Statistics are calculated from published Play-Cricket scorecards. Swipe tables sideways on a phone.
Batting
| Player | M | I | NO | R | HS | Avg | Balls | SR | 50 | 100 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Craig Icely | 23 | 21 | 4 | 959 | 135* | 56.41 | 818 | 117.24 | 3 | 4 | 130 | 10 |
| Freddie Stefanini | 24 | 23 | 6 | 793 | 116 | 46.65 | 554 | 143.14 | 8 | 1 | 114 | 11 |
| Aarav Huroo | 35 | 31 | 13 | 778 | 84 | 43.22 | 709 | 109.73 | 9 | 0 | 126 | 8 |
| Daniel Youngman | 22 | 18 | 3 | 612 | 88* | 40.80 | 726 | 84.30 | 3 | 0 | 96 | 0 |
| Michael Headley | 15 | 15 | 1 | 603 | 133 | 43.07 | 422 | 142.89 | 4 | 1 | 98 | 9 |
| Ben Tinham | 24 | 20 | 5 | 558 | 84 | 37.20 | 565 | 98.76 | 6 | 0 | 74 | 9 |
| Alex Bridle | 36 | 33 | 4 | 504 | 52* | 17.38 | 554 | 90.97 | 1 | 0 | 84 | 3 |
| Harrison McDonald | 20 | 20 | 2 | 472 | 82 | 26.22 | 810 | 58.27 | 3 | 0 | 59 | 1 |
| Philip Gray | 14 | 14 | 0 | 462 | 76 | 33.00 | 795 | 58.11 | 5 | 0 | 45 | 2 |
| Richard Linney | 15 | 14 | 1 | 461 | 62 | 35.46 | 689 | 66.91 | 6 | 0 | 74 | 0 |
| Jamal Richards | 14 | 13 | 1 | 459 | 77 | 38.25 | 648 | 70.83 | 3 | 0 | 63 | 4 |
| Michael Godwin | 16 | 16 | 0 | 454 | 112 | 28.38 | 668 | 67.96 | 0 | 2 | 62 | 1 |
| Michael Glynn | 19 | 17 | 3 | 394 | 71 | 28.14 | 647 | 60.90 | 2 | 0 | 30 | 9 |
| Aadittya Rakesh | 23 | 20 | 2 | 377 | 100* | 20.94 | 452 | 83.41 | 1 | 1 | 52 | 9 |
| Oliver Cooke | 18 | 15 | 4 | 370 | 78 | 33.64 | 401 | 92.27 | 1 | 0 | 29 | 16 |
| Sam Greer | 20 | 18 | 2 | 361 | 89 | 22.56 | 334 | 108.08 | 2 | 0 | 25 | 26 |
| Joshua Olive | 31 | 28 | 2 | 317 | 36 | 12.19 | 467 | 67.88 | 0 | 0 | 38 | 1 |
| Jack Bamford | 17 | 16 | 0 | 304 | 42 | 19.00 | 416 | 73.08 | 0 | 0 | 52 | 2 |
| Harry Icely | 40 | 35 | 9 | 291 | 32* | 11.19 | 432 | 67.36 | 0 | 0 | 40 | 1 |
| Reuben Thain | 8 | 8 | 0 | 281 | 148 | 35.13 | 390 | 72.05 | 1 | 1 | 46 | 1 |
| Jake Wakelin | 14 | 13 | 0 | 263 | 55 | 20.23 | 247 | 106.48 | 1 | 0 | 33 | 9 |
| Chris Garrard | 9 | 8 | 1 | 250 | 63* | 35.71 | 223 | 112.11 | 1 | 0 | 32 | 10 |
| Benjamin Hunt | 11 | 10 | 3 | 239 | 59 | 34.14 | 300 | 79.67 | 1 | 0 | 35 | 2 |
| Mark Stefanini | 13 | 12 | 3 | 231 | 52* | 25.67 | 133 | 173.68 | 1 | 0 | 26 | 9 |
| Ben Olive | 22 | 19 | 4 | 222 | 47 | 14.80 | 290 | 76.55 | 0 | 0 | 24 | 0 |
| Chris Huntington | 12 | 12 | 1 | 220 | 54 | 20.00 | 259 | 84.94 | 2 | 0 | 30 | 4 |
| Edward Franks | 21 | 17 | 3 | 215 | 57* | 15.36 | 194 | 110.82 | 1 | 0 | 27 | 5 |
| Louis Self | 15 | 13 | 2 | 206 | 54* | 18.73 | 134 | 153.73 | 1 | 0 | 19 | 9 |
| Aaron Cox | 32 | 24 | 5 | 200 | 34 | 10.53 | 271 | 73.80 | 0 | 0 | 26 | 0 |
| Siddique Zazai | 4 | 4 | 0 | 197 | 155 | 49.25 | 41 | 480.49 | 0 | 1 | 21 | 12 |
| Nicholas Browne | 3 | 3 | 1 | 195 | 100* | 97.50 | 280 | 69.64 | 1 | 1 | 31 | 2 |
| Jack Pawsey | 11 | 9 | 0 | 168 | 42 | 18.67 | 256 | 65.63 | 0 | 0 | 31 | 1 |
| Jack Aldridge | 12 | 11 | 1 | 165 | 54 | 16.50 | 176 | 93.75 | 1 | 0 | 26 | 2 |
| Mason McDonald | 16 | 14 | 3 | 150 | 32 | 13.64 | 283 | 53.00 | 0 | 0 | 17 | 0 |
| Sean Cleverdon | 15 | 14 | 2 | 145 | 37 | 12.08 | 177 | 81.92 | 0 | 0 | 17 | 3 |
| Luke Gouldstone | 18 | 16 | 7 | 138 | 27* | 15.33 | 152 | 90.79 | 0 | 0 | 17 | 2 |
| Nicholas Grainger | 8 | 7 | 1 | 135 | 39* | 22.50 | 104 | 129.81 | 0 | 0 | 23 | 1 |
| Karthik Sampath | 5 | 3 | 0 | 134 | 58 | 44.67 | 69 | 194.20 | 2 | 0 | 24 | 1 |
| Andy Wilson | 13 | 9 | 1 | 121 | 64 | 15.13 | 161 | 75.16 | 1 | 0 | 22 | 0 |
| Mahesh Sasidharan | 6 | 5 | 2 | 119 | 89* | 39.67 | 79 | 150.63 | 1 | 0 | 13 | 6 |
| Leroy Facey | 13 | 11 | 2 | 119 | 28* | 13.22 | 206 | 57.77 | 0 | 0 | 13 | 1 |
| Ryan O'Callaghan | 13 | 10 | 7 | 105 | 33* | 35.00 | 137 | 76.64 | 0 | 0 | 15 | 0 |
| Joshua Down | 7 | 6 | 1 | 94 | 49 | 18.80 | 186 | 50.54 | 0 | 0 | 7 | 0 |
| Fin Aldridge | 10 | 10 | 10 | 93 | 27* | — | 131 | 70.99 | 0 | 0 | 11 | 0 |
| Rayan Huroo | 7 | 6 | 6 | 91 | 32* | — | 91 | 100.00 | 0 | 0 | 17 | 0 |
| Kaan Hawes | 7 | 6 | 1 | 84 | 40 | 16.80 | 136 | 61.76 | 0 | 0 | 13 | 0 |
| Ashton Lawrence | 16 | 11 | 5 | 83 | 23* | 13.83 | 140 | 59.29 | 0 | 0 | 7 | 2 |
| Tom Preston | 29 | 21 | 14 | 81 | 22 | 11.57 | 234 | 34.62 | 0 | 0 | 8 | 0 |
| Cody McDonald | 2 | 2 | 0 | 74 | 42 | 37.00 | 42 | 176.19 | 0 | 0 | 7 | 6 |
| Mason Icely | 9 | 9 | 9 | 72 | 20* | — | 76 | 94.74 | 0 | 0 | 13 | 0 |
| Teddy Mutch | 4 | 4 | 4 | 63 | 20* | — | 53 | 118.87 | 0 | 0 | 7 | 1 |
| Cody Mc Donald | 6 | 6 | 1 | 62 | 34 | 12.40 | 57 | 108.77 | 0 | 0 | 8 | 2 |
| Finley Nolde | 5 | 5 | 5 | 53 | 24* | — | 64 | 82.81 | 0 | 0 | 9 | 0 |
| Oscar Burley | 17 | 13 | 7 | 52 | 31 | 8.67 | 110 | 47.27 | 0 | 0 | 8 | 0 |
| Ritesh Kumar | 2 | 2 | 0 | 50 | 43 | 25.00 | 56 | 89.29 | 0 | 0 | 7 | 0 |
| Rachel Watson | 2 | 2 | 2 | 50 | 30* | — | 30 | 166.67 | 0 | 0 | 9 | 0 |
| Ben Stefanini | 3 | 3 | 3 | 47 | 21* | — | 39 | 120.51 | 0 | 0 | 8 | 1 |
| Max Allen | 14 | 8 | 1 | 46 | 14 | 6.57 | 80 | 57.50 | 0 | 0 | 6 | 0 |
| Abigail Hall | 10 | 10 | 10 | 39 | 12* | — | 108 | 36.11 | 0 | 0 | 6 | 0 |
| Greg Stephens | 9 | 5 | 0 | 37 | 25 | 7.40 | 50 | 74.00 | 0 | 0 | 7 | 0 |
| Rakesh Ramachandran | 6 | 4 | 0 | 37 | 19 | 9.25 | 39 | 94.87 | 0 | 0 | 3 | 0 |
| Vishwanath Hoskoti | 1 | 1 | 0 | 35 | 35 | 35.00 | 21 | 166.67 | 0 | 0 | 6 | 1 |
| Mason Brewster | 4 | 4 | 4 | 35 | 12* | — | 49 | 71.43 | 0 | 0 | 2 | 1 |
| George Harwood | 4 | 4 | 4 | 32 | 12* | — | 34 | 94.12 | 0 | 0 | 5 | 0 |
| Oscar Aldrigde | 8 | 8 | 8 | 32 | 11* | — | 83 | 38.55 | 0 | 0 | 2 | 0 |
| Freddie Caplan | 18 | 7 | 5 | 31 | 16* | 15.50 | 57 | 54.39 | 0 | 0 | 4 | 0 |
| Thomas Harrison | 8 | 7 | 2 | 30 | 9 | 6.00 | 61 | 49.18 | 0 | 0 | 3 | 0 |
| Noah Thain | 1 | 1 | 0 | 29 | 29 | 29.00 | 29 | 100.00 | 0 | 0 | 6 | 0 |
| Anna Pringle | 3 | 3 | 3 | 29 | 16* | — | 34 | 85.29 | 0 | 0 | 2 | 1 |
| Caroline Godwin | 2 | 2 | 2 | 28 | 23* | — | 27 | 103.70 | 0 | 0 | 3 | 0 |
| Kieran Hall | 26 | 10 | 1 | 28 | 12* | 3.11 | 99 | 28.28 | 0 | 0 | 3 | 0 |
| Owen Bywater | 4 | 4 | 4 | 28 | 10* | — | 45 | 62.22 | 0 | 0 | 3 | 0 |
| Paul Hunt | 2 | 2 | 1 | 27 | 21* | 27.00 | 38 | 71.05 | 0 | 0 | 2 | 0 |
| Peter Preston | 14 | 9 | 2 | 27 | 10* | 3.86 | 107 | 25.23 | 0 | 0 | 2 | 0 |
| Avinash Thalla | 1 | 1 | 0 | 26 | 26 | 26.00 | 0 | — | 0 | 0 | 4 | 1 |
| Callum Mcleish-Coates | 16 | 10 | 4 | 25 | 15* | 4.17 | 69 | 36.23 | 0 | 0 | 3 | 0 |
| Kim Thorne | 3 | 3 | 3 | 24 | 17* | — | 25 | 96.00 | 0 | 0 | 3 | 0 |
| Jack Parry | 17 | 8 | 4 | 22 | 7* | 5.50 | 61 | 36.07 | 0 | 0 | 3 | 0 |
| Daniel Cox | 9 | 7 | 0 | 19 | 11 | 2.71 | 13 | 146.15 | 0 | 0 | 1 | 0 |
| Carrie-anne Wintin | 3 | 3 | 3 | 19 | 10* | — | 31 | 61.29 | 0 | 0 | 2 | 0 |
| Cara Taylor | 5 | 5 | 1 | 17 | 12* | 4.25 | 42 | 40.48 | 0 | 0 | 0 | 0 |
| C Smith | 1 | 1 | 1 | 16 | 16* | — | 7 | 228.57 | 0 | 0 | 4 | 0 |
| Samuel Olive | 3 | 3 | 3 | 16 | 12* | — | 39 | 41.03 | 0 | 0 | 2 | 0 |
| Gemma Hall | 2 | 2 | 2 | 16 | 8* | — | 25 | 64.00 | 0 | 0 | 3 | 0 |
| Elliott Partridge | 11 | 5 | 2 | 15 | 6* | 5.00 | 33 | 45.45 | 0 | 0 | 0 | 0 |
| Dylan Norbury | 4 | 3 | 3 | 14 | 14* | — | 17 | 82.35 | 0 | 0 | 2 | 0 |
| Mason Heard | 2 | 2 | 2 | 14 | 10* | — | 29 | 48.28 | 0 | 0 | 1 | 0 |
| Harry Smith | 3 | 3 | 3 | 13 | 7* | — | 25 | 52.00 | 0 | 0 | 0 | 0 |
| Aaryan Rakesh | 3 | 1 | 1 | 11 | 11* | — | 11 | 100.00 | 0 | 0 | 2 | 0 |
| Eleanor Naylor | 1 | 1 | 1 | 10 | 10* | — | 12 | 83.33 | 0 | 0 | 0 | 0 |
| Charlie Hill | 1 | 1 | 1 | 10 | 10* | — | 10 | 100.00 | 0 | 0 | 1 | 0 |
| Chris Hills | 1 | 1 | 1 | 9 | 9* | — | 8 | 112.50 | 0 | 0 | 2 | 0 |
| Benedict Stefani | 1 | 1 | 1 | 7 | 7* | — | 13 | 53.85 | 0 | 0 | 0 | 0 |
| Ronnie Cox | 2 | 2 | 0 | 7 | 5 | 3.50 | 15 | 46.67 | 0 | 0 | 1 | 0 |
| Ben McKendry | 2 | 1 | 0 | 6 | 6 | 6.00 | 10 | 60.00 | 0 | 0 | 1 | 0 |
| Vin Mutch | 2 | 2 | 2 | 6 | 3* | — | 22 | 27.27 | 0 | 0 | 0 | 0 |
| Rylan Magee | 7 | 2 | 0 | 5 | 5 | 2.50 | 10 | 50.00 | 0 | 0 | 1 | 0 |
| Julie Olive | 1 | 1 | 1 | 5 | 5* | — | 16 | 31.25 | 0 | 0 | 0 | 0 |
| Luca Bradshaw | 1 | 1 | 1 | 5 | 5* | — | 7 | 71.43 | 0 | 0 | 0 | 0 |
| Omer Zazai | 5 | 3 | 0 | 5 | 4 | 1.67 | 14 | 35.71 | 0 | 0 | 0 | 0 |
| Izzy Butler | 3 | 3 | 3 | 4 | 4* | — | 4 | 100.00 | 0 | 0 | 1 | 0 |
| Michael Preston | 16 | 6 | 4 | 2 | 2* | 1.00 | 21 | 9.52 | 0 | 0 | 0 | 0 |
| Katy Wilson | 1 | 1 | 1 | 2 | 2* | — | 5 | 40.00 | 0 | 0 | 0 | 0 |
| Anthony Facey | 1 | 1 | 0 | 2 | 2 | 2.00 | 0 | — | 0 | 0 | 0 | 0 |
| Miles Kneller | 9 | 3 | 1 | 2 | 1* | 1.00 | 11 | 18.18 | 0 | 0 | 0 | 0 |
| Cam Wilson | 4 | 2 | 0 | 1 | 1 | 0.50 | 4 | 25.00 | 0 | 0 | 0 | 0 |
| Beau Pemberton | 9 | 6 | 0 | 1 | 1 | 0.17 | 18 | 5.56 | 0 | 0 | 0 | 0 |
| Rajvee Huroo | 3 | 3 | 3 | 1 | 1* | — | 10 | 10.00 | 0 | 0 | 0 | 0 |
| Sam Oliver | 2 | 2 | 2 | 1 | 1* | — | 9 | 11.11 | 0 | 0 | 0 | 0 |
| Brian Flack | 1 | 1 | 0 | 1 | 1 | 1.00 | 2 | 50.00 | 0 | 0 | 0 | 0 |
| Philip Streetley | 1 | 1 | 0 | 0 | 0 | 0.00 | 2 | 0.00 | 0 | 0 | 0 | 0 |
| Rishi Jethwa | 4 | 3 | 1 | 0 | 0* | 0.00 | 18 | 0.00 | 0 | 0 | 0 | 0 |
| Jacob Jepson | 1 | 1 | 0 | 0 | 0 | 0.00 | 2 | 0.00 | 0 | 0 | 0 | 0 |
| Oscar Heard | 2 | 2 | 2 | 0 | 0* | — | 13 | 0.00 | 0 | 0 | 0 | 0 |
| Mike Hayward | 3 | 1 | 0 | 0 | 0 | 0.00 | 0 | — | 0 | 0 | 0 | 0 |
| Rylan Maghee | 4 | 1 | 0 | 0 | 0 | 0.00 | 1 | 0.00 | 0 | 0 | 0 | 0 |
| Issy Miller | 2 | 2 | 2 | 0 | 0* | — | 0 | — | 0 | 0 | 0 | 0 |
| Cheryl Witham | 2 | 2 | 2 | 0 | 0* | — | 0 | — | 0 | 0 | 0 | 0 |
| Izzy Witham | 3 | 3 | 3 | 0 | 0* | — | 0 | — | 0 | 0 | 0 | 0 |
| Kim Witham | 2 | 2 | 2 | 0 | 0* | — | 0 | — | 0 | 0 | 0 | 0 |
| Andie Brooks | 1 | 1 | 1 | 0 | 0* | — | 0 | — | 0 | 0 | 0 | 0 |
Bowling
| Player | M | I | O | Mdns | R | W | BB | Avg | Econ | SR | 5W |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sam Greer | 20 | 19 | 200.5 | 51 | 728 | 41 | 5/22 | 17.76 | 3.62 | 29.39 | 3 |
| Aarav Huroo | 35 | 35 | 189.3 | 24 | 777 | 35 | 4/1 | 22.20 | 4.10 | 32.49 | 0 |
| Aaron Cox | 32 | 32 | 143.4 | 8 | 821 | 29 | 4/37 | 28.31 | 5.71 | 29.72 | 0 |
| Tom Preston | 29 | 29 | 160.3 | 18 | 802 | 27 | 5/65 | 29.70 | 5.00 | 35.67 | 1 |
| Harry Icely | 40 | 35 | 121.0 | 5 | 775 | 25 | 5/33 | 31.00 | 6.40 | 29.04 | 1 |
| Greg Stephens | 9 | 9 | 87.1 | 16 | 236 | 22 | 7/27 | 10.73 | 2.71 | 23.77 | 1 |
| Freddie Caplan | 18 | 17 | 135.5 | 7 | 621 | 22 | 4/35 | 28.23 | 4.57 | 37.05 | 0 |
| Oliver Cooke | 18 | 16 | 114.0 | 12 | 470 | 19 | 3/25 | 24.74 | 4.12 | 36.00 | 0 |
| Michael Preston | 16 | 16 | 54.1 | 1 | 367 | 16 | 5/37 | 22.94 | 6.78 | 20.31 | 1 |
| Ryan O'Callaghan | 13 | 12 | 91.3 | 3 | 543 | 15 | 3/47 | 36.20 | 5.93 | 36.60 | 0 |
| Edward Franks | 21 | 20 | 112.0 | 7 | 740 | 15 | 3/10 | 49.33 | 6.61 | 44.80 | 0 |
| Thomas Harrison | 8 | 8 | 75.0 | 4 | 380 | 14 | 5/58 | 27.14 | 5.07 | 32.14 | 1 |
| Jake Wakelin | 14 | 13 | 109.5 | 8 | 444 | 14 | 3/35 | 31.71 | 4.04 | 47.07 | 0 |
| Oscar Burley | 17 | 16 | 109.0 | 9 | 575 | 14 | 3/31 | 41.07 | 5.28 | 46.71 | 0 |
| Fin Aldridge | 10 | 10 | 22.0 | 1 | 107 | 13 | 3/14 | 8.23 | 4.86 | 10.15 | 0 |
| Andy Wilson | 13 | 11 | 51.0 | 5 | 245 | 13 | 3/19 | 18.85 | 4.80 | 23.54 | 0 |
| Jamal Richards | 14 | 13 | 106.3 | 10 | 526 | 13 | 3/39 | 40.46 | 4.94 | 49.15 | 0 |
| Louis Self | 15 | 13 | 102.5 | 5 | 538 | 13 | 5/37 | 41.38 | 5.23 | 47.46 | 1 |
| Kieran Hall | 26 | 23 | 75.5 | 3 | 556 | 13 | 3/30 | 42.77 | 7.33 | 35.00 | 0 |
| Luke Gouldstone | 18 | 14 | 95.5 | 5 | 569 | 13 | 3/26 | 43.77 | 5.94 | 44.23 | 0 |
| Aadittya Rakesh | 23 | 15 | 57.0 | 0 | 318 | 12 | 3/31 | 26.50 | 5.58 | 28.50 | 0 |
| Ashton Lawrence | 16 | 15 | 93.3 | 1 | 545 | 12 | 5/20 | 45.42 | 5.83 | 46.75 | 1 |
| Thomas Preston | 8 | 8 | 21.0 | 0 | 124 | 10 | 4/24 | 12.40 | 5.90 | 12.60 | 0 |
| Chris Garrard | 9 | 6 | 45.2 | 7 | 172 | 10 | 5/33 | 17.20 | 3.79 | 27.20 | 1 |
| Max Allen | 14 | 13 | 42.0 | 0 | 357 | 10 | 3/24 | 35.70 | 8.50 | 25.20 | 0 |
| Joshua Olive | 31 | 22 | 75.0 | 2 | 544 | 10 | 2/6 | 54.40 | 7.25 | 45.00 | 0 |
| Jack Parry | 17 | 16 | 34.2 | 0 | 221 | 9 | 2/4 | 24.56 | 6.44 | 22.89 | 0 |
| Peter Preston | 14 | 8 | 45.0 | 8 | 187 | 8 | 2/10 | 23.38 | 4.16 | 33.75 | 0 |
| Sean Cleverdon | 15 | 11 | 72.5 | 3 | 400 | 8 | 2/43 | 50.00 | 5.49 | 54.63 | 0 |
| Finley Nolde | 5 | 4 | 8.0 | 0 | 35 | 7 | 3/8 | 5.00 | 4.38 | 6.86 | 0 |
| Oscar Aldrigde | 8 | 7 | 15.0 | 1 | 69 | 7 | 2/3 | 9.86 | 4.60 | 12.86 | 0 |
| Rayan Huroo | 7 | 7 | 16.0 | 0 | 73 | 7 | 2/8 | 10.43 | 4.56 | 13.71 | 0 |
| Omer Zazai | 5 | 5 | 43.0 | 1 | 206 | 7 | 2/23 | 29.43 | 4.79 | 36.86 | 0 |
| Freddie Stefanini | 24 | 19 | 45.0 | 2 | 239 | 7 | 2/4 | 34.14 | 5.31 | 38.57 | 0 |
| Teddy Mutch | 4 | 4 | 11.0 | 4 | 37 | 6 | 3/4 | 6.17 | 3.36 | 11.00 | 0 |
| Chris Huntington | 12 | 6 | 45.0 | 0 | 276 | 6 | 2/51 | 46.00 | 6.13 | 45.00 | 0 |
| Rylan Magee | 7 | 5 | 12.0 | 0 | 68 | 5 | 4/13 | 13.60 | 5.67 | 14.40 | 0 |
| Miles Kneller | 9 | 7 | 13.0 | 1 | 88 | 5 | 2/16 | 17.60 | 6.77 | 15.60 | 0 |
| Abigail Hall | 10 | 10 | 21.0 | 1 | 98 | 5 | 2/3 | 19.60 | 4.67 | 25.20 | 0 |
| Elliott Partridge | 11 | 10 | 20.0 | 0 | 132 | 5 | 2/20 | 26.40 | 6.60 | 24.00 | 0 |
| Leroy Facey | 13 | 6 | 40.2 | 6 | 143 | 5 | 2/17 | 28.60 | 3.55 | 48.40 | 0 |
| Cody Mc Donald | 6 | 5 | 28.4 | 1 | 154 | 5 | 3/17 | 30.80 | 5.37 | 34.40 | 0 |
| Dylan Norbury | 4 | 4 | 31.0 | 3 | 176 | 5 | 2/40 | 35.20 | 5.68 | 37.20 | 0 |
| Harrison McDonald | 20 | 15 | 69.1 | 3 | 376 | 5 | 2/34 | 75.20 | 5.44 | 83.00 | 0 |
| Kai Patel | 1 | 1 | 4.0 | 0 | 13 | 4 | 4/13 | 3.25 | 3.25 | 6.00 | 0 |
| Mahesh Sasidharan | 6 | 4 | 16.0 | 3 | 63 | 4 | 3/21 | 15.75 | 3.94 | 24.00 | 0 |
| Ben Tinham | 24 | 8 | 23.1 | 2 | 115 | 4 | 2/13 | 28.75 | 4.96 | 34.75 | 0 |
| Reuben Thain | 8 | 8 | 44.0 | 4 | 210 | 4 | 1/13 | 52.50 | 4.77 | 66.00 | 0 |
| Anthony Facey | 1 | 1 | 7.0 | 1 | 21 | 3 | 3/21 | 7.00 | 3.00 | 14.00 | 0 |
| Owen Bywater | 4 | 4 | 7.0 | 1 | 35 | 3 | 2/0 | 11.67 | 5.00 | 14.00 | 0 |
| Mason Brewster | 4 | 3 | 6.0 | 0 | 38 | 3 | 2/9 | 12.67 | 6.33 | 12.00 | 0 |
| George Harwood | 4 | 3 | 5.0 | 0 | 63 | 3 | 2/28 | 21.00 | 12.60 | 10.00 | 0 |
| Ben Olive | 22 | 4 | 10.0 | 0 | 72 | 3 | 1/17 | 24.00 | 7.20 | 20.00 | 0 |
| Callum Mcleish-Coates | 16 | 13 | 28.0 | 1 | 197 | 3 | 1/4 | 65.67 | 7.04 | 56.00 | 0 |
| Harry Smith | 3 | 3 | 7.0 | 1 | 42 | 2 | 1/10 | 21.00 | 6.00 | 21.00 | 0 |
| Jack Bamford | 17 | 3 | 7.1 | 0 | 50 | 2 | 1/0 | 25.00 | 6.98 | 21.50 | 0 |
| Noah Thain | 1 | 1 | 10.0 | 0 | 61 | 2 | 2/61 | 30.50 | 6.10 | 30.00 | 0 |
| Mason Icely | 9 | 8 | 15.0 | 1 | 83 | 2 | 2/16 | 41.50 | 5.53 | 45.00 | 0 |
| Jack Aldridge | 12 | 4 | 20.0 | 0 | 98 | 2 | 2/50 | 49.00 | 4.90 | 60.00 | 0 |
| Craig Icely | 23 | 5 | 12.1 | 0 | 103 | 2 | 1/14 | 51.50 | 8.47 | 36.50 | 0 |
| Cam Wilson | 4 | 4 | 24.0 | 1 | 104 | 2 | 1/25 | 52.00 | 4.33 | 72.00 | 0 |
| Beau Pemberton | 9 | 9 | 13.4 | 0 | 117 | 2 | 2/8 | 58.50 | 8.56 | 41.00 | 0 |
| Anna Pringle | 3 | 1 | 2.0 | 1 | 3 | 1 | 1/3 | 3.00 | 1.50 | 12.00 | 0 |
| Mason Heard | 2 | 1 | 2.0 | 0 | 8 | 1 | 1/8 | 8.00 | 4.00 | 12.00 | 0 |
| Rachel Watson | 2 | 2 | 8.0 | 0 | 25 | 1 | 1/9 | 25.00 | 3.13 | 48.00 | 0 |
| Caroline Godwin | 2 | 2 | 5.0 | 0 | 33 | 1 | 1/24 | 33.00 | 6.60 | 30.00 | 0 |
| Aaryan Rakesh | 3 | 3 | 5.0 | 1 | 34 | 1 | 1/3 | 34.00 | 6.80 | 30.00 | 0 |
| Michael Glynn | 19 | 1 | 3.0 | 0 | 44 | 1 | 1/44 | 44.00 | 14.67 | 18.00 | 0 |
| Cody McDonald | 2 | 1 | 11.5 | 0 | 46 | 1 | 1/46 | 46.00 | 3.89 | 71.00 | 0 |
| Mahantesh Shinagi | 1 | 1 | 8.0 | 0 | 48 | 1 | 1/48 | 48.00 | 6.00 | 48.00 | 0 |
| Rylan Maghee | 4 | 4 | 8.0 | 1 | 56 | 1 | 1/13 | 56.00 | 7.00 | 48.00 | 0 |
| Rishi Jethwa | 4 | 4 | 8.5 | 0 | 61 | 1 | 1/8 | 61.00 | 6.91 | 53.00 | 0 |
| Rakesh Ramachandran | 6 | 4 | 14.0 | 0 | 96 | 1 | 1/31 | 96.00 | 6.86 | 84.00 | 0 |
| Karthik Sampath | 5 | 4 | 30.0 | 2 | 187 | 1 | 1/51 | 187.00 | 6.23 | 180.00 | 0 |
| Joe Allen | 1 | 1 | 2.0 | 0 | 0 | 0 | 0/0 | — | 0.00 | — | 0 |
| Benedict Stefani | 1 | 1 | 2.0 | 1 | 1 | 0 | 0/1 | — | 0.50 | — | 0 |
| Jacob Jepson | 1 | 1 | 1.0 | 0 | 4 | 0 | 0/4 | — | 4.00 | — | 0 |
| Oscar Heard | 2 | 1 | 2.0 | 0 | 4 | 0 | 0/4 | — | 2.00 | — | 0 |
| Chris Hills | 1 | 1 | 1.0 | 0 | 4 | 0 | 0/4 | — | 4.00 | — | 0 |
| Julie Olive | 1 | 1 | 1.0 | 0 | 9 | 0 | 0/9 | — | 9.00 | — | 0 |
| Charlie Hill | 1 | 1 | 1.0 | 0 | 9 | 0 | 0/9 | — | 9.00 | — | 0 |
| Izzy Butler | 3 | 1 | 2.0 | 0 | 11 | 0 | 0/11 | — | 5.50 | — | 0 |
| Daniel Cox | 9 | 1 | 1.0 | 0 | 12 | 0 | 0/12 | — | 12.00 | — | 0 |
| C Smith | 1 | 1 | 1.0 | 0 | 12 | 0 | 0/12 | — | 12.00 | — | 0 |
| Samuel Olive | 3 | 1 | 1.0 | 0 | 14 | 0 | 0/14 | — | 14.00 | — | 0 |
| Sam Oliver | 2 | 1 | 2.0 | 0 | 14 | 0 | 0/14 | — | 7.00 | — | 0 |
| Rajvee Huroo | 3 | 1 | 3.0 | 0 | 18 | 0 | 0/18 | — | 6.00 | — | 0 |
| Vin Mutch | 2 | 2 | 3.0 | 0 | 19 | 0 | 0/9 | — | 6.33 | — | 0 |
| Katy Wilson | 1 | 1 | 4.0 | 0 | 19 | 0 | 0/19 | — | 4.75 | — | 0 |
| Luca Bradshaw | 1 | 1 | 2.0 | 0 | 20 | 0 | 0/20 | — | 10.00 | — | 0 |
| R Rakesh | 1 | 1 | 3.0 | 0 | 22 | 0 | 0/22 | — | 7.33 | — | 0 |
| Kim Thorne | 3 | 3 | 4.0 | 0 | 28 | 0 | 0/2 | — | 7.00 | — | 0 |
| Avinash Thalla | 1 | 1 | 2.0 | 0 | 29 | 0 | 0/29 | — | 14.50 | — | 0 |
| Ben Stefanini | 3 | 3 | 7.0 | 1 | 30 | 0 | 0/5 | — | 4.29 | — | 0 |
| Gemma Hall | 2 | 2 | 3.0 | 0 | 32 | 0 | 0/15 | — | 10.67 | — | 0 |
| Siddique Zazai | 4 | 1 | 3.0 | 0 | 34 | 0 | 0/34 | — | 11.33 | — | 0 |
| Daniel Youngman | 22 | 2 | 4.0 | 0 | 45 | 0 | 0/10 | — | 11.25 | — | 0 |
| Vishwanath Hoskoti | 1 | 1 | 5.0 | 0 | 47 | 0 | 0/47 | — | 9.40 | — | 0 |
| Cara Taylor | 5 | 2 | 5.0 | 0 | 55 | 0 | 0/26 | — | 11.00 | — | 0 |
| Carrie-anne Wintin | 3 | 3 | 7.0 | 0 | 59 | 0 | 0/18 | — | 8.43 | — | 0 |
Fielding
| Player | M | Ct | St | RO | Total |
|---|---|---|---|---|---|
| Alex Bridle | 36 | 10 | 17 | 1 | 28 |
| Mason McDonald | 16 | 19 | 5 | 0 | 24 |
| Daniel Youngman | 22 | 9 | 3 | 2 | 14 |
| Harry Icely | 40 | 14 | 0 | 0 | 14 |
| Luke Gouldstone | 18 | 12 | 0 | 0 | 12 |
