| # | Team | p | w | l | c | a | lcn | wcn | t | BatP | BowlP | Pen | NRR | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dunmow CC | 19 | 16 | 3 | 0 | 0 | 0 | 0 | 0 | 13 | 82 | 0 | 1.19 | 335 |
| 2 | Sudbury CC, Suffolk | 19 | 14 | 4 | 1 | 0 | 0 | 0 | 0 | 13 | 75 | 0 | 1.02 | 304 |
| 3 | Copdock & Old Ipswichian CC | 19 | 11 | 6 | 1 | 1 | 0 | 0 | 0 | 20 | 75 | 0 | 0.7 | 272 |
| 4 | Abberton & District CC | 19 | 11 | 6 | 1 | 1 | 0 | 0 | 0 | 24 | 65 | 0 | -0.04 | 266 |
| 5 | Felixstowe & Corinthians CC | 19 | 10 | 8 | 1 | 0 | 0 | 0 | 0 | 31 | 63 | 0 | 0.31 | 250 |
| 6 | Easton CC, Suffolk | 19 | 10 | 9 | 0 | 0 | 0 | 0 | 0 | 34 | 57 | 0 | 0.21 | 241 |
| 7 | Ipswich CC | 19 | 6 | 12 | 1 | 0 | 0 | 0 | 0 | 47 | 71 | 0 | -0.17 | 214 |
| 8 | Witham CC | 19 | 7 | 11 | 1 | 0 | 0 | 0 | 0 | 41 | 62 | 0 | -0.25 | 214 |
| 9 | Haverhill CC | 19 | 8 | 10 | 0 | 1 | 0 | 0 | 0 | 24 | 62 | 0 | -0.53 | 212 |
| 10 | Elmstead CC | 19 | 6 | 12 | 1 | 0 | 0 | 0 | 0 | 44 | 63 | 0 | -0.28 | 203 |
| 11 | Braintree CC | 19 | 5 | 13 | 0 | 1 | 0 | 0 | 0 | 30 | 67 | 0 | -1.09 | 178 |
| 12 | Kelvedon and Feering CC | 19 | 4 | 14 | 1 | 0 | 0 | 0 | 0 | 44 | 61 | 0 | -1.03 | 171 |
p - Played, w - Won (15), l - Lost (0), c - Cancelled (6), a - Abandoned (6), lcn - Team Conceded (0), wcn - Opposition Conceded (20), t - Tied (5), BatP - Batting Bonus Points, BowlP - Bowling Bonus Points, Pen - Penalty Points, NRR - Net run rate, Pts - Points
Data supplied by Play-Cricket.
