Statistics are calculated from published Play-Cricket scorecards. Swipe tables sideways on a phone.
Batting
| Player | M | I | NO | R | HS | Avg | Balls | SR | 50 | 100 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Harrison McDonald | 22 | 22 | 3 | 553 | 82 | 29.11 | 891 | 62.07 | 3 | 0 | 73 | 1 |
| Jamal Richards | 16 | 15 | 1 | 537 | 77 | 38.36 | 743 | 72.27 | 4 | 0 | 72 | 5 |
| Michael Godwin | 18 | 18 | 1 | 519 | 112 | 30.53 | 765 | 67.84 | 1 | 2 | 69 | 1 |
| Reuben Thain | 10 | 10 | 0 | 395 | 148 | 39.50 | 497 | 79.48 | 2 | 1 | 63 | 3 |
| Sam Greer | 22 | 19 | 2 | 372 | 89 | 21.88 | 359 | 103.62 | 2 | 0 | 25 | 26 |
| Jake Wakelin | 14 | 12 | 0 | 219 | 55 | 18.25 | 229 | 95.63 | 1 | 0 | 26 | 7 |
| Nicholas Browne | 3 | 3 | 1 | 195 | 100* | 97.50 | 280 | 69.64 | 1 | 1 | 31 | 2 |
| Philip Gray | 8 | 8 | 0 | 181 | 53 | 22.63 | 336 | 53.87 | 2 | 0 | 12 | 2 |
| Michael Glynn | 9 | 9 | 2 | 155 | 38 | 22.14 | 305 | 50.82 | 0 | 0 | 11 | 4 |
| Chris Huntington | 8 | 8 | 1 | 144 | 53 | 20.57 | 184 | 78.26 | 1 | 0 | 17 | 2 |
| Mason McDonald | 16 | 13 | 4 | 102 | 27* | 11.33 | 191 | 53.40 | 0 | 0 | 12 | 0 |
| Cody Mc Donald | 7 | 6 | 0 | 95 | 34 | 15.83 | 81 | 117.28 | 0 | 0 | 14 | 3 |
| Joshua Down | 8 | 6 | 1 | 94 | 49 | 18.80 | 186 | 50.54 | 0 | 0 | 7 | 0 |
| Leroy Facey | 9 | 8 | 2 | 88 | 28* | 14.67 | 158 | 55.70 | 0 | 0 | 9 | 1 |
| Luke Gouldstone | 7 | 7 | 3 | 81 | 27* | 20.25 | 93 | 87.10 | 0 | 0 | 13 | 1 |
| Chris Garrard | 3 | 3 | 0 | 80 | 34 | 26.67 | 77 | 103.90 | 0 | 0 | 10 | 4 |
| Cody McDonald | 2 | 2 | 0 | 74 | 42 | 37.00 | 42 | 176.19 | 0 | 0 | 7 | 6 |
| Oliver Cooke | 6 | 5 | 1 | 71 | 29 | 17.75 | 105 | 67.62 | 0 | 0 | 5 | 3 |
| Kaan Hawes | 5 | 5 | 1 | 55 | 40 | 13.75 | 105 | 52.38 | 0 | 0 | 8 | 0 |
| Ben Tinham | 7 | 4 | 0 | 47 | 33 | 11.75 | 75 | 62.67 | 0 | 0 | 4 | 1 |
| Aadittya Rakesh | 8 | 7 | 1 | 44 | 28 | 7.33 | 86 | 51.16 | 0 | 0 | 4 | 0 |
| Greg Stephens | 9 | 5 | 0 | 37 | 25 | 7.40 | 50 | 74.00 | 0 | 0 | 7 | 0 |
| Noah Thain | 1 | 1 | 0 | 29 | 29 | 29.00 | 29 | 100.00 | 0 | 0 | 6 | 0 |
| Oscar Burley | 18 | 13 | 8 | 22 | 6* | 4.40 | 99 | 22.22 | 0 | 0 | 1 | 0 |
| Benjamin Hunt | 2 | 2 | 0 | 18 | 13 | 9.00 | 27 | 66.67 | 0 | 0 | 2 | 0 |
| Jack Bamford | 1 | 1 | 0 | 14 | 14 | 14.00 | 33 | 42.42 | 0 | 0 | 2 | 0 |
| Ashton Lawrence | 1 | 1 | 1 | 2 | 2* | — | 9 | 22.22 | 0 | 0 | 0 | 0 |
| Louis Self | 1 | 1 | 0 | 0 | 0 | 0.00 | 2 | 0.00 | 0 | 0 | 0 | 0 |
Bowling
| Player | M | I | O | Mdns | R | W | BB | Avg | Econ | SR | 5W |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sam Greer | 22 | 22 | 226.5 | 55 | 809 | 48 | 5/22 | 16.85 | 3.57 | 28.35 | 3 |
| Greg Stephens | 9 | 9 | 87.1 | 16 | 236 | 22 | 7/27 | 10.73 | 2.71 | 23.77 | 1 |
| Oscar Burley | 18 | 18 | 121.5 | 9 | 668 | 15 | 3/31 | 44.53 | 5.48 | 48.73 | 0 |
| Jamal Richards | 16 | 16 | 126.3 | 10 | 639 | 14 | 3/39 | 45.64 | 5.05 | 54.21 | 0 |
| Jake Wakelin | 14 | 14 | 122.5 | 9 | 509 | 13 | 3/35 | 39.15 | 4.14 | 56.69 | 0 |
| Reuben Thain | 10 | 10 | 62.4 | 5 | 258 | 10 | 5/26 | 25.80 | 4.12 | 37.60 | 1 |
| Harrison McDonald | 22 | 18 | 85.1 | 5 | 465 | 9 | 2/31 | 51.67 | 5.46 | 56.78 | 0 |
| Cody Mc Donald | 7 | 6 | 32.4 | 1 | 183 | 5 | 3/17 | 36.60 | 5.60 | 39.20 | 0 |
| Noah Thain | 1 | 1 | 10.0 | 0 | 61 | 2 | 2/61 | 30.50 | 6.10 | 30.00 | 0 |
| Chris Huntington | 8 | 2 | 14.0 | 0 | 91 | 2 | 1/36 | 45.50 | 6.50 | 42.00 | 0 |
| Ben Tinham | 7 | 2 | 4.4 | 0 | 39 | 1 | 1/10 | 39.00 | 8.36 | 28.00 | 0 |
| Cody McDonald | 2 | 1 | 11.5 | 0 | 46 | 1 | 1/46 | 46.00 | 3.89 | 71.00 | 0 |
| Luke Gouldstone | 7 | 3 | 15.0 | 2 | 82 | 1 | 1/30 | 82.00 | 5.47 | 90.00 | 0 |
| Oliver Cooke | 6 | 4 | 19.0 | 1 | 100 | 1 | 1/39 | 100.00 | 5.26 | 114.00 | 0 |
| Leroy Facey | 9 | 1 | 2.0 | 0 | 5 | 0 | 0/5 | — | 2.50 | — | 0 |
| Ashton Lawrence | 1 | 1 | 2.0 | 0 | 10 | 0 | 0/10 | — | 5.00 | — | 0 |
| Louis Self | 1 | 1 | 3.0 | 0 | 12 | 0 | 0/12 | — | 4.00 | — | 0 |
| Aadittya Rakesh | 8 | 4 | 14.0 | 0 | 92 | 0 | 0/10 | — | 6.57 | — | 0 |
Fielding
| Player | M | Ct | St | RO | Total |
|---|---|---|---|---|---|
| Mason McDonald | 16 | 20 | 6 | 0 | 26 |
| Michael Godwin | 18 | 10 | 0 | 1 | 11 |
| Sam Greer | 22 | 8 | 0 | 1 | 9 |
| Harrison McDonald | 22 | 6 | 0 | 0 | 6 |
| Greg Stephens | 9 | 5 | 0 | 0 | 5 |
| Oscar Burley | 18 | 5 | 0 | 0 | 5 |
| Reuben Thain | 10 | 5 | 0 | 0 | 5 |
| Philip Gray | 8 | 5 | 0 | 0 | 5 |
| Chris Huntington | 8 | 3 | 0 | 0 | 3 |
| Oliver Cooke | 6 | 2 | 0 | 1 | 3 |
| Joshua Down | 8 | 3 | 0 | 0 | 3 |
| Nicholas Browne | 3 | 3 | 0 | 0 | 3 |
| Jake Wakelin | 14 | 2 | 0 | 0 | 2 |
| Cody McDonald | 2 | 2 | 0 | 0 | 2 |
| Leroy Facey | 9 | 2 | 0 | 0 | 2 |
| Jamal Richards | 16 | 2 | 0 | 0 | 2 |
| Cody Mc Donald | 7 | 2 | 0 | 0 | 2 |
| Michael Glynn | 9 | 1 | 0 | 1 | 2 |
| Luke Gouldstone | 7 | 1 | 0 | 0 | 1 |
| Aadittya Rakesh | 8 | 0 | 0 | 1 | 1 |
| Jack Bamford | 1 | 1 | 0 | 0 | 1 |
| Louis Self | 1 | 1 | 0 | 0 | 1 |
Data supplied by Play-Cricket.
