Statistics are calculated from published Play-Cricket scorecards. Swipe tables sideways on a phone.
Batting
| Player | M | I | NO | R | HS | Avg | Balls | SR | 50 | 100 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Harrison McDonald | 20 | 20 | 2 | 472 | 82 | 26.22 | 810 | 58.27 | 3 | 0 | 59 | 1 |
| Jamal Richards | 14 | 13 | 1 | 459 | 77 | 38.25 | 648 | 70.83 | 3 | 0 | 63 | 4 |
| Michael Godwin | 16 | 16 | 0 | 454 | 112 | 28.38 | 668 | 67.96 | 0 | 2 | 62 | 1 |
| Sam Greer | 20 | 18 | 2 | 361 | 89 | 22.56 | 334 | 108.08 | 2 | 0 | 25 | 26 |
| Reuben Thain | 8 | 8 | 0 | 281 | 148 | 35.13 | 390 | 72.05 | 1 | 1 | 46 | 1 |
| Jake Wakelin | 13 | 12 | 0 | 219 | 55 | 18.25 | 229 | 95.63 | 1 | 0 | 26 | 7 |
| Nicholas Browne | 3 | 3 | 1 | 195 | 100* | 97.50 | 280 | 69.64 | 1 | 1 | 31 | 2 |
| Philip Gray | 8 | 8 | 0 | 181 | 53 | 22.63 | 336 | 53.87 | 2 | 0 | 12 | 2 |
| Michael Glynn | 9 | 9 | 2 | 155 | 38 | 22.14 | 305 | 50.82 | 0 | 0 | 11 | 4 |
| Chris Huntington | 8 | 8 | 1 | 144 | 53 | 20.57 | 184 | 78.26 | 1 | 0 | 17 | 2 |
| Joshua Down | 7 | 6 | 1 | 94 | 49 | 18.80 | 186 | 50.54 | 0 | 0 | 7 | 0 |
| Mason McDonald | 14 | 12 | 3 | 89 | 27* | 9.89 | 183 | 48.63 | 0 | 0 | 9 | 0 |
| Leroy Facey | 8 | 8 | 2 | 88 | 28* | 14.67 | 158 | 55.70 | 0 | 0 | 9 | 1 |
| Luke Gouldstone | 7 | 7 | 3 | 81 | 27* | 20.25 | 93 | 87.10 | 0 | 0 | 13 | 1 |
| Chris Garrard | 3 | 3 | 0 | 80 | 34 | 26.67 | 77 | 103.90 | 0 | 0 | 10 | 4 |
| Cody McDonald | 2 | 2 | 0 | 74 | 42 | 37.00 | 42 | 176.19 | 0 | 0 | 7 | 6 |
| Oliver Cooke | 6 | 5 | 1 | 71 | 29 | 17.75 | 105 | 67.62 | 0 | 0 | 5 | 3 |
| Cody Mc Donald | 6 | 6 | 1 | 62 | 34 | 12.40 | 57 | 108.77 | 0 | 0 | 8 | 2 |
| Kaan Hawes | 5 | 5 | 1 | 55 | 40 | 13.75 | 105 | 52.38 | 0 | 0 | 8 | 0 |
| Aadittya Rakesh | 7 | 7 | 1 | 44 | 28 | 7.33 | 86 | 51.16 | 0 | 0 | 4 | 0 |
| Greg Stephens | 9 | 5 | 0 | 37 | 25 | 7.40 | 50 | 74.00 | 0 | 0 | 7 | 0 |
| Noah Thain | 1 | 1 | 0 | 29 | 29 | 29.00 | 29 | 100.00 | 0 | 0 | 6 | 0 |
| Oscar Burley | 16 | 12 | 7 | 21 | 6* | 4.20 | 93 | 22.58 | 0 | 0 | 1 | 0 |
| Jack Bamford | 1 | 1 | 0 | 14 | 14 | 14.00 | 33 | 42.42 | 0 | 0 | 2 | 0 |
| Ben Tinham | 5 | 3 | 0 | 14 | 11 | 4.67 | 31 | 45.16 | 0 | 0 | 0 | 1 |
| Benjamin Hunt | 2 | 1 | 0 | 5 | 5 | 5.00 | 7 | 71.43 | 0 | 0 | 1 | 0 |
| Ashton Lawrence | 1 | 1 | 1 | 2 | 2* | — | 9 | 22.22 | 0 | 0 | 0 | 0 |
| Louis Self | 1 | 1 | 0 | 0 | 0 | 0.00 | 2 | 0.00 | 0 | 0 | 0 | 0 |
Bowling
| Player | M | I | O | Mdns | R | W | BB | Avg | Econ | SR | 5W |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sam Greer | 20 | 19 | 200.5 | 51 | 728 | 41 | 5/22 | 17.76 | 3.62 | 29.39 | 3 |
| Greg Stephens | 9 | 9 | 87.1 | 16 | 236 | 22 | 7/27 | 10.73 | 2.71 | 23.77 | 1 |
| Jamal Richards | 14 | 13 | 106.3 | 10 | 526 | 13 | 3/39 | 40.46 | 4.94 | 49.15 | 0 |
| Oscar Burley | 16 | 15 | 103.5 | 9 | 558 | 13 | 3/31 | 42.92 | 5.37 | 47.92 | 0 |
| Jake Wakelin | 13 | 12 | 102.5 | 8 | 424 | 12 | 3/35 | 35.33 | 4.12 | 51.42 | 0 |
| Cody Mc Donald | 6 | 5 | 28.4 | 1 | 154 | 5 | 3/17 | 30.80 | 5.37 | 34.40 | 0 |
| Harrison McDonald | 20 | 15 | 69.1 | 3 | 376 | 5 | 2/34 | 75.20 | 5.44 | 83.00 | 0 |
| Reuben Thain | 8 | 8 | 44.0 | 4 | 210 | 4 | 1/13 | 52.50 | 4.77 | 66.00 | 0 |
| Noah Thain | 1 | 1 | 10.0 | 0 | 61 | 2 | 2/61 | 30.50 | 6.10 | 30.00 | 0 |
| Chris Huntington | 8 | 2 | 14.0 | 0 | 91 | 2 | 1/36 | 45.50 | 6.50 | 42.00 | 0 |
| Ben Tinham | 5 | 1 | 2.1 | 0 | 10 | 1 | 1/10 | 10.00 | 4.62 | 13.00 | 0 |
| Cody McDonald | 2 | 1 | 11.5 | 0 | 46 | 1 | 1/46 | 46.00 | 3.89 | 71.00 | 0 |
| Luke Gouldstone | 7 | 3 | 15.0 | 2 | 82 | 1 | 1/30 | 82.00 | 5.47 | 90.00 | 0 |
| Oliver Cooke | 6 | 4 | 19.0 | 1 | 100 | 1 | 1/39 | 100.00 | 5.26 | 114.00 | 0 |
| Leroy Facey | 8 | 1 | 2.0 | 0 | 5 | 0 | 0/5 | — | 2.50 | — | 0 |
| Ashton Lawrence | 1 | 1 | 2.0 | 0 | 10 | 0 | 0/10 | — | 5.00 | — | 0 |
| Louis Self | 1 | 1 | 3.0 | 0 | 12 | 0 | 0/12 | — | 4.00 | — | 0 |
| Aadittya Rakesh | 7 | 4 | 14.0 | 0 | 92 | 0 | 0/10 | — | 6.57 | — | 0 |
Fielding
| Player | M | Ct | St | RO | Total |
|---|---|---|---|---|---|
| Mason McDonald | 14 | 19 | 5 | 0 | 24 |
| Michael Godwin | 16 | 6 | 0 | 1 | 7 |
| Sam Greer | 20 | 6 | 0 | 1 | 7 |
| Harrison McDonald | 20 | 5 | 0 | 0 | 5 |
| Greg Stephens | 9 | 5 | 0 | 0 | 5 |
| Oscar Burley | 16 | 5 | 0 | 0 | 5 |
| Philip Gray | 8 | 5 | 0 | 0 | 5 |
| Chris Huntington | 8 | 3 | 0 | 0 | 3 |
| Oliver Cooke | 6 | 2 | 0 | 1 | 3 |
| Reuben Thain | 8 | 3 | 0 | 0 | 3 |
| Nicholas Browne | 3 | 3 | 0 | 0 | 3 |
| Jake Wakelin | 13 | 2 | 0 | 0 | 2 |
| Cody McDonald | 2 | 2 | 0 | 0 | 2 |
| Leroy Facey | 8 | 2 | 0 | 0 | 2 |
| Jamal Richards | 14 | 2 | 0 | 0 | 2 |
| Cody Mc Donald | 6 | 2 | 0 | 0 | 2 |
| Michael Glynn | 9 | 1 | 0 | 1 | 2 |
| Joshua Down | 7 | 2 | 0 | 0 | 2 |
| Luke Gouldstone | 7 | 1 | 0 | 0 | 1 |
| Aadittya Rakesh | 7 | 0 | 0 | 1 | 1 |
| Jack Bamford | 1 | 1 | 0 | 0 | 1 |
| Louis Self | 1 | 1 | 0 | 0 | 1 |
Data supplied by Play-Cricket.
