Statistics are calculated from published Play-Cricket scorecards. Swipe tables sideways on a phone.
Batting
| Player | M | I | NO | R | HS | Avg | Balls | SR | 50 | 100 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Richard Linney | 17 | 16 | 1 | 522 | 62 | 34.80 | 811 | 64.36 | 7 | 0 | 79 | 0 |
| Jack Bamford | 18 | 17 | 1 | 383 | 80* | 23.94 | 465 | 82.37 | 1 | 0 | 51 | 2 |
| Oliver Cooke | 15 | 12 | 4 | 331 | 78 | 41.38 | 322 | 102.80 | 1 | 0 | 25 | 16 |
| Philip Gray | 8 | 8 | 1 | 302 | 76 | 43.14 | 508 | 59.45 | 3 | 0 | 33 | 0 |
| Michael Glynn | 13 | 10 | 2 | 245 | 71 | 30.63 | 358 | 68.44 | 2 | 0 | 20 | 5 |
| Aadittya Rakesh | 13 | 12 | 1 | 244 | 100* | 22.18 | 320 | 76.25 | 0 | 1 | 39 | 1 |
| Ben Tinham | 12 | 11 | 1 | 215 | 62 | 21.50 | 258 | 83.33 | 1 | 0 | 23 | 3 |
| Benjamin Hunt | 9 | 9 | 3 | 190 | 43* | 31.67 | 253 | 75.10 | 0 | 0 | 28 | 1 |
| Chris Garrard | 6 | 6 | 1 | 174 | 63* | 34.80 | 148 | 117.57 | 1 | 0 | 23 | 6 |
| Jack Pawsey | 12 | 10 | 0 | 172 | 42 | 17.20 | 267 | 64.42 | 0 | 0 | 31 | 1 |
| Chris Huntington | 6 | 6 | 0 | 153 | 54 | 25.50 | 148 | 103.38 | 1 | 0 | 19 | 3 |
| Ashton Lawrence | 18 | 11 | 5 | 88 | 23* | 14.67 | 158 | 55.70 | 0 | 0 | 8 | 2 |
| Kaan Hawes | 5 | 3 | 0 | 65 | 30 | 21.67 | 110 | 59.09 | 0 | 0 | 7 | 0 |
| Mason McDonald | 2 | 2 | 0 | 61 | 32 | 30.50 | 100 | 61.00 | 0 | 0 | 8 | 0 |
| Leroy Facey | 5 | 4 | 0 | 61 | 30 | 15.25 | 78 | 78.21 | 0 | 0 | 5 | 1 |
| Luke Gouldstone | 13 | 10 | 4 | 61 | 23* | 10.17 | 71 | 85.92 | 0 | 0 | 4 | 1 |
| Jake Wakelin | 1 | 1 | 0 | 44 | 44 | 44.00 | 18 | 244.44 | 0 | 0 | 7 | 2 |
| Freddie Caplan | 20 | 7 | 5 | 31 | 16* | 15.50 | 57 | 54.39 | 0 | 0 | 4 | 0 |
| Aarav Huroo | 10 | 5 | 2 | 22 | 22* | 7.33 | 36 | 61.11 | 0 | 0 | 5 | 0 |
| Michael Headley | 3 | 3 | 1 | 20 | 13 | 10.00 | 27 | 74.07 | 0 | 0 | 1 | 0 |
| Greg Stephens | 1 | 1 | 0 | 17 | 17 | 17.00 | 17 | 100.00 | 0 | 0 | 2 | 0 |
| Dylan Norbury | 4 | 3 | 3 | 14 | 14* | — | 17 | 82.35 | 0 | 0 | 2 | 0 |
| Ben McKendry | 2 | 1 | 0 | 6 | 6 | 6.00 | 10 | 60.00 | 0 | 0 | 1 | 0 |
| Freddie Stefanini | 4 | 3 | 0 | 2 | 1 | 0.67 | 15 | 13.33 | 0 | 0 | 0 | 0 |
| Cam Wilson | 3 | 2 | 0 | 1 | 1 | 0.50 | 4 | 25.00 | 0 | 0 | 0 | 0 |
| Sean Cleverdon | 2 | 1 | 0 | 1 | 1 | 1.00 | 12 | 8.33 | 0 | 0 | 0 | 0 |
| Edward Franks | 5 | 2 | 0 | 0 | 0 | 0.00 | 17 | 0.00 | 0 | 0 | 0 | 0 |
| Louis Self | 2 | 1 | 0 | 0 | 0 | 0.00 | 2 | 0.00 | 0 | 0 | 0 | 0 |
| Daniel Youngman | 2 | 1 | 0 | 0 | 0 | 0.00 | 1 | 0.00 | 0 | 0 | 0 | 0 |
Bowling
| Player | M | I | O | Mdns | R | W | BB | Avg | Econ | SR | 5W |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Freddie Caplan | 20 | 18 | 142.5 | 8 | 641 | 23 | 4/35 | 27.87 | 4.49 | 37.26 | 0 |
| Oliver Cooke | 15 | 14 | 120.0 | 14 | 447 | 22 | 3/25 | 20.32 | 3.73 | 32.73 | 0 |
| Luke Gouldstone | 13 | 13 | 94.5 | 8 | 540 | 17 | 4/35 | 31.76 | 5.69 | 33.47 | 0 |
| Aadittya Rakesh | 13 | 10 | 48.0 | 0 | 255 | 15 | 4/28 | 17.00 | 5.31 | 19.20 | 0 |
| Aarav Huroo | 10 | 10 | 86.3 | 4 | 403 | 15 | 3/43 | 26.87 | 4.66 | 34.60 | 0 |
| Ashton Lawrence | 18 | 17 | 113.3 | 3 | 633 | 15 | 5/20 | 42.20 | 5.58 | 45.40 | 1 |
| Chris Garrard | 6 | 6 | 45.2 | 7 | 172 | 10 | 5/33 | 17.20 | 3.79 | 27.20 | 1 |
| Leroy Facey | 5 | 5 | 42.2 | 6 | 165 | 9 | 5/45 | 18.33 | 3.90 | 28.22 | 1 |
| Dylan Norbury | 4 | 4 | 31.0 | 3 | 176 | 5 | 2/40 | 35.20 | 5.68 | 37.20 | 0 |
| Chris Huntington | 6 | 5 | 32.0 | 0 | 190 | 4 | 2/51 | 47.50 | 5.94 | 48.00 | 0 |
| Jake Wakelin | 1 | 1 | 7.0 | 0 | 20 | 2 | 2/20 | 10.00 | 2.86 | 21.00 | 0 |
| Jack Bamford | 18 | 3 | 7.1 | 0 | 50 | 2 | 1/0 | 25.00 | 6.98 | 21.50 | 0 |
| Greg Stephens | 1 | 1 | 9.0 | 3 | 20 | 1 | 1/20 | 20.00 | 2.22 | 54.00 | 0 |
| Michael Glynn | 13 | 1 | 3.0 | 0 | 44 | 1 | 1/44 | 44.00 | 14.67 | 18.00 | 0 |
| Cam Wilson | 3 | 3 | 16.0 | 0 | 79 | 1 | 1/30 | 79.00 | 4.94 | 96.00 | 0 |
| Edward Franks | 5 | 4 | 14.0 | 1 | 106 | 1 | 1/35 | 106.00 | 7.57 | 84.00 | 0 |
| Ben Tinham | 12 | 2 | 6.0 | 0 | 42 | 0 | 0/16 | — | 7.00 | — | 0 |
Fielding
| Player | M | Ct | St | RO | Total |
|---|---|---|---|---|---|
| Luke Gouldstone | 13 | 11 | 0 | 0 | 11 |
| Jack Pawsey | 12 | 8 | 1 | 0 | 9 |
| Oliver Cooke | 15 | 8 | 0 | 0 | 8 |
| Philip Gray | 8 | 8 | 0 | 0 | 8 |
| Freddie Caplan | 20 | 6 | 0 | 1 | 7 |
| Kaan Hawes | 5 | 3 | 2 | 0 | 5 |
| Ashton Lawrence | 18 | 4 | 0 | 1 | 5 |
| Michael Glynn | 13 | 3 | 0 | 1 | 4 |
| Jack Bamford | 18 | 4 | 0 | 0 | 4 |
| Chris Huntington | 6 | 3 | 0 | 0 | 3 |
| Richard Linney | 17 | 2 | 0 | 1 | 3 |
| Ben Tinham | 12 | 3 | 0 | 0 | 3 |
| Chris Garrard | 6 | 3 | 0 | 0 | 3 |
| Aadittya Rakesh | 13 | 2 | 0 | 0 | 2 |
| Benjamin Hunt | 9 | 2 | 0 | 0 | 2 |
| Cam Wilson | 3 | 2 | 0 | 0 | 2 |
| Daniel Youngman | 2 | 2 | 0 | 0 | 2 |
| Dylan Norbury | 4 | 1 | 0 | 0 | 1 |
| Michael Headley | 3 | 1 | 0 | 0 | 1 |
| Aarav Huroo | 10 | 1 | 0 | 0 | 1 |
| Leroy Facey | 5 | 1 | 0 | 0 | 1 |
| Ben McKendry | 2 | 0 | 0 | 1 | 1 |
| Jake Wakelin | 1 | 1 | 0 | 0 | 1 |
Data supplied by Play-Cricket.
