Statistics are calculated from published Play-Cricket scorecards. Swipe tables sideways on a phone.
Batting
| Player | M | I | NO | R | HS | Avg | Balls | SR | 50 | 100 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Richard Linney | 15 | 14 | 1 | 461 | 62 | 35.46 | 689 | 66.91 | 6 | 0 | 74 | 0 |
| Oliver Cooke | 12 | 10 | 3 | 299 | 78 | 42.71 | 296 | 101.01 | 1 | 0 | 24 | 13 |
| Jack Bamford | 16 | 15 | 0 | 290 | 42 | 19.33 | 383 | 75.72 | 0 | 0 | 50 | 2 |
| Philip Gray | 6 | 6 | 0 | 281 | 76 | 46.83 | 459 | 61.22 | 3 | 0 | 33 | 0 |
| Michael Glynn | 10 | 8 | 1 | 239 | 71 | 34.14 | 342 | 69.88 | 2 | 0 | 19 | 5 |
| Aadittya Rakesh | 12 | 11 | 1 | 230 | 100* | 23.00 | 302 | 76.16 | 0 | 1 | 38 | 1 |
| Ben Tinham | 12 | 11 | 1 | 215 | 62 | 21.50 | 258 | 83.33 | 1 | 0 | 23 | 3 |
| Benjamin Hunt | 8 | 8 | 3 | 175 | 43* | 35.00 | 214 | 81.78 | 0 | 0 | 26 | 1 |
| Chris Garrard | 6 | 5 | 1 | 170 | 63* | 42.50 | 146 | 116.44 | 1 | 0 | 22 | 6 |
| Jack Pawsey | 11 | 9 | 0 | 168 | 42 | 18.67 | 256 | 65.63 | 0 | 0 | 31 | 1 |
| Ashton Lawrence | 15 | 10 | 4 | 81 | 23* | 13.50 | 131 | 61.83 | 0 | 0 | 7 | 2 |
| Chris Huntington | 4 | 4 | 0 | 76 | 54 | 19.00 | 75 | 101.33 | 1 | 0 | 13 | 2 |
| Mason McDonald | 2 | 2 | 0 | 61 | 32 | 30.50 | 100 | 61.00 | 0 | 0 | 8 | 0 |
| Luke Gouldstone | 11 | 9 | 4 | 57 | 23* | 11.40 | 59 | 96.61 | 0 | 0 | 4 | 1 |
| Jake Wakelin | 1 | 1 | 0 | 44 | 44 | 44.00 | 18 | 244.44 | 0 | 0 | 7 | 2 |
| Leroy Facey | 5 | 3 | 0 | 31 | 24 | 10.33 | 48 | 64.58 | 0 | 0 | 4 | 0 |
| Freddie Caplan | 18 | 7 | 5 | 31 | 16* | 15.50 | 57 | 54.39 | 0 | 0 | 4 | 0 |
| Kaan Hawes | 2 | 1 | 0 | 29 | 29 | 29.00 | 31 | 93.55 | 0 | 0 | 5 | 0 |
| Michael Headley | 3 | 3 | 1 | 20 | 13 | 10.00 | 27 | 74.07 | 0 | 0 | 1 | 0 |
| Dylan Norbury | 4 | 3 | 3 | 14 | 14* | — | 17 | 82.35 | 0 | 0 | 2 | 0 |
| Ben McKendry | 2 | 1 | 0 | 6 | 6 | 6.00 | 10 | 60.00 | 0 | 0 | 1 | 0 |
| Freddie Stefanini | 3 | 3 | 0 | 2 | 1 | 0.67 | 15 | 13.33 | 0 | 0 | 0 | 0 |
| Cam Wilson | 3 | 2 | 0 | 1 | 1 | 0.50 | 4 | 25.00 | 0 | 0 | 0 | 0 |
| Sean Cleverdon | 2 | 1 | 0 | 1 | 1 | 1.00 | 12 | 8.33 | 0 | 0 | 0 | 0 |
| Edward Franks | 4 | 2 | 0 | 0 | 0 | 0.00 | 17 | 0.00 | 0 | 0 | 0 | 0 |
| Aarav Huroo | 8 | 4 | 1 | 0 | 0* | 0.00 | 5 | 0.00 | 0 | 0 | 0 | 0 |
| Louis Self | 2 | 1 | 0 | 0 | 0 | 0.00 | 2 | 0.00 | 0 | 0 | 0 | 0 |
| Daniel Youngman | 2 | 1 | 0 | 0 | 0 | 0.00 | 1 | 0.00 | 0 | 0 | 0 | 0 |
Bowling
| Player | M | I | O | Mdns | R | W | BB | Avg | Econ | SR | 5W |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Freddie Caplan | 18 | 17 | 135.5 | 7 | 621 | 22 | 4/35 | 28.23 | 4.57 | 37.05 | 0 |
| Oliver Cooke | 12 | 12 | 95.0 | 11 | 370 | 18 | 3/25 | 20.56 | 3.89 | 31.67 | 0 |
| Luke Gouldstone | 11 | 11 | 80.5 | 3 | 487 | 12 | 3/26 | 40.58 | 6.02 | 40.42 | 0 |
| Ashton Lawrence | 15 | 14 | 91.3 | 1 | 535 | 12 | 5/20 | 44.58 | 5.85 | 45.75 | 1 |
| Aarav Huroo | 8 | 8 | 69.2 | 3 | 331 | 11 | 3/48 | 30.09 | 4.77 | 37.82 | 0 |
| Chris Garrard | 6 | 6 | 45.2 | 7 | 172 | 10 | 5/33 | 17.20 | 3.79 | 27.20 | 1 |
| Aadittya Rakesh | 12 | 8 | 36.0 | 0 | 203 | 10 | 3/31 | 20.30 | 5.64 | 21.60 | 0 |
| Leroy Facey | 5 | 5 | 38.2 | 6 | 138 | 5 | 2/17 | 27.60 | 3.60 | 46.00 | 0 |
| Dylan Norbury | 4 | 4 | 31.0 | 3 | 176 | 5 | 2/40 | 35.20 | 5.68 | 37.20 | 0 |
| Chris Huntington | 4 | 4 | 31.0 | 0 | 185 | 4 | 2/51 | 46.25 | 5.97 | 46.50 | 0 |
| Jake Wakelin | 1 | 1 | 7.0 | 0 | 20 | 2 | 2/20 | 10.00 | 2.86 | 21.00 | 0 |
| Jack Bamford | 16 | 3 | 7.1 | 0 | 50 | 2 | 1/0 | 25.00 | 6.98 | 21.50 | 0 |
| Michael Glynn | 10 | 1 | 3.0 | 0 | 44 | 1 | 1/44 | 44.00 | 14.67 | 18.00 | 0 |
| Cam Wilson | 3 | 3 | 16.0 | 0 | 79 | 1 | 1/30 | 79.00 | 4.94 | 96.00 | 0 |
| Edward Franks | 4 | 4 | 14.0 | 1 | 106 | 1 | 1/35 | 106.00 | 7.57 | 84.00 | 0 |
| Ben Tinham | 12 | 2 | 6.0 | 0 | 42 | 0 | 0/16 | — | 7.00 | — | 0 |
Fielding
| Player | M | Ct | St | RO | Total |
|---|---|---|---|---|---|
| Luke Gouldstone | 11 | 11 | 0 | 0 | 11 |
| Jack Pawsey | 11 | 8 | 1 | 0 | 9 |
| Freddie Caplan | 18 | 6 | 0 | 1 | 7 |
| Oliver Cooke | 12 | 6 | 0 | 0 | 6 |
| Philip Gray | 6 | 6 | 0 | 0 | 6 |
| Ashton Lawrence | 15 | 4 | 0 | 1 | 5 |
| Michael Glynn | 10 | 3 | 0 | 1 | 4 |
| Jack Bamford | 16 | 4 | 0 | 0 | 4 |
| Ben Tinham | 12 | 3 | 0 | 0 | 3 |
| Chris Huntington | 4 | 2 | 0 | 0 | 2 |
| Richard Linney | 15 | 1 | 0 | 1 | 2 |
| Benjamin Hunt | 8 | 2 | 0 | 0 | 2 |
| Cam Wilson | 3 | 2 | 0 | 0 | 2 |
| Chris Garrard | 6 | 2 | 0 | 0 | 2 |
| Daniel Youngman | 2 | 2 | 0 | 0 | 2 |
| Dylan Norbury | 4 | 1 | 0 | 0 | 1 |
| Michael Headley | 3 | 1 | 0 | 0 | 1 |
| Aarav Huroo | 8 | 1 | 0 | 0 | 1 |
| Leroy Facey | 5 | 1 | 0 | 0 | 1 |
| Ben McKendry | 2 | 0 | 0 | 1 | 1 |
| Jake Wakelin | 1 | 1 | 0 | 0 | 1 |
Data supplied by Play-Cricket.
