Statistics are calculated from published Play-Cricket scorecards. Swipe tables sideways on a phone.
Batting
| Player | M | I | NO | R | HS | Avg | Balls | SR | 50 | 100 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rayan Huroo | 3 | 3 | 3 | 74 | 32* | — | 49 | 151.02 | 0 | 0 | 16 | 0 |
| Fin Aldridge | 5 | 5 | 5 | 63 | 27* | — | 62 | 101.61 | 0 | 0 | 8 | 0 |
| Mason Icely | 5 | 5 | 5 | 45 | 20* | — | 35 | 128.57 | 0 | 0 | 8 | 0 |
| Finley Nolde | 2 | 2 | 2 | 37 | 24* | — | 30 | 123.33 | 0 | 0 | 7 | 0 |
| Oscar Aldrigde | 5 | 5 | 5 | 29 | 11* | — | 67 | 43.28 | 0 | 0 | 2 | 0 |
| Abigail Hall | 5 | 5 | 5 | 23 | 12* | — | 49 | 46.94 | 0 | 0 | 3 | 0 |
| Harry Smith | 3 | 3 | 3 | 13 | 7* | — | 25 | 52.00 | 0 | 0 | 0 | 0 |
| Mason Brewster | 1 | 1 | 1 | 9 | 9* | — | 12 | 75.00 | 0 | 0 | 0 | 1 |
| Owen Bywater | 1 | 1 | 1 | 5 | 5* | — | 10 | 50.00 | 0 | 0 | 0 | 0 |
| Vin Mutch | 1 | 1 | 1 | 3 | 3* | — | 12 | 25.00 | 0 | 0 | 0 | 0 |
Bowling
| Player | M | I | O | Mdns | R | W | BB | Avg | Econ | SR | 5W |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Finley Nolde | 2 | 2 | 4.0 | 0 | 16 | 6 | 3/8 | 2.67 | 4.00 | 4.00 | 0 |
| Fin Aldridge | 5 | 5 | 11.0 | 1 | 35 | 6 | 2/3 | 5.83 | 3.18 | 11.00 | 0 |
| Oscar Aldrigde | 5 | 5 | 11.0 | 0 | 38 | 6 | 2/3 | 6.33 | 3.45 | 11.00 | 0 |
| Abigail Hall | 5 | 5 | 10.0 | 1 | 31 | 4 | 2/3 | 7.75 | 3.10 | 15.00 | 0 |
| Rayan Huroo | 3 | 3 | 6.0 | 0 | 31 | 4 | 2/8 | 7.75 | 5.17 | 9.00 | 0 |
| Owen Bywater | 1 | 1 | 1.0 | 1 | 0 | 2 | 2/0 | 0.00 | 0.00 | 3.00 | 0 |
| Mason Brewster | 1 | 1 | 2.0 | 0 | 9 | 2 | 2/9 | 4.50 | 4.50 | 6.00 | 0 |
| Harry Smith | 3 | 3 | 7.0 | 1 | 42 | 2 | 1/10 | 21.00 | 6.00 | 21.00 | 0 |
| Vin Mutch | 1 | 1 | 2.0 | 0 | 10 | 0 | 0/10 | — | 5.00 | — | 0 |
| Mason Icely | 5 | 5 | 9.0 | 1 | 45 | 0 | 0/7 | — | 5.00 | — | 0 |
Fielding
No fielding dismissals are recorded for these filters.
Data supplied by Play-Cricket.
