West Bergholt CC - NECL T30 v Witham CC - NECL T30
Witham CC - NECL T30 133/7 | West Bergholt CC - NECL T30 139/3
West Bergholt CC - NECL T30 - Won
Two Counties Cricket Championship - T30 Development Essex
Witham CC - NECL T30 won the toss and elected to bat
Witham CC - NECL T30
133/7
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Ben Tinham | retired not out | 53 | 50 | 8 | 1 | 106.00 |
| Joshua Olive | c Ben Hardman b Jack Myers | 5 | 18 | 0 | 0 | 27.78 |
| Harry Icely | c Freddie Brown b Jack Myers | 23 | 43 | 4 | 0 | 53.49 |
| Nicholas Grainger | b Craig Allister | 1 | 2 | 0 | 0 | 50.00 |
| Edward Franks | b Joshua Longman | 1 | 4 | 0 | 0 | 25.00 |
| Peter Preston | c Jasper Daniels b Joshua Longman | 1 | 6 | 0 | 0 | 16.67 |
| Daniel Youngman | lbw b Freddie Brown | 18 | 32 | 3 | 0 | 56.25 |
| Jack Parry | not out | 7 | 21 | 1 | 0 | 33.33 |
| Beau Pemberton | b Freddie Brown | 0 | 1 | 0 | 0 | 0.00 |
| Tom Preston | not out | 1 | 8 | 0 | 0 | 12.50 |
| Michael Preston | did not bat | — | ||||
| Extras | b 8, w 11, nb 4 | 23 | ||||
| Total | 30.0 overs | 133/7 | ||||
Fall of wickets: 1-51 (Joshua Olive), 2-75 (Nicholas Grainger), 3-80 (Edward Franks), 4-92 (Peter Preston), 5-118 (Harry Icely), 6-130 (Daniel Youngman), 7-130 (Beau Pemberton)
| Bowler | O | M | R | W | Econ | Wd | NB |
|---|---|---|---|---|---|---|---|
| Edward Jones | 5.0 | 1 | 11 | 0 | 2.20 | 0 | 0 |
| Freddie Brown | 5.0 | 0 | 30 | 2 | 6.00 | 2 | 0 |
| Jack Myers | 6.0 | 3 | 14 | 2 | 2.33 | 1 | 0 |
| Jasper Daniels | 3.0 | 0 | 25 | 0 | 8.33 | 5 | 2 |
| Craig Allister | 4.5 | 0 | 9 | 1 | 1.86 | 0 | 0 |
| Joshua Longman | 3.1 | 1 | 22 | 2 | 6.95 | 3 | 1 |
| Adit Kar | 3.0 | 0 | 14 | 0 | 4.67 | 0 | 1 |
West Bergholt CC - NECL T30
139/3
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Chris Jones | c Harry Icely b Edward Franks | 4 | 8 | 1 | 0 | 50.00 |
| Aryan Bindlish | retired not out | 53 | 45 | 11 | 0 | 117.78 |
| Ben Hardman | b Edward Franks | 0 | 1 | 0 | 0 | 0.00 |
| Adit Kar | c Unsure b Edward Franks | 0 | 1 | 0 | 0 | 0.00 |
| Sheldon Skeggs | retired not out | 51 | 33 | 7 | 3 | 154.55 |
| Joshua Longman | not out | 10 | 7 | 1 | 0 | 142.86 |
| Jasper Daniels | not out | 9 | 7 | 2 | 0 | 128.57 |
| Craig Allister | did not bat | — | ||||
| Jack Myers | did not bat | — | ||||
| Freddie Brown | did not bat | — | ||||
| Edward Jones | did not bat | — | ||||
| Extras | b 5, w 3, nb 4 | 12 | ||||
| Total | 16.2 overs | 139/3 | ||||
Fall of wickets: 1-5 (Chris Jones), 2-5 (Ben Hardman), 3-5 (Adit Kar)
| Bowler | O | M | R | W | Econ | Wd | NB |
|---|---|---|---|---|---|---|---|
| Edward Franks | 3.0 | 0 | 10 | 3 | 3.33 | 0 | 0 |
| Tom Preston | 3.0 | 0 | 20 | 0 | 6.67 | 1 | 2 |
| Michael Preston | 3.0 | 0 | 36 | 0 | 12.00 | 0 | 1 |
| Jack Parry | 2.2 | 0 | 27 | 0 | 11.57 | 0 | 1 |
| Joshua Olive | 2.0 | 0 | 22 | 0 | 11.00 | 1 | 0 |
| Ben Tinham | 2.0 | 0 | 11 | 0 | 5.50 | 0 | 0 |
| Beau Pemberton | 1.0 | 0 | 8 | 0 | 8.00 | 1 | 0 |
Teams
West Bergholt CC - NECL T30
- Craig Allister
- Sheldon Skeggs (c, wk)
- Ben Hardman
- Jasper Daniels
- Jack Myers
- Edward Jones
- Chris Jones
- Joshua Longman
- Adit Kar
- Freddie Brown
- Aryan Bindlish
Witham CC - NECL T30
- Daniel Youngman (c, wk)
- Ben Tinham
- Nicholas Grainger
- Edward Franks
- Harry Icely
- Michael Preston
- Peter Preston
- Tom Preston
- Joshua Olive
- Jack Parry
- Beau Pemberton
Data supplied by Play-Cricket.
