Witham CC - 4th XI v Copford CC - 2nd XI
Witham CC - 4th XI 119 | Copford CC - 2nd XI 123/0
Copford CC - 2nd XI - Won
Two Counties Cricket Championship - Division 9 South
Copford CC - 2nd XI won the toss and elected to field
Witham CC - 4th XI
119 all out
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Daniel Youngman | b Harry Blanke | 25 | 28 | 5 | 0 | 89.29 |
| Craig Icely | b Tom Bullen | 0 | 4 | 0 | 0 | 0.00 |
| Nicholas Grainger | c Freddie Matthews b Harry Blanke | 19 | 25 | 4 | 0 | 76.00 |
| Mahesh Sasidharan | b Tom Bullen | 5 | 9 | 1 | 0 | 55.56 |
| Cara Taylor | c Freddie Matthews b Tom Bullen | 0 | 1 | 0 | 0 | 0.00 |
| Ben Olive | c Freddie Matthews b Tom Bullen | 4 | 5 | 1 | 0 | 80.00 |
| Joshua Olive | b Harry Blanke | 0 | 3 | 0 | 0 | 0.00 |
| Andy Wilson | c Harry Blanke b ivan humm | 8 | 8 | 2 | 0 | 100.00 |
| Max Allen | b ivan humm | 14 | 26 | 2 | 0 | 53.85 |
| Harry Icely | not out | 25 | 25 | 5 | 0 | 100.00 |
| Aaron Cox | b ivan humm | 0 | 2 | 0 | 0 | 0.00 |
| Extras | b 10, lb 2, w 6, nb 1 | 19 | ||||
| Total | 22.3 overs | 119 all out | ||||
Fall of wickets: 1-1 (Craig Icely), 2-36 (Daniel Youngman), 3-61 (Mahesh Sasidharan), 4-61 (Cara Taylor), 5-61 (Nicholas Grainger), 6-61 (Joshua Olive), 7-74 (Ben Olive), 8-78 (Andy Wilson), 9-119 (Max Allen), 10-119 (Aaron Cox)
| Bowler | O | M | R | W | Econ | Wd | NB |
|---|---|---|---|---|---|---|---|
| Tom Bullen | 11.0 | 2 | 55 | 4 | 5.00 | 5 | 0 |
| Harry Blanke | 6.0 | 1 | 25 | 3 | 4.17 | 0 | 1 |
| ivan humm | 4.3 | 0 | 21 | 3 | 4.67 | 0 | 0 |
| Ari Nallanickan | 1.0 | 0 | 6 | 0 | 6.00 | 1 | 0 |
Copford CC - 2nd XI
123/0
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Martin Vinter | not out | 73 | 75 | 16 | 0 | 97.33 |
| Finlay Owen | not out | 29 | 51 | 5 | 0 | 56.86 |
| Terry Soteriou | did not bat | — | ||||
| Harry Blanke | did not bat | — | ||||
| ivan humm | did not bat | — | ||||
| Duncan Owen | did not bat | — | ||||
| Freddie Matthews | did not bat | — | ||||
| George Vinter | did not bat | — | ||||
| Daniel Treharne | did not bat | — | ||||
| Ari Nallanickan | did not bat | — | ||||
| Tom Bullen | did not bat | — | ||||
| Extras | lb 3, w 17, nb 1 | 21 | ||||
| Total | 20.5 overs | 123/0 | ||||
| Bowler | O | M | R | W | Econ | Wd | NB |
|---|---|---|---|---|---|---|---|
| Joshua Olive | 4.0 | 0 | 30 | 0 | 7.50 | 9 | 1 |
| Harry Icely | 4.0 | 0 | 11 | 0 | 2.75 | 4 | 0 |
| Aaron Cox | 6.5 | 1 | 44 | 0 | 6.44 | 1 | 0 |
| Andy Wilson | 4.0 | 2 | 8 | 0 | 2.00 | 0 | 0 |
| Max Allen | 2.0 | 0 | 27 | 0 | 13.50 | 3 | 0 |
Teams
Witham CC - 4th XI
- Daniel Youngman (c, wk)
- Craig Icely
- Harry Icely
- Mahesh Sasidharan
- Max Allen
- Nicholas Grainger
- Cara Taylor
- Andy Wilson
- Ben Olive
- Joshua Olive
- Aaron Cox
Copford CC - 2nd XI
- Harry Blanke
- Tom Bullen
- George Vinter
- Martin Vinter
- Ari Nallanickan
- Duncan Owen (c)
- Finlay Owen
- Terry Soteriou
- Daniel Treharne
- ivan humm
- Freddie Matthews (wk)
Match officials
- Scorer: Petra Humm
Data supplied by Play-Cricket.
