Witham CC - 4th XI v Kelvedon and Feering CC - 3rd XI
Kelvedon and Feering CC - 3rd XI 318/8 | Witham CC - 4th XI 238/3
Kelvedon and Feering CC - 3rd XI - Won
Two Counties Cricket Championship - Division 9 South
Kelvedon and Feering CC - 3rd XI won the toss and elected to bat
Kelvedon and Feering CC - 3rd XI
318/8
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Alan Cookson | c Kieran Hall b Aaron Cox | 119 | 94 | 22 | 1 | 126.60 |
| Michael Warner | c Peter Allen b Craig Icely | 34 | 37 | 7 | 0 | 91.89 |
| Jolyon Leach | st Daniel Youngman b Kieran Hall | 31 | 38 | 6 | 0 | 81.58 |
| Owen Cookson | b Kieran Hall | 0 | 1 | 0 | 0 | 0.00 |
| Connor Beattie | c Peter Allen b Harry Icely | 63 | 47 | 9 | 1 | 134.04 |
| Jonny Howard | c Paul Hunt b Harry Icely | 8 | 4 | 2 | 0 | 200.00 |
| Joe Andrews | b Aaron Cox | 9 | 6 | 2 | 0 | 150.00 |
| Alfie Mallows | c Craig Icely b Aaron Cox | 11 | 12 | 2 | 0 | 91.67 |
| Seb Saunders | not out | 7 | 4 | 0 | 0 | 175.00 |
| Oscar Coates | not out | 5 | 3 | 1 | 0 | 166.67 |
| Peter Yates | did not bat | — | ||||
| Extras | b 3, lb 1, w 21, nb 6 | 31 | ||||
| Total | 40.0 overs | 318/8 | ||||
Fall of wickets: 1-63 (Michael Warner), 2-167 (Jolyon Leach), 3-167 (Owen Cookson), 4-256 (Alan Cookson), 5-265 (Jonny Howard), 6-276 (Joe Andrews), 7-302 (Connor Beattie), 8-306 (Alfie Mallows)
| Bowler | O | M | R | W | Econ | Wd | NB |
|---|---|---|---|---|---|---|---|
| Harry Icely | 10.0 | 0 | 77 | 2 | 7.70 | 5 | 1 |
| Aaron Cox | 11.0 | 0 | 74 | 3 | 6.73 | 3 | 0 |
| Craig Icely | 5.0 | 0 | 48 | 1 | 9.60 | 3 | 2 |
| Kieran Hall | 8.0 | 0 | 48 | 2 | 6.00 | 0 | 0 |
| Max Allen | 3.0 | 0 | 22 | 0 | 7.33 | 2 | 1 |
| Andy Wilson | 2.0 | 0 | 24 | 0 | 12.00 | 1 | 2 |
| Callum Mcleish-Coates | 1.0 | 0 | 21 | 0 | 21.00 | 7 | 0 |
Witham CC - 4th XI
238/3
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Daniel Youngman | c Alan Cookson b Jolyon Leach | 64 | 85 | 9 | 0 | 75.29 |
| Craig Icely | b Alfie Mallows | 88 | 88 | 13 | 2 | 100.00 |
| Paul Hunt | not out | 21 | 30 | 1 | 0 | 70.00 |
| Harry Icely | c Seb Saunders b Connor Beattie | 20 | 29 | 3 | 0 | 68.97 |
| Aaron Cox | not out | 13 | 10 | 3 | 0 | 130.00 |
| Andy Wilson | did not bat | — | ||||
| Max Allen | did not bat | — | ||||
| Peter Allen | did not bat | — | ||||
| Kieran Hall | did not bat | — | ||||
| Callum Mcleish-Coates | did not bat | — | ||||
| Daniel Cox | did not bat | — | ||||
| Extras | b 8, lb 2, w 20, nb 2 | 32 | ||||
| Total | 40.0 overs | 238/3 | ||||
Fall of wickets: 1-179 (Craig Icely), 2-181 (Daniel Youngman), 3-217 (Harry Icely)
| Bowler | O | M | R | W | Econ | Wd | NB |
|---|---|---|---|---|---|---|---|
| Peter Yates | 11.0 | 1 | 39 | 0 | 3.55 | 0 | 0 |
| Seb Saunders | 5.0 | 0 | 29 | 0 | 5.80 | 3 | 0 |
| Oscar Coates | 6.0 | 0 | 60 | 0 | 10.00 | 3 | 1 |
| Connor Beattie | 5.0 | 0 | 51 | 1 | 10.20 | 11 | 0 |
| Jonny Howard | 5.0 | 0 | 22 | 0 | 4.40 | 2 | 0 |
| Alfie Mallows | 5.0 | 0 | 18 | 1 | 3.60 | 1 | 1 |
| Jolyon Leach | 3.0 | 0 | 9 | 1 | 3.00 | 0 | 0 |
Teams
Witham CC - 4th XI
- Daniel Youngman (c, wk)
- Craig Icely
- Harry Icely
- Aaron Cox
- Daniel Cox
- Paul Hunt
- Andy Wilson
- Max Allen
- Kieran Hall
- Callum Mcleish-Coates
- Peter Allen
Kelvedon and Feering CC - 3rd XI
- Alan Cookson (c)
- Michael Warner (wk)
- Jolyon Leach
- Owen Cookson
- Joe Andrews
- Jonny Howard
- Connor Beattie
- Peter Yates
- Alfie Mallows
- Seb Saunders
- Oscar Coates
Data supplied by Play-Cricket.
