Sudbury CC, Suffolk - 3rd XI v Witham CC - 3rd XI
Sudbury CC, Suffolk - 3rd XI 283/8 | Witham CC - 3rd XI 147
Sudbury CC, Suffolk - 3rd XI - Won
Two Counties Cricket Championship - Division Eight A
Sudbury CC, Suffolk - 3rd XI won the toss and elected to bat
Sudbury CC, Suffolk - 3rd XI
283/8
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Frank Thorogood | b Andy Wilson | 74 | 15 | — | ||
| Alex Brown | st Alex Bridle b Thomas Harrison | 0 | — | |||
| Oliver Edwards | b Ryan O'Callaghan | 64 | 13 | — | ||
| Oliver Bradbury | c Sean Cleverdon b Ryan O'Callaghan | 18 | 4 | — | ||
| Jack Batch | st Alex Bridle b Andy Wilson | 12 | 2 | — | ||
| Thomas Lockwood | c Alex Bridle b Ben Olive | 19 | 4 | — | ||
| Joe Rose | c Alex Bridle b Edward Franks | 12 | 2 | — | ||
| Hettie Thorogood | not out | 17 | — | |||
| Thomas Tullin | c Joshua Olive b Tom Preston | 22 | 4 | — | ||
| Philip Halliday | not out | 15 | — | |||
| Charles Thomas | did not bat | — | ||||
| Extras | b 17, lb 4, w 6, nb 3 | 30 | ||||
| Total | 45 overs | 283/8 | ||||
Fall of wickets: 1-2 (Alex Brown), 2-111 (Oliver Edwards), 3-143 (Oliver Bradbury), 4-184 (Jack Batch), 5-189 (Frank Thorogood), 6-207 (Thomas Lockwood), 7-223 (Joe Rose), 8-260 (Thomas Tullin)
| Bowler | O | M | R | W | Econ | Wd | NB |
|---|---|---|---|---|---|---|---|
| Edward Franks | 8 | 1 | 48 | 1 | 6.00 | 0 | 0 |
| Thomas Harrison | 12 | 1 | 45 | 1 | 3.75 | 5 | 2 |
| Tom Preston | 9 | 0 | 56 | 1 | 6.22 | 0 | 0 |
| Sean Cleverdon | 2 | 0 | 24 | 0 | 12.00 | 0 | 0 |
| Ryan O'Callaghan | 6 | 0 | 43 | 2 | 7.17 | 0 | 1 |
| Andy Wilson | 6 | 0 | 29 | 2 | 4.83 | 0 | 0 |
| Ben Olive | 2 | 0 | 17 | 1 | 8.50 | 1 | 0 |
Witham CC - 3rd XI
147 all out
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Joshua Olive | c Philip Halliday b Thomas Tullin | 30 | 6 | — | ||
| Sean Cleverdon | b Charles Thomas | 12 | 3 | — | ||
| Ben Olive | b Charles Thomas | 2 | — | |||
| Nicholas Grainger | c Jack Batch b Philip Halliday | 38 | 8 | — | ||
| Alex Bridle | c Jack Batch b Thomas Tullin | 9 | 2 | — | ||
| Andy Wilson | c Jack Batch b Thomas Tullin | 0 | 6 | — | ||
| Edward Franks | c Alex Brown b Philip Halliday | 24 | 4 | — | ||
| Ryan O'Callaghan | c Thomas Tullin b Oliver Bradbury | 6 | 1 | — | ||
| Thomas Harrison | c Jack Batch b Oliver Bradbury | 5 | — | |||
| Tom Preston | not out | 0 | — | |||
| Extras | b 11, lb 3, w 5, nb 2 | 21 | ||||
| Total | 33.4 overs | 147 all out | ||||
Fall of wickets: 1-47 (Sean Cleverdon), 2-52 (Ben Olive), 3-52 (Joshua Olive), 4-61 (Alex Bridle), 5-70 (Andy Wilson), 6-104 (Edward Franks), 7-135 (Ryan O'Callaghan), 8-145 (Nicholas Grainger), 9-147 (Thomas Harrison)
| Bowler | O | M | R | W | Econ | Wd | NB |
|---|---|---|---|---|---|---|---|
| Thomas Tullin | 9 | 2 | 34 | 3 | 3.78 | 2 | 0 |
| Charles Thomas | 7 | 0 | 39 | 2 | 5.57 | 0 | 2 |
| Jack Batch | 5 | 0 | 26 | 0 | 5.20 | 1 | 0 |
| Philip Halliday | 7 | 1 | 18 | 2 | 2.57 | 2 | 0 |
| Oliver Bradbury | 5.4 | 1 | 16 | 2 | 2.82 | 0 | 0 |
Teams
Sudbury CC, Suffolk - 3rd XI
- Frank Thorogood
- Alex Brown
- Oliver Edwards
- Oliver Bradbury
- Jack Batch
- Thomas Lockwood
- Joe Rose
- Hettie Thorogood (wk)
- Thomas Tullin
- Philip Halliday
- Charles Thomas (c)
Witham CC - 3rd XI
- Andy Wilson (c)
- Alex Bridle (wk)
- Sean Cleverdon
- Edward Franks
- Tom Preston
- Thomas Harrison
- Nicholas Grainger
- Ryan O'Callaghan
- Ben Olive
- Joshua Olive
Data supplied by Play-Cricket.
