Witham CC - 3rd XI v Halstead CC, Essex - 3rd XI
Witham CC - 3rd XI 400/7 | Halstead CC, Essex - 3rd XI 333/6
Witham CC - 3rd XI - Won
Two Counties Cricket Championship - Division Eight A
Witham CC - 3rd XI won the toss and elected to bat
Witham CC - 3rd XI
400/7
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Michael Headley | c Ben Nicholls b Mark Harris | 133 | 23 | 2 | — | |
| Mark Stefanini | b Mark Harris | 40 | 6 | — | ||
| Craig Icely | b Robert Harris | 1 | — | |||
| Siddique Zazai | b Leo Nicholls | 155 | 15 | 11 | — | |
| Ben Olive | lbw b Mark Harris | 2 | — | |||
| Joshua Olive | run out (Leo Nicholls) | 12 | 1 | — | ||
| Mahesh Sasidharan | not out | 16 | 1 | 1 | — | |
| Edward Franks | c Leo Nicholls b Leo Nicholls | 11 | — | |||
| Thomas Harrison | not out | 2 | — | |||
| Tom Preston | did not bat | — | ||||
| Omer Zazai | did not bat | — | ||||
| Extras | b 21, lb 1, w 5, nb 1 | 28 | ||||
| Total | 45 overs | 400/7 | ||||
Fall of wickets: 1-107 (Mark Stefanini), 2-120 (Craig Icely), 3-318 (Michael Headley), 4-338 (Ben Olive), 5-376 (Siddique Zazai), 6-376 (Joshua Olive), 7-389 (Edward Franks)
| Bowler | O | M | R | W | Econ | Wd | NB |
|---|---|---|---|---|---|---|---|
| Robert Harris | 12 | 0 | 63 | 1 | 5.25 | 0 | 0 |
| Leo Nicholls | 10 | 0 | 67 | 2 | 6.70 | 0 | 0 |
| Mark Harris | 10 | 0 | 115 | 3 | 11.50 | 0 | 0 |
| Archie Smith | 6 | 0 | 50 | 0 | 8.33 | 0 | 0 |
| Madev Godamune | 3 | 0 | 26 | 0 | 8.67 | 0 | 0 |
| Ben Nicholls | 4 | 0 | 35 | 0 | 8.75 | 0 | 0 |
Halstead CC, Essex - 3rd XI
333/6
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Jasper Kirtland | b Edward Franks | 36 | 6 | — | ||
| Madev Godamune | c Siddique Zazai b Tom Preston | 1 | — | |||
| Kaylen White | c Thomas Harrison b Thomas Harrison | 49 | 9 | — | ||
| Andy Rose | not out | 113 | 15 | 4 | — | |
| Jude Jones | c Michael Headley b Omer Zazai | 2 | — | |||
| Shair Sullaman | c Mahesh Sasidharan b Omer Zazai | 22 | 3 | 1 | — | |
| Leo Nicholls | b Joshua Olive | 16 | 4 | — | ||
| Mark Harris | not out | 44 | 5 | — | ||
| Robert Harris | did not bat | — | ||||
| Archie Smith | did not bat | — | ||||
| Ben Nicholls | did not bat | — | ||||
| Extras | b 6, lb 8, w 24, nb 12 | 50 | ||||
| Total | 45 overs | 333/6 | ||||
Fall of wickets: 1-14 (Madev Godamune), 2-101 (Kaylen White), 3-124 (Jasper Kirtland), 4-143 (Jude Jones), 5-178 (Shair Sullaman), 6-199 (Leo Nicholls)
| Bowler | O | M | R | W | Econ | Wd | NB |
|---|---|---|---|---|---|---|---|
| Thomas Harrison | 9 | 0 | 67 | 1 | 7.44 | 0 | 0 |
| Tom Preston | 10 | 0 | 64 | 1 | 6.40 | 0 | 0 |
| Edward Franks | 10 | 0 | 77 | 1 | 7.70 | 0 | 0 |
| Omer Zazai | 9 | 0 | 33 | 2 | 3.67 | 0 | 0 |
| Mahesh Sasidharan | 2 | 0 | 29 | 0 | 14.50 | 0 | 0 |
| Joshua Olive | 5 | 0 | 49 | 1 | 9.80 | 0 | 0 |
Teams
Witham CC - 3rd XI
- Mark Stefanini (c)
- Michael Headley (wk)
- Omer Zazai
- Siddique Zazai
- Tom Preston
- Craig Icely
- Edward Franks
- Thomas Harrison
- Ben Olive
- Joshua Olive
- Mahesh Sasidharan
Halstead CC, Essex - 3rd XI
- Archie Smith
- Shair Sullaman
- Robert Harris
- Mark Harris (c)
- Andy Rose
- Jasper Kirtland
- Leo Nicholls
- Kaylen White
- Madev Godamune
- Ben Nicholls
- Jude Jones
Data supplied by Play-Cricket.
