Witham CC - 2nd XI v Copdock & Old Ipswichian CC - 2nd XI
Witham CC - 2nd XI 233/6 | Copdock & Old Ipswichian CC - 2nd XI 235/3
Copdock & Old Ipswichian CC - 2nd XI - Won
Two Counties Cricket Championship - Division Two
Copdock & Old Ipswichian CC - 2nd XI won the toss and elected to field
Witham CC - 2nd XI
233/6
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Chris Huntington | b Barney Messer | 54 | 55 | 10 | 1 | 98.18 |
| Jack Bamford | c Ryan Hunwicke b Isaac Humberstone | 18 | 23 | 4 | 0 | 78.26 |
| Richard Linney | lbw b Thomas Collishaw | 11 | 36 | 1 | 0 | 30.56 |
| Chris Garrard | b Thomas Collishaw | 11 | 12 | 2 | 0 | 91.67 |
| Mason McDonald | c Isaac Humberstone b Barney Messer | 29 | 55 | 3 | 0 | 52.73 |
| Michael Glynn | not out | 40 | 55 | 1 | 1 | 72.73 |
| Leroy Facey | c Barney Messer b Cameron Strudwick | 24 | 23 | 3 | 0 | 104.35 |
| Oliver Cooke | not out | 16 | 12 | 2 | 0 | 133.33 |
| Aarav Huroo | did not bat | — | ||||
| Freddie Caplan | did not bat | — | ||||
| Ben Tinham | did not bat | — | ||||
| Extras | b 7, lb 4, w 18, nb 1 | 30 | ||||
| Total | 45 overs | 233/6 | ||||
Fall of wickets: 1-54 (Jack Bamford), 2-101 (Chris Huntington), 3-106 (Richard Linney), 4-123 (Chris Garrard), 5-169 (Mason McDonald), 6-210 (Leroy Facey)
| Bowler | O | M | R | W | Econ | Wd | NB |
|---|---|---|---|---|---|---|---|
| Matthew Wareing | 8 | 1 | 46 | 0 | 5.75 | 7 | 1 |
| Isaac Humberstone | 5 | 0 | 28 | 1 | 5.60 | 1 | 0 |
| Chris Swallow | 9 | 2 | 27 | 0 | 3.00 | 0 | 0 |
| Cameron Strudwick | 6 | 1 | 53 | 1 | 8.83 | 5 | 0 |
| Barney Messer | 9 | 0 | 35 | 2 | 3.89 | 4 | 0 |
| Thomas Collishaw | 8 | 1 | 33 | 2 | 4.13 | 1 | 0 |
Copdock & Old Ipswichian CC - 2nd XI
235/3
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Karl Storey | b Aarav Huroo | 16 | 43 | 2 | 0 | 37.21 |
| Jack Calder | b Oliver Cooke | 20 | 19 | 3 | 0 | 105.26 |
| Thomas Collishaw | c Leroy Facey b Freddie Caplan | 69 | 70 | 9 | 2 | 98.57 |
| Cameron Strudwick | not out | 86 | 93 | 6 | 2 | 92.47 |
| Donald Mlambo | not out | 35 | 31 | 4 | 0 | 112.90 |
| Ryan Hunwicke | did not bat | — | ||||
| Liam Mays | did not bat | — | ||||
| Chris Swallow | did not bat | — | ||||
| Barney Messer | did not bat | — | ||||
| Isaac Humberstone | did not bat | — | ||||
| Matthew Wareing | did not bat | — | ||||
| Extras | b 2, w 5, nb 2 | 9 | ||||
| Total | 42.2 overs | 235/3 | ||||
Fall of wickets: 1-30 (Jack Calder), 2-60 (Karl Storey), 3-153 (Thomas Collishaw)
| Bowler | O | M | R | W | Econ | Wd | NB |
|---|---|---|---|---|---|---|---|
| Chris Garrard | 5 | 1 | 34 | 0 | 6.80 | 1 | 1 |
| Oliver Cooke | 9 | 0 | 24 | 1 | 2.67 | 0 | 0 |
| Leroy Facey | 7.2 | 0 | 32 | 0 | 4.36 | 1 | 1 |
| Aarav Huroo | 8 | 0 | 54 | 1 | 6.75 | 2 | 0 |
| Freddie Caplan | 9 | 0 | 51 | 1 | 5.67 | 1 | 0 |
| Chris Huntington | 4 | 0 | 38 | 0 | 9.50 | 0 | 0 |
Teams
Witham CC - 2nd XI
- Michael Glynn (c)
- Jack Bamford
- Mason McDonald (wk)
- Oliver Cooke
- Chris Huntington
- Chris Garrard
- Leroy Facey
- Richard Linney
- Aarav Huroo
- Freddie Caplan
- Ben Tinham
Copdock & Old Ipswichian CC - 2nd XI
- Karl Storey
- Jack Calder
- Thomas Collishaw
- Cameron Strudwick
- Donald Mlambo
- Ryan Hunwicke (wk)
- Liam Mays
- Chris Swallow (c)
- Barney Messer
- Isaac Humberstone
- Matthew Wareing
Match officials
- Umpire: Steve Blades
- Umpire: John Jackson
- Scorer: Edward Youngman
Match notes
Witham CC 2nd XI Innings
9.2 1st Wicket: 50 runs in 57 balls, 37 minutes, Chris Huntington 27 (37), Jack Bamford 14 (20), 9 extras
9.2 Witham CC 2nd XI: 50 runs in 9.2 overs, 37 minutes, 9 extras
17.2 Chris Huntington: 50 runs in 50 balls, 67 minutes (9x4, 1x6)
17.5 Witham CC 2nd XI: 100 runs in 17.4 overs, 69 minutes, 18 extras
31.1 Witham CC 2nd XI: 150 runs in 31.1 overs, 124 minutes, 27 extras
41.1 Witham CC 2nd XI: 200 runs in 41.1 overs, 155 minutes, 29 extras
Copdock & Old Ipswichian CC 2nd XI Innings
9.6 Copdock & Old Ipswichian CC 2nd XI: 50 runs in 10.0 overs, 38 minutes, 2 extras
22.5 Copdock & Old Ipswichian CC 2nd XI: 100 runs in 22.5 overs, 88 minutes, 7 extras
24.3 3rd Wicket: 50 runs in 66 balls, 41 minutes, Thomas Collishaw 21 (25), Cameron Strudwick 27 (41), 2 extras
26.4 Thomas Collishaw: 50 runs in 55 balls, 78 minutes (7x4, 1x6)
31.3 Copdock & Old Ipswichian CC 2nd XI: 150 runs in 31.3 overs, 121 minutes, 8 extras
37.3 Cameron Strudwick: 50 runs in 76 balls, 88 minutes (4x4)
39.2 Copdock & Old Ipswichian CC 2nd XI: 200 runs in 39.2 overs, 149 minutes, 8 extras
39.5 4th Wicket: 50 runs in 43 balls, 25 minutes, Cameron Strudwick 27 (18), Donald Mlambo 27 (25), 0 extras
Data supplied by Play-Cricket.
