Dunmow CC - 1st XI v Witham CC - 2nd XI
Witham CC - 2nd XI 88 | Dunmow CC - 1st XI 92/2
Dunmow CC - 1st XI - Won
Two Counties Cricket Championship - Division Two
Dunmow CC - 1st XI won the toss and elected to field
Witham CC - 2nd XI
88 all out
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Jack Pawsey | c George Cumming b Josh Rix | 0 | 6 | 0 | 0 | 0.00 |
| Jack Bamford | c Jamie Rosewell b Mel Hussain | 4 | 9 | 0 | 0 | 44.44 |
| Richard Linney | st Damian Westwood b Mel Hussain | 6 | 23 | 1 | 0 | 26.09 |
| Ben Tinham | c Damian Westwood b Sam Mixture | 1 | 11 | 0 | 0 | 9.09 |
| Ashton Lawrence | b Josh Rix | 23 | 60 | 3 | 0 | 38.33 |
| Ben McKendry | c Jamie Rosewell b Mel Hussain | 6 | 10 | 1 | 0 | 60.00 |
| Louis Self | b Mel Hussain | 0 | 2 | 0 | 0 | 0.00 |
| Edward Franks | b George Cumming | 0 | 10 | 0 | 0 | 0.00 |
| Sean Cleverdon | b George Cumming | 1 | 12 | 0 | 0 | 8.33 |
| Freddie Caplan | not out | 16 | 34 | 2 | 0 | 47.06 |
| Aarav Huroo | b Josh Rix | 0 | 1 | 0 | 0 | 0.00 |
| Extras | lb 8, w 21, nb 2 | 31 | ||||
| Total | 29.3 overs | 88 all out | ||||
Fall of wickets: 1-3 (Jack Pawsey), 2-19 (Jack Bamford), 3-22 (Richard Linney), 4-23 (Ben Tinham), 5-34 (Ben McKendry), 6-34 (Louis Self), 7-42 (Edward Franks), 8-48 (Sean Cleverdon), 9-88 (Ashton Lawrence), 10-88 (Aarav Huroo)
| Bowler | O | M | R | W | Econ | Wd | NB |
|---|---|---|---|---|---|---|---|
| Josh Rix | 4.3 | 0 | 18 | 3 | 4.00 | 12 | 1 |
| Mel Hussain | 9.0 | 4 | 11 | 4 | 1.22 | 1 | 0 |
| Sam Mixture | 5.0 | 0 | 26 | 1 | 5.20 | 2 | 0 |
| George Cumming | 8.0 | 1 | 20 | 2 | 2.50 | 5 | 1 |
| James Pathak | 3.0 | 0 | 5 | 0 | 1.67 | 1 | 0 |
Dunmow CC - 1st XI
92/2
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Damian Westwood | st Jack Pawsey b Freddie Caplan | 44 | 38 | 5 | 2 | 115.79 |
| Mel Hussain | not out | 38 | 43 | 7 | 0 | 88.37 |
| Cameron Gibson | b Freddie Caplan | 0 | 3 | 0 | 0 | 0.00 |
| Rohan Aswani | not out | 4 | 2 | 1 | 0 | 200.00 |
| Jamie Rosewell | did not bat | — | ||||
| Luke Swanston | did not bat | — | ||||
| Sam Mixture | did not bat | — | ||||
| James Pathak | did not bat | — | ||||
| Dave Mundell | did not bat | — | ||||
| Josh Rix | did not bat | — | ||||
| George Cumming | did not bat | — | ||||
| Extras | lb 1, w 5 | 6 | ||||
| Total | 14.2 overs | 92/2 | ||||
Fall of wickets: 1-87 (Damian Westwood), 2-87 (Cameron Gibson)
| Bowler | O | M | R | W | Econ | Wd | NB |
|---|---|---|---|---|---|---|---|
| Aarav Huroo | 7.2 | 0 | 34 | 0 | 4.64 | 3 | 0 |
| Edward Franks | 2.0 | 0 | 18 | 0 | 9.00 | 2 | 0 |
| Ashton Lawrence | 2.0 | 0 | 23 | 0 | 11.50 | 0 | 0 |
| Freddie Caplan | 3.0 | 1 | 16 | 2 | 5.33 | 0 | 0 |
Teams
Dunmow CC - 1st XI
- Rohan Aswani
- George Cumming
- Cameron Gibson
- Josh Rix (c)
- Sam Mixture
- Dave Mundell
- Jamie Rosewell
- Damian Westwood (wk)
- Luke Swanston
- James Pathak
- Mel Hussain
Witham CC - 2nd XI
- Jack Bamford (c)
- Ben Tinham
- Sean Cleverdon
- Louis Self
- Edward Franks
- Aarav Huroo
- Ashton Lawrence
- Ben McKendry
- Freddie Caplan
- Richard Linney
- Jack Pawsey (wk)
Match officials
- Umpire: Tony Seaman
- Umpire: Winston Browne
Data supplied by Play-Cricket.
