Witham CC - 1st XI v Ashmanhaugh and Barton Wanderers CC - 1st XI
Ashmanhaugh and Barton Wanderers CC - 1st XI 119 | Witham CC - 1st XI 120/1
Witham CC - 1st XI - Limited Over Win
East Anglian Premier Cricket League - Premier League
Witham CC - 1st XI won the toss and elected to field
Ashmanhaugh and Barton Wanderers CC - 1st XI
119 all out
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Jay Parmar | c Greg Stephens b Sam Greer | 42 | 17 | 4 | 4 | 247.06 |
| Kieran Spencer | b Sam Greer | 1 | 3 | 0 | 0 | 33.33 |
| Jordan Everett | c Mason McDonald b Oscar Burley | 18 | 22 | 4 | 0 | 81.82 |
| Zak Tribe | c Reuben Thain b Sam Greer | 4 | 10 | 0 | 0 | 40.00 |
| Jayden Draper | st Mason McDonald b Greg Stephens | 7 | 16 | 0 | 0 | 43.75 |
| Nathan Shaw | c Mason McDonald b Jamal Richards | 5 | 8 | 0 | 0 | 62.50 |
| Louie Stronach | b Greg Stephens | 13 | 14 | 2 | 0 | 92.86 |
| Josh Larner | c Joshua Down b Jamal Richards | 0 | 8 | 0 | 0 | 0.00 |
| Joe Everett | b Jake Wakelin | 13 | 27 | 1 | 0 | 48.15 |
| Joe Flatt | not out | 4 | 15 | 0 | 0 | 26.67 |
| Tommy Chambers | b Jake Wakelin | 0 | 3 | 0 | 0 | 0.00 |
| Extras | lb 1, w 11 | 12 | ||||
| Total | 23.5 overs | 119 all out | ||||
Fall of wickets: 1-23 (Kieran Spencer), 2-50 (Jay Parmar), 3-70 (Zak Tribe), 4-74 (Jordan Everett), 5-81 (Nathan Shaw), 6-99 (Louie Stronach), 7-100 (Josh Larner), 8-100 (Jayden Draper), 9-119 (Joe Everett), 10-119 (Tommy Chambers)
| Bowler | O | M | R | W | Econ | Wd | NB |
|---|---|---|---|---|---|---|---|
| Reuben Thain | 2 | 0 | 35 | 0 | 17.50 | 0 | 0 |
| Sam Greer | 5 | 0 | 21 | 3 | 4.20 | 8 | 0 |
| Oscar Burley | 5 | 0 | 31 | 1 | 6.20 | 1 | 0 |
| Jamal Richards | 6 | 0 | 21 | 2 | 3.50 | 1 | 0 |
| Greg Stephens | 5 | 2 | 10 | 2 | 2.00 | 1 | 0 |
| Jake Wakelin | 0.5 | 0 | 0 | 2 | 0.00 | 0 | 0 |
Witham CC - 1st XI
120/1
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Harrison McDonald | not out | 58 | 61 | 7 | 1 | 95.08 |
| Reuben Thain | b Jay Parmar | 50 | 43 | 10 | 0 | 116.28 |
| Chris Huntington | not out | 9 | 11 | 0 | 0 | 81.82 |
| Mason McDonald | did not bat | — | ||||
| Jamal Richards | did not bat | — | ||||
| Jake Wakelin | did not bat | — | ||||
| Joshua Down | did not bat | — | ||||
| Sam Greer | did not bat | — | ||||
| Ben Tinham | did not bat | — | ||||
| Oscar Burley | did not bat | — | ||||
| Greg Stephens | did not bat | — | ||||
| Extras | w 3 | 3 | ||||
| Total | 19.1 overs | 120/1 | ||||
Fall of wickets: 1-81 (Reuben Thain)
| Bowler | O | M | R | W | Econ | Wd | NB |
|---|---|---|---|---|---|---|---|
| Joe Everett | 4 | 0 | 26 | 0 | 6.50 | 1 | 0 |
| Josh Larner | 5 | 0 | 28 | 0 | 5.60 | 0 | 0 |
| Jay Parmar | 6 | 0 | 30 | 1 | 5.00 | 1 | 0 |
| Tommy Chambers | 2 | 0 | 25 | 0 | 12.50 | 1 | 0 |
| Joe Flatt | 2.1 | 0 | 11 | 0 | 5.08 | 0 | 0 |
Teams
Witham CC - 1st XI
- Harrison McDonald
- Mason McDonald (wk)
- Reuben Thain
- Jamal Richards
- Jake Wakelin
- Joshua Down
- Sam Greer (c)
- Ben Tinham
- Oscar Burley
- Greg Stephens
- Chris Huntington
Ashmanhaugh and Barton Wanderers CC - 1st XI
- Jordan Everett
- Kieran Spencer
- Zak Tribe
- Jayden Draper (wk)
- Jay Parmar
- Nathan Shaw
- Louie Stronach
- Josh Larner
- Joe Everett (c)
- Joe Flatt
- Tommy Chambers
Match officials
- Umpire: Kevin Harrington
- Umpire: Chris Carey
- Scorer: P Saunders
- Scorer: Doug Riley
Match notes
Ashmanhaugh and Barton Wanderers CC 1st XI Innings
3.6 Ashmanhaugh and Barton Wanderers CC 1st XI: 50 runs in 3.4 overs, 21 minutes, 7 extras
15.1 Ashmanhaugh and Barton Wanderers CC 1st XI: 100 runs in 15.1 overs, 78 minutes, 10 extras
Witham CC 1st XI Innings
8.5 1st Wicket: 50 runs in 53 balls, 31 minutes, Harrison McDonald 20 (26), Reuben Thain 31 (27), 1 extra
8.5 Witham CC 1st XI: 50 runs in 8.5 overs, 31 minutes, 1 extra
12.3 Reuben Thain: 50 runs in 42 balls, 44 minutes (10x4)
14.1 Witham CC 1st XI: 100 runs in 14.1 overs, 52 minutes, 2 extras
15.5 Harrison McDonald: 50 runs in 49 balls, 56 minutes (6x4, 1x6)
3.6 Ashmanhaugh and Barton Wanderers CC 1st XI: 50 runs in 3.4 overs, 21 minutes, 7 extras
15.1 Ashmanhaugh and Barton Wanderers CC 1st XI: 100 runs in 15.1 overs, 78 minutes, 10 extras
Witham CC 1st XI Innings
8.5 1st Wicket: 50 runs in 53 balls, 31 minutes, Harrison McDonald 20 (26), Reuben Thain 31 (27), 1 extra
8.5 Witham CC 1st XI: 50 runs in 8.5 overs, 31 minutes, 1 extra
12.3 Reuben Thain: 50 runs in 42 balls, 44 minutes (10x4)
14.1 Witham CC 1st XI: 100 runs in 14.1 overs, 52 minutes, 2 extras
15.5 Harrison McDonald: 50 runs in 49 balls, 56 minutes (6x4, 1x6)
Data supplied by Play-Cricket.
