Witham CC - 1st XI v Downham Stow CC - 1st XI
Witham CC - 1st XI 245 | Downham Stow CC - 1st XI 246/3
Downham Stow CC - 1st XI - Limited Over Win
East Anglian Premier Cricket League - Premier League
Downham Stow CC - 1st XI won the toss and elected to field
Witham CC - 1st XI
245 all out
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Harrison McDonald | c Brett Stolworthy b George Milton | 26 | 44 | 4 | 0 | 59.09 |
| Michael Godwin | c Josh Bowers b Brett Stolworthy | 8 | 29 | 1 | 0 | 27.59 |
| Chris Huntington | c Brett Stolworthy b George Milton | 19 | 34 | 3 | 0 | 55.88 |
| Jamal Richards | b Josh Porter | 42 | 53 | 6 | 1 | 79.25 |
| Mason McDonald | b George Milton | 0 | 2 | 0 | 0 | 0.00 |
| Jake Wakelin | c Freddie Fairey b George Milton | 11 | 11 | 2 | 0 | 100.00 |
| Cody Mc Donald | c Benjamin Wilcox b Josh Porter | 33 | 25 | 6 | 1 | 132.00 |
| Sam Greer | b Josh Porter | 11 | 25 | 0 | 0 | 44.00 |
| Ben Tinham | c Josh Porter b Josh Porter | 33 | 44 | 4 | 0 | 75.00 |
| Benjamin Hunt | c Benjamin Wilcox b George Milton | 13 | 20 | 1 | 0 | 65.00 |
| Oscar Burley | not out | 1 | 6 | 0 | 0 | 16.67 |
| Extras | b 1, lb 7, w 38, nb 2 | 48 | ||||
| Total | 48.4 overs | 245 all out | ||||
Fall of wickets: 1-36 (Michael Godwin), 2-66 (Harrison McDonald), 3-85 (Chris Huntington), 4-85 (Mason McDonald), 5-112 (Jake Wakelin), 6-162 (Jamal Richards), 7-176 (Cody Mc Donald), 8-218 (Sam Greer), 9-241 (Ben Tinham), 10-245 (Benjamin Hunt)
| Bowler | O | M | R | W | Econ | Wd | NB |
|---|---|---|---|---|---|---|---|
| Brett Stolworthy | 7.0 | 0 | 34 | 1 | 4.86 | 11 | 0 |
| Arthur Wilcox | 10.0 | 1 | 41 | 0 | 4.10 | 14 | 1 |
| Addam Todd | 5.0 | 0 | 30 | 0 | 6.00 | 0 | 0 |
| George Milton | 9.4 | 1 | 53 | 5 | 5.48 | 4 | 0 |
| Dan Cooke | 7.0 | 0 | 51 | 0 | 7.29 | 9 | 0 |
| Josh Porter | 10.0 | 0 | 27 | 4 | 2.70 | 0 | 0 |
Downham Stow CC - 1st XI
246/3
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Olly Hooker | b Jamal Richards | 1 | 5 | 0 | 0 | 20.00 |
| Finlay Wilcox | b Sam Greer | 69 | 86 | 10 | 1 | 80.23 |
| Benjamin Wilcox | b Harrison McDonald | 61 | 46 | 10 | 2 | 132.61 |
| Freddie Fairey | not out | 78 | 79 | 11 | 0 | 98.73 |
| Arthur Wilcox | not out | 23 | 33 | 1 | 1 | 69.70 |
| Josh Bowers | did not bat | — | ||||
| Addam Todd | did not bat | — | ||||
| George Milton | did not bat | — | ||||
| Brett Stolworthy | did not bat | — | ||||
| Dan Cooke | did not bat | — | ||||
| Josh Porter | did not bat | — | ||||
| Extras | b 4, lb 2, w 9 | 15 | ||||
| Total | 41.3 overs | 246/3 | ||||
Fall of wickets: 1-2 (Olly Hooker), 2-114 (Benjamin Wilcox), 3-174 (Finlay Wilcox)
| Bowler | O | M | R | W | Econ | Wd | NB |
|---|---|---|---|---|---|---|---|
| Sam Greer | 8.0 | 0 | 23 | 1 | 2.88 | 1 | 0 |
| Jamal Richards | 8.0 | 0 | 53 | 1 | 6.63 | 2 | 0 |
| Oscar Burley | 4.0 | 0 | 32 | 0 | 8.00 | 2 | 0 |
| Jake Wakelin | 10.0 | 1 | 36 | 0 | 3.60 | 3 | 0 |
| Harrison McDonald | 5.0 | 0 | 38 | 1 | 7.60 | 0 | 0 |
| Cody Mc Donald | 4.0 | 0 | 29 | 0 | 7.25 | 1 | 0 |
| Ben Tinham | 2.3 | 0 | 29 | 0 | 11.60 | 0 | 0 |
Teams
Witham CC - 1st XI
- Oscar Burley
- Michael Godwin (c)
- Mason McDonald (wk)
- Sam Greer
- Jake Wakelin
- Harrison McDonald
- Ben Tinham
- Jamal Richards
- Cody Mc Donald
- Benjamin Hunt
- Chris Huntington
Downham Stow CC - 1st XI
- Josh Bowers (wk)
- Dan Cooke
- Freddie Fairey
- Josh Porter
- George Milton
- Brett Stolworthy
- Arthur Wilcox
- Benjamin Wilcox (c)
- Finlay Wilcox
- Olly Hooker
- Addam Todd
Match officials
- Umpire: Richard Ellis
- Umpire: Steve Utting
- Scorer: Chris Milsom
Data supplied by Play-Cricket.
