Witham CC - 1st XI v Horsford CC - 1st XI
Witham CC - 1st XI 238 | Horsford CC - 1st XI 241/5
Horsford CC - 1st XI - Time Win Batting Second
East Anglian Premier Cricket League - Premier League
Witham CC - 1st XI won the toss and elected to bat
Witham CC - 1st XI
238 all out
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Harrison McDonald | c Jordan Neil b Neil Hornbuckle | 53 | 80 | 6 | 0 | 66.25 |
| Michael Godwin | c Charlie Hood b Jordan Neil | 31 | 38 | 5 | 0 | 81.58 |
| Philip Gray | b Neil Hornbuckle | 51 | 100 | 3 | 0 | 51.00 |
| Chris Huntington | lbw b Neil Hornbuckle | 3 | 6 | 0 | 0 | 50.00 |
| Chris Garrard | c Ben Panter b Ryan Findlay | 26 | 26 | 4 | 1 | 100.00 |
| Sam Greer | lbw b Ryan Findlay | 5 | 17 | 0 | 0 | 29.41 |
| Michael Glynn | c Charlie Hood b William Bowman | 32 | 51 | 1 | 1 | 62.75 |
| Oliver Cooke | run out (Jordan Neil) | 7 | 24 | 0 | 0 | 29.17 |
| Mason McDonald | c Ben Panter b Callum Metcalf | 13 | 21 | 1 | 0 | 61.90 |
| Ben Tinham | c Jason Reynolds b William Bowman | 3 | 8 | 0 | 0 | 37.50 |
| Oscar Burley | not out | 6 | 7 | 1 | 0 | 85.71 |
| Extras | lb 5, w 3 | 8 | ||||
| Total | 63 overs | 238 all out | ||||
Fall of wickets: 1-61 (Michael Godwin), 2-105 (Harrison McDonald), 3-113 (Chris Huntington), 4-150 (Chris Garrard), 5-160 (Sam Greer), 6-194 (Philip Gray), 7-212 (Oliver Cooke), 8-220 (Michael Glynn), 9-230 (Mason McDonald), 10-238 (Ben Tinham)
| Bowler | O | M | R | W | Econ | Wd | NB |
|---|---|---|---|---|---|---|---|
| Callum Metcalf | 10 | 0 | 41 | 1 | 4.10 | 0 | 0 |
| Ben Panter | 6 | 0 | 27 | 0 | 4.50 | 3 | 0 |
| Jordan Neil | 7 | 0 | 27 | 1 | 3.86 | 0 | 0 |
| Neil Hornbuckle | 18 | 1 | 60 | 3 | 3.33 | 0 | 0 |
| Ryan Findlay | 18 | 0 | 63 | 2 | 3.50 | 0 | 0 |
| William Bowman | 4 | 0 | 15 | 2 | 3.75 | 0 | 0 |
Horsford CC - 1st XI
241/5
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Neil Hornbuckle | c Oscar Burley b Sam Greer | 33 | 33 | 3 | 1 | 100.00 |
| Jason Reynolds | not out | 111 | 137 | 13 | 2 | 81.02 |
| William Rogers | b Oliver Cooke | 19 | 28 | 3 | 0 | 67.86 |
| Jordan Neil | c Mason McDonald b Sam Greer | 7 | 10 | 1 | 0 | 70.00 |
| Charlie Hood | b Harrison McDonald | 27 | 31 | 4 | 0 | 87.10 |
| William Bowman | c Chris Huntington b Chris Huntington | 21 | 27 | 2 | 0 | 77.78 |
| Jc Malherbe | not out | 16 | 10 | 4 | 0 | 160.00 |
| Archie Chipperfield | did not bat | — | ||||
| Callum Metcalf | did not bat | — | ||||
| Ryan Findlay | did not bat | — | ||||
| Ben Panter | did not bat | — | ||||
| Extras | b 5, lb 2 | 7 | ||||
| Total | 46 overs | 241/5 | ||||
Fall of wickets: 1-52 (Neil Hornbuckle), 2-101 (William Rogers), 3-112 (Jordan Neil), 4-168 (Charlie Hood), 5-211 (William Bowman)
| Bowler | O | M | R | W | Econ | Wd | NB |
|---|---|---|---|---|---|---|---|
| Sam Greer | 14 | 2 | 55 | 2 | 3.93 | 0 | 0 |
| Oscar Burley | 7 | 1 | 42 | 0 | 6.00 | 0 | 0 |
| Oliver Cooke | 7 | 0 | 39 | 1 | 5.57 | 0 | 0 |
| Harrison McDonald | 8 | 1 | 43 | 1 | 5.38 | 0 | 0 |
| Chris Huntington | 10 | 0 | 55 | 1 | 5.50 | 0 | 0 |
Teams
Witham CC - 1st XI
- Michael Godwin (c)
- Mason McDonald (wk)
- Sam Greer
- Harrison McDonald
- Chris Huntington
- Ben Tinham
- Philip Gray
- Oliver Cooke
- Michael Glynn
- Chris Garrard
- Oscar Burley
Horsford CC - 1st XI
- Neil Hornbuckle
- Jason Reynolds
- William Rogers (c)
- Jordan Neil
- Charlie Hood (wk)
- William Bowman
- Jc Malherbe
- Archie Chipperfield
- Callum Metcalf
- Ryan Findlay
- Ben Panter
Match officials
- Umpire: Chris Carey
- Umpire: John Block
- Scorer: P Saunders
- Scorer: Paul Brooks
Match notes
Witham CC 1st XI Innings
11.6 1st Wicket: 50 runs in 72 balls, 53 minutes, Harrison McDonald 24 (41), Michael Godwin 21 (31), 5 extras
11.6 Witham CC 1st XI: 50 runs in 12.0 overs, 53 minutes, 5 extras
22.5 Harrison McDonald: 50 runs in 76 balls, 97 minutes (6x4)
22.5 Witham CC 1st XI: 100 runs in 22.5 overs, 98 minutes, 6 extras
35.3 Witham CC 1st XI: 150 runs in 35.3 overs, 134 minutes, 6 extras
46.4 Philip Gray: 50 runs in 96 balls, 104 minutes (3x4)
52.3 Witham CC 1st XI: 200 runs in 52.3 overs, 181 minutes, 6 extras
Horsford CC 1st XI Innings
8.2 1st Wicket: 50 runs in 50 balls, 35 minutes, Neil Hornbuckle 31 (30), Jason Reynolds 19 (20), 0 extras
8.2 Horsford CC 1st XI: 50 runs in 8.2 overs, 35 minutes, 0 extras
17.6 Horsford CC 1st XI: 100 runs in 18.0 overs, 79 minutes, 0 extras
20.3 Jason Reynolds: 50 runs in 61 balls, 86 minutes (8x4)
29.6 Horsford CC 1st XI: 150 runs in 30.0 overs, 122 minutes, 6 extras
30.5 4th Wicket: 50 runs in 47 balls, 31 minutes, Jason Reynolds 18 (19), Charlie Hood 26 (28), 6 extras
40.5 Horsford CC 1st XI: 200 runs in 40.5 overs, 163 minutes, 7 extras
44.3 Jason Reynolds: 100 runs in 134 balls, 175 minutes (13x4, 1x6)
Data supplied by Play-Cricket.
