Ashmanhaugh and Barton Wanderers CC - 1st XI v Witham CC - 1st XI
Witham CC - 1st XI 316/9 | Ashmanhaugh and Barton Wanderers CC - 1st XI 243/9
Draw
East Anglian Premier Cricket League - Premier League
Witham CC - 1st XI won the toss and elected to bat
Witham CC - 1st XI
316/9
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Harrison McDonald | c Jayden Draper b Tommy Chambers | 15 | 39 | 1 | 0 | 38.46 |
| Reuben Thain | c Jayden Draper b Joe Everett | 20 | 21 | 4 | 0 | 95.24 |
| Michael Godwin | c Jayden Draper b Joe Everett | 17 | 22 | 4 | 0 | 77.27 |
| Jamal Richards | c Kieran Spencer b Joe Flatt | 77 | 122 | 11 | 0 | 63.11 |
| Kaan Hawes | b Joe Everett | 0 | 3 | 0 | 0 | 0.00 |
| Jake Wakelin | c Jayden Draper b Tommy Chambers | 10 | 20 | 2 | 0 | 50.00 |
| Michael Glynn | lbw b Ahmed Jamal | 1 | 10 | 0 | 0 | 10.00 |
| Sam Greer | c Ahmed Jamal b Jay Parmar | 89 | 66 | 10 | 5 | 134.85 |
| Oliver Cooke | b Joe Flatt | 29 | 34 | 5 | 0 | 85.29 |
| Mason McDonald | not out | 27 | 38 | 2 | 0 | 71.05 |
| Oscar Burley | not out | 3 | 11 | 0 | 0 | 27.27 |
| Extras | b 13, lb 2, w 9, nb 4 | 28 | ||||
| Total | 64 overs | 316/9 | ||||
Fall of wickets: 1-27 (Reuben Thain), 2-53 (Michael Godwin), 3-57 (Harrison McDonald), 4-63 (Kaan Hawes), 5-91 (Jake Wakelin), 6-102 (Michael Glynn), 7-235 (Sam Greer), 8-281 (Oliver Cooke), 9-286 (Jamal Richards)
| Bowler | O | M | R | W | Econ | Wd | NB |
|---|---|---|---|---|---|---|---|
| Joe Everett | 15 | 0 | 71 | 3 | 4.73 | 0 | 0 |
| Josh Larner | 12 | 4 | 35 | 0 | 2.92 | 1 | 0 |
| Tommy Chambers | 7 | 1 | 39 | 2 | 5.57 | 5 | 2 |
| Ahmed Jamal | 14 | 2 | 65 | 1 | 4.64 | 2 | 0 |
| Joe Flatt | 9 | 0 | 31 | 2 | 3.44 | 0 | 0 |
| Jay Parmar | 7 | 1 | 60 | 1 | 8.57 | 1 | 0 |
Ashmanhaugh and Barton Wanderers CC - 1st XI
243/9
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Jordan Everett | run out (Michael Glynn) | 38 | 66 | 6 | 0 | 57.58 |
| Kieran Spencer | c Mason McDonald b Jamal Richards | 23 | 32 | 5 | 0 | 71.88 |
| Tom Harris | c Sam Greer b Jake Wakelin | 14 | 30 | 2 | 0 | 46.67 |
| Jayden Draper | c Oliver Cooke b Sam Greer | 97 | 74 | 8 | 6 | 131.08 |
| Jay Parmar | c Mason McDonald b Sam Greer | 19 | 31 | 4 | 0 | 61.29 |
| Ahmed Jamal | c Mason McDonald b Sam Greer | 1 | 5 | 0 | 0 | 20.00 |
| Joe Everett | st Mason McDonald b Reuben Thain | 28 | 41 | 4 | 0 | 68.29 |
| Josh Larner | c Reuben Thain b Sam Greer | 2 | 6 | 0 | 0 | 33.33 |
| Louie Stronach | not out | 7 | 25 | 1 | 0 | 28.00 |
| Joe Flatt | b Sam Greer | 2 | 12 | 0 | 0 | 16.67 |
| Tommy Chambers | not out | 1 | 16 | 0 | 0 | 6.25 |
| Extras | lb 2, nb 4, p 5 | 11 | ||||
| Total | 56 overs | 243/9 | ||||
Fall of wickets: 1-59 (Kieran Spencer), 2-83 (Tom Harris), 3-86 (Jordan Everett), 4-114 (Jay Parmar), 5-126 (Ahmed Jamal), 6-191 (Joe Everett), 7-200 (Josh Larner), 8-233 (Jayden Draper), 9-235 (Joe Flatt)
| Bowler | O | M | R | W | Econ | Wd | NB |
|---|---|---|---|---|---|---|---|
| Sam Greer | 18 | 4 | 72 | 5 | 4.00 | 0 | 0 |
| Oscar Burley | 10 | 2 | 49 | 0 | 4.90 | 0 | 1 |
| Jake Wakelin | 12 | 1 | 46 | 1 | 3.83 | 0 | 0 |
| Jamal Richards | 9 | 2 | 40 | 1 | 4.44 | 0 | 1 |
| Oliver Cooke | 3 | 1 | 10 | 0 | 3.33 | 0 | 0 |
| Harrison McDonald | 1 | 0 | 6 | 0 | 6.00 | 0 | 0 |
| Reuben Thain | 3 | 0 | 13 | 1 | 4.33 | 0 | 0 |
Teams
Ashmanhaugh and Barton Wanderers CC - 1st XI
- Jordan Everett
- Kieran Spencer
- Tom Harris
- Jayden Draper (wk)
- Jay Parmar
- Louie Stronach
- Ahmed Jamal
- Joe Everett (c)
- Josh Larner
- Joe Flatt
- Tommy Chambers
Witham CC - 1st XI
- Michael Godwin (c)
- Harrison McDonald
- Mason McDonald (wk)
- Sam Greer
- Jake Wakelin
- Kaan Hawes
- Jamal Richards
- Oliver Cooke
- Reuben Thain
- Michael Glynn
- Oscar Burley
Match officials
- Umpire: Robin Parker
- Umpire: Brendan Smith
- Scorer: Jack Whitelegg
- Scorer: P Saunders
Match notes
Witham CC 1st XI Innings
12.2 Witham CC 1st XI: 50 runs in 12.2 overs, 47 minutes, 1 extra
22.3 Witham CC 1st XI: 100 runs in 22.3 overs, 100 minutes, 16 extras
34.5 7th Wicket: 50 runs in 61 balls, 45 minutes, Jamal Richards 19 (33), Sam Greer 26 (28), 5 extras
34.5 Witham CC 1st XI: 150 runs in 34.4 overs, 154 minutes, 21 extras
37.4 Sam Greer: 50 runs in 42 balls, 59 minutes (5x4, 3x6)
38.2 Jamal Richards: 50 runs in 72 balls, 117 minutes (9x4)
40.3 Witham CC 1st XI: 200 runs in 40.3 overs, 180 minutes, 22 extras
40.4 7th Wicket: 100 runs in 97 balls, 72 minutes, Jamal Richards 30 (44), Sam Greer 68 (53), 6 extras
48.1 Witham CC 1st XI: 250 runs in 48.1 overs, 215 minutes, 24 extras
61.6 Witham CC 1st XI: 300 runs in 62.0 overs, 263 minutes, 26 extras
Ashmanhaugh and Barton Wanderers CC 1st XI Innings
10.1 1st Wicket: 50 runs in 61 balls, 40 minutes, Jordan Everett 26 (35), Kieran Spencer 18 (26), 2 extras
10.1 Ashmanhaugh and Barton Wanderers CC 1st XI: 50 runs in 10.1 overs, 40 minutes, 7 extras
24.7 Ashmanhaugh and Barton Wanderers CC 1st XI: 100 runs in 25.0 overs, 101 minutes, 11 extras
37.6 Ashmanhaugh and Barton Wanderers CC 1st XI: 150 runs in 38.0 overs, 146 minutes, 11 extras
40.2 Jayden Draper: 50 runs in 46 balls, 77 minutes (4x4, 2x6)
40.2 6th Wicket: 50 runs in 56 balls, 32 minutes, Jayden Draper 30 (22), Joe Everett 20 (34), 0 extras
44.4 Ashmanhaugh and Barton Wanderers CC 1st XI: 200 runs in 44.4 overs, 176 minutes, 11 extras
50.4 Sam Greer: 5 wickets (15.4-2-67-5)
12.2 Witham CC 1st XI: 50 runs in 12.2 overs, 47 minutes, 1 extra
22.3 Witham CC 1st XI: 100 runs in 22.3 overs, 100 minutes, 16 extras
34.5 7th Wicket: 50 runs in 61 balls, 45 minutes, Jamal Richards 19 (33), Sam Greer 26 (28), 5 extras
34.5 Witham CC 1st XI: 150 runs in 34.4 overs, 154 minutes, 21 extras
37.4 Sam Greer: 50 runs in 42 balls, 59 minutes (5x4, 3x6)
38.2 Jamal Richards: 50 runs in 72 balls, 117 minutes (9x4)
40.3 Witham CC 1st XI: 200 runs in 40.3 overs, 180 minutes, 22 extras
40.4 7th Wicket: 100 runs in 97 balls, 72 minutes, Jamal Richards 30 (44), Sam Greer 68 (53), 6 extras
48.1 Witham CC 1st XI: 250 runs in 48.1 overs, 215 minutes, 24 extras
61.6 Witham CC 1st XI: 300 runs in 62.0 overs, 263 minutes, 26 extras
Ashmanhaugh and Barton Wanderers CC 1st XI Innings
10.1 1st Wicket: 50 runs in 61 balls, 40 minutes, Jordan Everett 26 (35), Kieran Spencer 18 (26), 2 extras
10.1 Ashmanhaugh and Barton Wanderers CC 1st XI: 50 runs in 10.1 overs, 40 minutes, 7 extras
24.7 Ashmanhaugh and Barton Wanderers CC 1st XI: 100 runs in 25.0 overs, 101 minutes, 11 extras
37.6 Ashmanhaugh and Barton Wanderers CC 1st XI: 150 runs in 38.0 overs, 146 minutes, 11 extras
40.2 Jayden Draper: 50 runs in 46 balls, 77 minutes (4x4, 2x6)
40.2 6th Wicket: 50 runs in 56 balls, 32 minutes, Jayden Draper 30 (22), Joe Everett 20 (34), 0 extras
44.4 Ashmanhaugh and Barton Wanderers CC 1st XI: 200 runs in 44.4 overs, 176 minutes, 11 extras
50.4 Sam Greer: 5 wickets (15.4-2-67-5)
Data supplied by Play-Cricket.
