1st XI
| # | Team | p | LOW | LOL | TWBF | TWBS | TLBF | TLBS | d | c | a | t | wcn | lcn | BatP | BowlP | Pen | PP | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Horsford CC | 22 | 9 | 1 | 1 | 5 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 28 | 18 | 0 | -0 | 444 |
| 2 | Copdock & Old Ipswichian CC | 22 | 7 | 3 | 4 | 2 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 46 | 26 | 0 | -0 | 423 |
| 3 | Sawston and Babraham CC | 22 | 6 | 4 | 2 | 6 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 31 | 22 | 0 | -0 | 423 |
| 4 | Swardeston CC | 22 | 6 | 4 | 1 | 6 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 36 | 28 | 1 | -1 | 408 |
| 5 | Mildenhall CC, Suffolk | 22 | 8 | 2 | 0 | 6 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 10 | 19 | 0 | -0 | 396 |
| 6 | Downham Stow CC | 22 | 6 | 4 | 3 | 2 | 1 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 33 | 18 | 0 | -0 | 333 |
| 7 | Witham CC | 22 | 6 | 4 | 1 | 1 | 1 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 71 | 28 | 2 | -2 | 313 |
| 8 | Ramsey CC, Hunts | 22 | 4 | 6 | 2 | 1 | 2 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 59 | 32 | 0 | -0 | 280 |
| 9 | Bury St Edmunds CC | 22 | 4 | 6 | 1 | 1 | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 53 | 37 | 3 | -3 | 247 |
| 10 | Ashmanhaugh and Barton Wanderers CC | 22 | 2 | 8 | 1 | 2 | 2 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 48 | 40 | 0 | -0 | 223 |
| 11 | Sudbury CC, Suffolk | 22 | 2 | 8 | 1 | 1 | 1 | 5 | 3 | 0 | 1 | 0 | 0 | 0 | 50 | 52 | 0 | -0 | 218 |
| 12 | Frinton On Sea CC | 22 | 0 | 10 | 0 | 1 | 2 | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 39 | 36 | 7 | -7 | 120 |
p - Played, LOW - Limited Over Win (25), LOL - Limited Over Loss (0), TWBF - Time Win Batting First (25), TWBS - Time Win Batting Second (25), TLBF - Time Loss Batting First (0), TLBS - Time Loss Batting Second (0), d - Draw (3), c - Cancelled (7), a - Abandoned (7), t - Tied (8), wcn - Opposition Conceded (0), lcn - Team Conceded (0), BatP - Batting Bonus Points, BowlP - Bowling Bonus Points, Pen - Penalty Points, Pts - Points
2nd XI
| # | Team | p | w | l | c | a | lcn | wcn | t | BatP | BowlP | Pen | NRR | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dunmow CC | 22 | 16 | 5 | 0 | 1 | 0 | 0 | 0 | 16 | 89 | 0 | 0.82 | 351 |
| 2 | Sudbury CC, Suffolk | 22 | 16 | 4 | 1 | 1 | 0 | 0 | 0 | 13 | 85 | 0 | 1.11 | 350 |
| 3 | Copdock & Old Ipswichian CC | 22 | 13 | 6 | 1 | 2 | 0 | 0 | 0 | 20 | 86 | 0 | 0.85 | 319 |
| 4 | Felixstowe & Corinthians CC | 22 | 12 | 8 | 1 | 1 | 0 | 0 | 0 | 31 | 73 | 0 | 0.56 | 296 |
| 5 | Abberton & District CC | 22 | 11 | 8 | 1 | 2 | 0 | 0 | 0 | 28 | 74 | 0 | -0.1 | 285 |
| 6 | Ipswich CC | 22 | 8 | 12 | 1 | 1 | 0 | 0 | 0 | 47 | 80 | 0 | -0.03 | 259 |
| 7 | Witham CC | 22 | 9 | 11 | 1 | 1 | 0 | 0 | 0 | 41 | 71 | 0 | -0.06 | 259 |
| 8 | Easton CC, Suffolk | 22 | 10 | 11 | 0 | 1 | 0 | 0 | 0 | 40 | 59 | 0 | -0.1 | 255 |
| 9 | Haverhill CC | 22 | 8 | 12 | 0 | 2 | 0 | 0 | 0 | 31 | 69 | 0 | -0.55 | 232 |
| 10 | Braintree CC | 22 | 7 | 13 | 0 | 2 | 0 | 0 | 0 | 30 | 77 | 0 | -0.81 | 224 |
| 11 | Elmstead CC | 22 | 6 | 14 | 1 | 1 | 0 | 0 | 0 | 49 | 67 | 0 | -0.51 | 218 |
| 12 | Kelvedon and Feering CC | 22 | 4 | 16 | 1 | 1 | 0 | 0 | 0 | 50 | 68 | 0 | -1.17 | 190 |
p - Played, w - Won (15), l - Lost (0), c - Cancelled (6), a - Abandoned (6), lcn - Team Conceded (0), wcn - Opposition Conceded (20), t - Tied (5), BatP - Batting Bonus Points, BowlP - Bowling Bonus Points, Pen - Penalty Points, NRR - Net run rate, Pts - Points
3rd XI
| # | Team | p | w | l | c | a | lcn | wcn | t | BatP | BowlP | Pen | NRR | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | IPSCOL CC | 20 | 13 | 5 | 0 | 2 | 0 | 0 | 0 | 20 | 76 | 0 | 0.8 | 303 |
| 2 | Halstead CC, Essex | 20 | 11 | 7 | 1 | 1 | 0 | 0 | 0 | 29 | 61 | 0 | 0.62 | 267 |
| 3 | Abberton & District CC | 20 | 10 | 8 | 1 | 0 | 0 | 0 | 1 | 22 | 76 | 0 | -0.21 | 259 |
| 4 | Sudbury CC, Suffolk | 20 | 10 | 8 | 1 | 1 | 0 | 0 | 0 | 25 | 69 | 0 | 0.13 | 256 |
| 5 | Witham CC | 20 | 11 | 8 | 0 | 1 | 0 | 0 | 0 | 24 | 58 | 0 | -0.55 | 253 |
| 6 | Long Melford CC | 20 | 9 | 9 | 1 | 1 | 0 | 0 | 0 | 35 | 65 | 0 | -0.04 | 247 |
| 7 | Coggeshall Town CC | 20 | 8 | 9 | 0 | 2 | 0 | 0 | 1 | 32 | 66 | 0 | 0.3 | 235 |
| 8 | Tendring CC | 20 | 8 | 10 | 2 | 0 | 0 | 0 | 0 | 40 | 62 | 0 | 0.31 | 234 |
| 9 | Mistley CC | 20 | 8 | 10 | 2 | 0 | 0 | 0 | 0 | 36 | 63 | 0 | -0.31 | 231 |
| 10 | Chappel and Wakes Colne CC | 20 | 6 | 12 | 1 | 1 | 0 | 0 | 0 | 42 | 60 | 0 | -0.4 | 204 |
| 11 | Earls Colne CC | 20 | 5 | 13 | 1 | 1 | 0 | 0 | 0 | 50 | 63 | 0 | -0.63 | 200 |
p - Played, w - Won (15), l - Lost (0), c - Cancelled (6), a - Abandoned (6), lcn - Team Conceded (0), wcn - Opposition Conceded (20), t - Tied (5), BatP - Batting Bonus Points, BowlP - Bowling Bonus Points, Pen - Penalty Points, NRR - Net run rate, Pts - Points
4th XI
| # | Team | p | w | l | c | a | lcn | wcn | t | BatP | BowlP | Pen | NRR | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Eight Ash Green CC | 18 | 13 | 3 | 1 | 0 | 0 | 1 | 0 | 13 | 64 | 0 | 1.75 | 298 |
| 2 | Copford CC | 18 | 11 | 3 | 2 | 0 | 0 | 2 | 0 | 7 | 61 | 0 | 0.95 | 285 |
| 3 | West Mersea CC | 18 | 10 | 4 | 2 | 0 | 0 | 1 | 1 | 15 | 47 | 0 | 0.79 | 249 |
| 4 | Braintree CC | 18 | 9 | 6 | 2 | 0 | 0 | 1 | 0 | 27 | 48 | 0 | 0.91 | 242 |
| 5 | IPSCOL CC | 18 | 5 | 10 | 2 | 0 | 0 | 1 | 0 | 35 | 48 | 0 | -0.51 | 190 |
| 6 | Colchester and East Essex CC | 18 | 6 | 7 | 2 | 0 | 2 | 1 | 0 | 28 | 41 | 10 | -0.01 | 181 |
| 7 | Kelvedon and Feering CC | 18 | 8 | 4 | 2 | 0 | 3 | 0 | 1 | 19 | 48 | 30 | 0.87 | 174 |
| 8 | Maldon CC | 18 | 6 | 10 | 2 | 0 | 0 | 0 | 0 | 23 | 40 | 0 | -0.27 | 165 |
| 9 | Witham CC | 18 | 3 | 11 | 1 | 0 | 2 | 1 | 0 | 35 | 46 | 10 | -2.06 | 142 |
| 10 | Boxted CC | 18 | 1 | 14 | 2 | 0 | 1 | 0 | 0 | 37 | 28 | 0 | -2.51 | 92 |
p - Played, w - Won (15), l - Lost (0), c - Cancelled (6), a - Abandoned (6), lcn - Team Conceded (0), wcn - Opposition Conceded (20), t - Tied (5), BatP - Batting Bonus Points, BowlP - Bowling Bonus Points, Pen - Penalty Points, NRR - Net run rate, Pts - Points
Girls Kwik Cricket (1)
| # | Team | p | w | l | c | a | lcn | wcn | t | Pen | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Upminster CC | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| 2 | Witham CC | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 3 | Colchester and East Essex CC | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 4 | Ingatestone & Fryerning CC | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 5 | Witham CC | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
p - Played, w - Won (3), l - Lost (1), c - Cancelled (0), a - Abandoned (0), lcn - Team Conceded (0), wcn - Opposition Conceded (0), t - Tied (2), Pen - Penalty Points, Pts - Points
Girls Kwik Cricket (2)
| # | Team | p | w | l | c | a | lcn | wcn | t | Pen | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Upminster CC | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| 2 | Witham CC | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 3 | Colchester and East Essex CC | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 4 | Ingatestone & Fryerning CC | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 5 | Witham CC | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
p - Played, w - Won (3), l - Lost (1), c - Cancelled (0), a - Abandoned (0), lcn - Team Conceded (0), wcn - Opposition Conceded (0), t - Tied (2), Pen - Penalty Points, Pts - Points
Indoor 1st
| # | Team | p | w | t | l | wcn | lcn | BatP | BowlP | Pen | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Witham CC - Indoor 1st | 2 | 1 | 0 | 1 | 0 | 0 | 3 | 5 | 0 | 23 |
| 2 | Kelvedon and Feering CC - Indoor 1st | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 18 |
| 3 | Chelmsford CC - Indoor 1st | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 17 |
| 4 | Braintree CC - Indoor 1st | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 2 | 0 | 6 |
| 5 | West Bergholt CC - Indoor 1st | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 3 |
| 6 | Woodham Mortimer CC - Indoor 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
p - Played, w - Won (15), t - Tied (5), l - Lost (0), wcn - Opposition Conceded (20), lcn - Team Conceded (0), BatP - Batting Bonus Points, BowlP - Bowling Bonus Points, Pen - Penalty Points, Pts - Points
Mini Match Play - Mixed
| # | Team | p | w | l | c | a | lcn | wcn | t | Pen | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Billericay CC | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Coggeshall Town CC | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Epping Foresters CC | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Goresbrook CC | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Great Baddow CC | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Hatfield Peverel CC | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | High Roding CC | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Maldon CC | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Neo CC | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | North Weald CC | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Rayleigh CC | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Redbridge CC | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | South Loughton CC | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Stansted Hall & Elsenham CC | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Witham CC | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Wivenhoe Town CC | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
p - Played, w - Won (0), l - Lost (0), c - Cancelled (0), a - Abandoned (0), lcn - Team Conceded (0), wcn - Opposition Conceded (0), t - Tied (0), Pen - Penalty Points, Pts - Points
NECL T30
| # | Team | p | w | l | c | a | lcn | wcn | t | BatP | BowlP | Pen | W | Pts | Ave |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Harwich & Dovercourt CC | 12 | 7 | 1 | 0 | 0 | 1 | 3 | 0 | 5 | 33 | 0 | 10 | 203 | 16.92 |
| 2 | Coggeshall Town CC | 11 | 7 | 2 | 0 | 0 | 1 | 1 | 0 | 10 | 32 | 0 | 8 | 167 | 15.18 |
| 3 | Eight Ash Green CC | 11 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 13 | 40 | 0 | 7 | 158 | 14.36 |
| 4 | Colchester and East Essex CC | 11 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 12 | 35 | 0 | 7 | 152 | 13.82 |
| 5 | Halstead CC, Essex | 11 | 6 | 4 | 0 | 0 | 0 | 1 | 0 | 10 | 31 | 0 | 7 | 151 | 13.73 |
| 6 | West Bergholt CC | 11 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 22 | 26 | 0 | 5 | 129 | 12.9 |
| 7 | Sudbury CC, Suffolk | 11 | 5 | 4 | 1 | 0 | 1 | 0 | 0 | 12 | 31 | 0 | 5 | 124 | 12.4 |
| 8 | Copford CC | 11 | 4 | 5 | 1 | 0 | 0 | 1 | 0 | 12 | 26 | 0 | 5 | 124 | 12.4 |
| 9 | Wivenhoe Town CC | 11 | 4 | 6 | 0 | 1 | 0 | 0 | 0 | 18 | 29 | 0 | 4 | 113 | 11.3 |
| 10 | Witham CC | 11 | 2 | 8 | 0 | 0 | 0 | 1 | 0 | 22 | 20 | 0 | 3 | 92 | 8.36 |
| 11 | Brightlingsea CC | 11 | 2 | 7 | 0 | 0 | 2 | 0 | 0 | 22 | 26 | 0 | 2 | 78 | 7.09 |
| 12 | Tendring CC | 12 | 2 | 8 | 0 | 0 | 2 | 0 | 0 | 30 | 22 | 0 | 2 | 82 | 6.83 |
p - Played, w - Won (15), l - Lost (0), c - Cancelled (6), a - Abandoned (6), lcn - Team Conceded (0), wcn - Opposition Conceded (20), t - Tied (5), BatP - Batting Bonus Points, BowlP - Bowling Bonus Points, Pen - Penalty Points, W - Total wins, Pts - Points, Ave - Average points
Under 10
| # | Team | p | w | l | lcn | wcn | t | P | Pen | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Witham CC | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 160 |
| 2 | Coggeshall Town CC | 7 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 80 |
| 3 | Great Totham CC | 7 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 80 |
| 4 | Braintree CC | 7 | 0 | 5 | 0 | 1 | 0 | 1 | 0 | 20 |
| 5 | Copford CC | 7 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
p - Played, w - Won (20), l - Lost (0), lcn - Team Conceded (0), wcn - Opposition Conceded (20), t - Tied (10), P - Postponed (to be rearranged) (0), Pen - Penalty Points, Pts - Points
Under 11
| # | Team | p | w | l | lcn | wcn | t | P | Pen | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kelvedon and Feering CC | 9 | 6 | 1 | 0 | 0 | 0 | 2 | 0 | 120 |
| 2 | Great Totham CC | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 120 |
| 3 | Witham CC | 7 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 60 |
| 4 | Coggeshall Town CC | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 40 |
| 5 | Boxted CC | 7 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 40 |
| 6 | Copford CC | 8 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
p - Played, w - Won (20), l - Lost (0), lcn - Team Conceded (0), wcn - Opposition Conceded (20), t - Tied (10), P - Postponed (to be rearranged) (0), Pen - Penalty Points, Pts - Points
Under 14
| # | Team | p | w | l | lcn | wcn | t | P | Pen | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Witham CC | 12 | 7 | 1 | 1 | 2 | 0 | 1 | 0 | 180 |
| 2 | Kelvedon and Feering CC | 11 | 6 | 1 | 0 | 2 | 0 | 2 | 0 | 160 |
| 3 | Braintree CC | 12 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 140 |
| 4 | Coggeshall Town CC | 12 | 6 | 5 | 0 | 0 | 0 | 1 | 0 | 120 |
| 5 | Colchester and East Essex CC | 11 | 3 | 5 | 0 | 2 | 1 | 0 | 0 | 110 |
| 6 | Abberton & District CC | 12 | 1 | 7 | 1 | 0 | 1 | 2 | 0 | 30 |
| 7 | Great Totham CC | 12 | 1 | 7 | 4 | 0 | 0 | 0 | 0 | 20 |
p - Played, w - Won (20), l - Lost (0), lcn - Team Conceded (0), wcn - Opposition Conceded (20), t - Tied (10), P - Postponed (to be rearranged) (0), Pen - Penalty Points, Pts - Points
Under 15
| # | Team | p | w | l | lcn | wcn | t | P | Pen | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Coggeshall Town CC | 8 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 120 |
| 2 | Sudbury CC, Suffolk | 8 | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 100 |
| 3 | West Bergholt CC | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 80 |
| 4 | Witham CC | 8 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 60 |
| 5 | Halstead CC, Essex | 9 | 2 | 4 | 1 | 0 | 0 | 2 | 0 | 40 |
| 6 | Eight Ash Green CC | 7 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 20 |
p - Played, w - Won (20), l - Lost (0), lcn - Team Conceded (0), wcn - Opposition Conceded (20), t - Tied (10), P - Postponed (to be rearranged) (0), Pen - Penalty Points, Pts - Points
Under 19
| # | Team | p | w | l | c | a | lcn | wcn | t | Pen | NRR | H2H | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Springfield CC, Essex | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.01 | 0 | 12 |
| 2 | Brentwood CC | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | -3.01 | 0 | 6 |
| 3 | Colchester and East Essex CC | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 4 |
| 4 | Witham CC | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
p - Played, w - Won (4), l - Lost (0), c - Cancelled (2), a - Abandoned (2), lcn - Team Conceded (0), wcn - Opposition Conceded (4), t - Tied (2), Pen - Penalty Points, NRR - Net run rate, H2H - Head to Head, Pts - Points
Witham XI
Women's Hardball
| # | Team | p | w | l | c | a | lcn | wcn | t | Pen | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chappel and Wakes Colne CC | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 2 | Dunmow CC | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
| 3 | Coggeshall Town CC | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 4 | Kelvedon and Feering CC | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 5 | Witham CC | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
p - Played, w - Won (2), l - Lost (0), c - Cancelled (0), a - Abandoned (0), lcn - Team Conceded (0), wcn - Opposition Conceded (2), t - Tied (0), Pen - Penalty Points, Pts - Points
Women's Softball
| # | Team | p | w | l | t | wcn | a | c | lcn | Pen | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Terling CC - Womens Softball | 12 | 9 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 31 |
| 2 | Braintree CC - Dolphinettes | 12 | 7 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 27 |
| 3 | Dunmow CC - Women's Softball | 12 | 4 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 22 |
| 4 | Witham CC - Women's Softball | 12 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
p - Played, w - Won (3), l - Lost (1), t - Tied (2), wcn - Opposition Conceded (3), a - Abandoned (0), c - Cancelled (0), lcn - Team Conceded (0), Pen - Penalty Points, Pts - Points
Data supplied by Play-Cricket.
