Statistics are calculated from published Play-Cricket scorecards. Swipe tables sideways on a phone.
Batting
| Player | M | I | NO | R | HS | Avg | Balls | SR | 50 | 100 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aarav Huroo | 5 | 5 | 2 | 156 | 53* | 52.00 | 150 | 104.00 | 2 | 0 | 24 | 1 |
| Freddie Stefanini | 6 | 5 | 1 | 102 | 50* | 25.50 | 91 | 112.09 | 1 | 0 | 14 | 1 |
| Edward Franks | 4 | 3 | 1 | 71 | 33* | 35.50 | 78 | 91.03 | 0 | 0 | 10 | 1 |
| Harry Icely | 7 | 7 | 4 | 71 | 32* | 23.67 | 80 | 88.75 | 0 | 0 | 10 | 0 |
| Alex Bridle | 6 | 6 | 1 | 69 | 35* | 13.80 | 79 | 87.34 | 0 | 0 | 12 | 0 |
| Joshua Olive | 7 | 6 | 0 | 64 | 15 | 10.67 | 95 | 67.37 | 0 | 0 | 6 | 1 |
| Aaron Cox | 7 | 5 | 0 | 25 | 14 | 5.00 | 36 | 69.44 | 0 | 0 | 4 | 0 |
| Kieran Hall | 4 | 1 | 1 | 12 | 12* | — | 13 | 92.31 | 0 | 0 | 2 | 0 |
| Jack Parry | 6 | 2 | 2 | 8 | 7* | — | 13 | 61.54 | 0 | 0 | 1 | 0 |
| Elliott Partridge | 2 | 2 | 0 | 4 | 4 | 2.00 | 20 | 20.00 | 0 | 0 | 0 | 0 |
| Callum Mcleish-Coates | 3 | 1 | 1 | 3 | 3* | — | 8 | 37.50 | 0 | 0 | 0 | 0 |
| Tom Preston | 4 | 2 | 2 | 2 | 1* | — | 11 | 18.18 | 0 | 0 | 0 | 0 |
| Beau Pemberton | 3 | 1 | 0 | 1 | 1 | 1.00 | 4 | 25.00 | 0 | 0 | 0 | 0 |
Bowling
| Player | M | I | O | Mdns | R | W | BB | Avg | Econ | SR | 5W |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Thomas Preston | 3 | 3 | 9.0 | 0 | 65 | 6 | 4/24 | 10.83 | 7.22 | 9.00 | 0 |
| Michael Preston | 3 | 3 | 8.0 | 0 | 55 | 4 | 2/26 | 13.75 | 6.88 | 12.00 | 0 |
| Harry Icely | 7 | 7 | 14.0 | 0 | 76 | 4 | 2/10 | 19.00 | 5.43 | 21.00 | 0 |
| Aaron Cox | 7 | 7 | 14.0 | 0 | 89 | 3 | 1/10 | 29.67 | 6.36 | 28.00 | 0 |
| Beau Pemberton | 3 | 3 | 5.0 | 0 | 32 | 2 | 2/8 | 16.00 | 6.40 | 15.00 | 0 |
| Aarav Huroo | 5 | 5 | 10.0 | 2 | 36 | 2 | 2/3 | 18.00 | 3.60 | 30.00 | 0 |
| Tom Preston | 4 | 4 | 11.0 | 1 | 36 | 2 | 2/18 | 18.00 | 3.27 | 33.00 | 0 |
| Jack Parry | 6 | 6 | 13.0 | 0 | 70 | 2 | 2/14 | 35.00 | 5.38 | 39.00 | 0 |
| Joshua Olive | 7 | 7 | 14.0 | 0 | 99 | 2 | 1/12 | 49.50 | 7.07 | 42.00 | 0 |
| Rishi Jethwa | 1 | 1 | 2.0 | 0 | 8 | 1 | 1/8 | 8.00 | 4.00 | 12.00 | 0 |
| Elliott Partridge | 2 | 2 | 4.0 | 0 | 30 | 1 | 1/22 | 30.00 | 7.50 | 24.00 | 0 |
| Freddie Stefanini | 6 | 5 | 11.0 | 0 | 50 | 1 | 1/3 | 50.00 | 4.55 | 66.00 | 0 |
| Jack Aldridge | 1 | 1 | 2.0 | 0 | 0 | 0 | 0/0 | — | 0.00 | — | 0 |
| Joe Allen | 1 | 1 | 2.0 | 0 | 0 | 0 | 0/0 | — | 0.00 | — | 0 |
| Max Allen | 1 | 1 | 1.0 | 0 | 0 | 0 | 0/0 | — | 0.00 | — | 0 |
| Callum Mcleish-Coates | 3 | 3 | 6.0 | 0 | 26 | 0 | 0/0 | — | 4.33 | — | 0 |
| Edward Franks | 4 | 4 | 9.0 | 0 | 39 | 0 | 0/0 | — | 4.33 | — | 0 |
| Kieran Hall | 4 | 4 | 7.0 | 0 | 52 | 0 | 0/0 | — | 7.43 | — | 0 |
Fielding
| Player | M | Ct | St | RO | Total |
|---|---|---|---|---|---|
| Tom Preston | 4 | 5 | 0 | 0 | 5 |
| Freddie Stefanini | 6 | 4 | 0 | 0 | 4 |
| Edward Franks | 4 | 2 | 0 | 1 | 3 |
| Alex Bridle | 6 | 1 | 1 | 0 | 2 |
| Harry Icely | 7 | 2 | 0 | 0 | 2 |
| Aarav Huroo | 5 | 2 | 0 | 0 | 2 |
| Jack Parry | 6 | 1 | 0 | 0 | 1 |
Data supplied by Play-Cricket.
