Statistics are calculated from published Play-Cricket scorecards. Swipe tables sideways on a phone.
Batting
| Player | M | I | NO | R | HS | Avg | Balls | SR | 50 | 100 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Freddie Stefanini | 11 | 11 | 5 | 552 | 116 | 92.00 | 359 | 153.76 | 6 | 1 | 81 | 9 |
| Aarav Huroo | 12 | 12 | 7 | 351 | 52* | 70.20 | 260 | 135.00 | 5 | 0 | 61 | 5 |
| Alex Bridle | 13 | 13 | 2 | 206 | 39 | 18.73 | 193 | 106.74 | 0 | 0 | 35 | 3 |
| Aaron Cox | 12 | 9 | 3 | 123 | 34 | 20.50 | 148 | 83.11 | 0 | 0 | 16 | 0 |
| Ben Olive | 3 | 3 | 1 | 66 | 44 | 33.00 | 90 | 73.33 | 0 | 0 | 9 | 0 |
| Harry Icely | 11 | 9 | 3 | 52 | 18 | 8.67 | 71 | 73.24 | 0 | 0 | 6 | 1 |
| Joshua Olive | 4 | 4 | 1 | 51 | 32 | 17.00 | 79 | 64.56 | 0 | 0 | 5 | 0 |
| Tom Preston | 6 | 5 | 3 | 23 | 8 | 11.50 | 55 | 41.82 | 0 | 0 | 2 | 0 |
| Elliott Partridge | 9 | 3 | 2 | 11 | 6* | 11.00 | 13 | 84.62 | 0 | 0 | 0 | 0 |
| Rylan Magee | 7 | 2 | 0 | 5 | 5 | 2.50 | 10 | 50.00 | 0 | 0 | 1 | 0 |
| Kieran Hall | 8 | 2 | 0 | 4 | 4 | 2.00 | 12 | 33.33 | 0 | 0 | 1 | 0 |
| Callum Mcleish-Coates | 5 | 4 | 2 | 4 | 2 | 2.00 | 17 | 23.53 | 0 | 0 | 0 | 0 |
| Miles Kneller | 7 | 1 | 1 | 1 | 1* | — | 2 | 50.00 | 0 | 0 | 0 | 0 |
| Jack Parry | 7 | 2 | 1 | 0 | 0* | 0.00 | 1 | 0.00 | 0 | 0 | 0 | 0 |
| Rylan Maghee | 4 | 1 | 0 | 0 | 0 | 0.00 | 1 | 0.00 | 0 | 0 | 0 | 0 |
| Peter Preston | 1 | 1 | 0 | 0 | 0 | 0.00 | 8 | 0.00 | 0 | 0 | 0 | 0 |
Bowling
| Player | M | I | O | Mdns | R | W | BB | Avg | Econ | SR | 5W |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aarav Huroo | 12 | 12 | 27.1 | 5 | 97 | 11 | 4/1 | 8.82 | 3.57 | 14.82 | 0 |
| Aaron Cox | 12 | 12 | 30.0 | 0 | 169 | 9 | 3/26 | 18.78 | 5.63 | 20.00 | 0 |
| Freddie Stefanini | 11 | 10 | 20.0 | 0 | 98 | 6 | 2/4 | 16.33 | 4.90 | 20.00 | 0 |
| Rylan Magee | 7 | 5 | 12.0 | 0 | 68 | 5 | 4/13 | 13.60 | 5.67 | 14.40 | 0 |
| Miles Kneller | 7 | 6 | 12.0 | 1 | 82 | 5 | 2/16 | 16.40 | 6.83 | 14.40 | 0 |
| Harry Icely | 11 | 10 | 19.0 | 1 | 102 | 5 | 1/0 | 20.40 | 5.37 | 22.80 | 0 |
| Kai Patel | 1 | 1 | 4.0 | 0 | 13 | 4 | 4/13 | 3.25 | 3.25 | 6.00 | 0 |
| Thomas Preston | 5 | 5 | 12.0 | 0 | 59 | 4 | 2/19 | 14.75 | 4.92 | 18.00 | 0 |
| Jack Parry | 7 | 6 | 12.0 | 0 | 86 | 4 | 2/8 | 21.50 | 7.17 | 18.00 | 0 |
| Elliott Partridge | 9 | 8 | 16.0 | 0 | 102 | 4 | 2/20 | 25.50 | 6.38 | 24.00 | 0 |
| Kieran Hall | 8 | 7 | 18.0 | 0 | 139 | 4 | 3/30 | 34.75 | 7.72 | 27.00 | 0 |
| Aadittya Rakesh | 2 | 2 | 5.0 | 0 | 15 | 2 | 2/8 | 7.50 | 3.00 | 15.00 | 0 |
| Tom Preston | 6 | 6 | 13.0 | 3 | 47 | 2 | 2/2 | 23.50 | 3.62 | 39.00 | 0 |
| Callum Mcleish-Coates | 5 | 4 | 7.0 | 0 | 58 | 2 | 1/4 | 29.00 | 8.29 | 21.00 | 0 |
| Ben Olive | 3 | 2 | 4.0 | 0 | 24 | 1 | 1/18 | 24.00 | 6.00 | 24.00 | 0 |
| Rylan Maghee | 4 | 4 | 8.0 | 1 | 56 | 1 | 1/13 | 56.00 | 7.00 | 48.00 | 0 |
| Michael Preston | 4 | 4 | 9.0 | 0 | 64 | 1 | 1/20 | 64.00 | 7.11 | 54.00 | 0 |
| Rayan Huroo | 1 | 1 | 2.0 | 0 | 3 | 0 | 0/3 | — | 1.50 | — | 0 |
| Beau Pemberton | 1 | 1 | 1.0 | 0 | 16 | 0 | 0/16 | — | 16.00 | — | 0 |
| R Rakesh | 1 | 1 | 3.0 | 0 | 22 | 0 | 0/22 | — | 7.33 | — | 0 |
| Aaryan Rakesh | 2 | 2 | 3.0 | 0 | 31 | 0 | 0/12 | — | 10.33 | — | 0 |
| Joshua Olive | 4 | 4 | 5.0 | 0 | 48 | 0 | 0/4 | — | 9.60 | — | 0 |
Fielding
| Player | M | Ct | St | RO | Total |
|---|---|---|---|---|---|
| Alex Bridle | 13 | 3 | 10 | 1 | 14 |
| Aarav Huroo | 12 | 4 | 0 | 0 | 4 |
| Freddie Stefanini | 11 | 3 | 0 | 0 | 3 |
| Harry Icely | 11 | 3 | 0 | 0 | 3 |
| Elliott Partridge | 9 | 3 | 0 | 0 | 3 |
| Tom Preston | 6 | 2 | 0 | 0 | 2 |
| Kieran Hall | 8 | 1 | 0 | 0 | 1 |
| Ben Olive | 3 | 1 | 0 | 0 | 1 |
| Aaron Cox | 12 | 1 | 0 | 0 | 1 |
| Rylan Magee | 7 | 1 | 0 | 0 | 1 |
| Rylan Maghee | 4 | 1 | 0 | 0 | 1 |
| Peter Preston | 1 | 1 | 0 | 0 | 1 |
Data supplied by Play-Cricket.
