Statistics are calculated from published Play-Cricket scorecards. Swipe tables sideways on a phone.
Batting
| Player | M | I | NO | R | HS | Avg | Balls | SR | 50 | 100 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ben Tinham | 6 | 5 | 4 | 204 | 53* | 204.00 | 154 | 132.47 | 4 | 0 | 34 | 3 |
| Craig Icely | 7 | 6 | 2 | 160 | 58 | 40.00 | 165 | 96.97 | 2 | 0 | 26 | 1 |
| Alex Bridle | 6 | 5 | 1 | 133 | 52* | 33.25 | 146 | 91.10 | 1 | 0 | 23 | 0 |
| Daniel Youngman | 5 | 4 | 2 | 86 | 40* | 43.00 | 112 | 76.79 | 0 | 0 | 12 | 0 |
| Edward Franks | 5 | 5 | 1 | 72 | 50* | 18.00 | 79 | 91.14 | 1 | 0 | 10 | 1 |
| Aarav Huroo | 4 | 4 | 1 | 71 | 39* | 23.67 | 91 | 78.02 | 0 | 0 | 11 | 0 |
| Joshua Olive | 6 | 6 | 1 | 56 | 35 | 11.20 | 99 | 56.57 | 0 | 0 | 7 | 0 |
| Nicholas Grainger | 4 | 3 | 1 | 52 | 39* | 26.00 | 36 | 144.44 | 0 | 0 | 9 | 1 |
| Harry Icely | 8 | 7 | 0 | 48 | 23 | 6.86 | 113 | 42.48 | 0 | 0 | 9 | 0 |
| Benjamin Hunt | 1 | 1 | 0 | 39 | 39 | 39.00 | 29 | 134.48 | 0 | 0 | 6 | 0 |
| Oscar Burley | 1 | 1 | 0 | 31 | 31 | 31.00 | 17 | 182.35 | 0 | 0 | 7 | 0 |
| Tom Preston | 5 | 5 | 2 | 28 | 22 | 9.33 | 83 | 33.73 | 0 | 0 | 2 | 0 |
| Ben Olive | 6 | 4 | 0 | 21 | 18 | 5.25 | 78 | 26.92 | 0 | 0 | 3 | 0 |
| Callum Mcleish-Coates | 4 | 3 | 1 | 18 | 15* | 9.00 | 36 | 50.00 | 0 | 0 | 3 | 0 |
| Jack Parry | 4 | 4 | 1 | 14 | 7* | 4.67 | 52 | 26.92 | 0 | 0 | 2 | 0 |
| Aadittya Rakesh | 1 | 1 | 0 | 13 | 13 | 13.00 | 8 | 162.50 | 0 | 0 | 1 | 1 |
| Aaron Cox | 2 | 1 | 0 | 10 | 10 | 10.00 | 31 | 32.26 | 0 | 0 | 1 | 0 |
| Kieran Hall | 5 | 3 | 0 | 6 | 5 | 2.00 | 33 | 18.18 | 0 | 0 | 0 | 0 |
| Cara Taylor | 2 | 2 | 1 | 3 | 2 | 3.00 | 26 | 11.54 | 0 | 0 | 0 | 0 |
| Matt Boden | 3 | 2 | 0 | 2 | 2 | 1.00 | 3 | 66.67 | 0 | 0 | 0 | 0 |
| Peter Preston | 3 | 1 | 0 | 1 | 1 | 1.00 | 6 | 16.67 | 0 | 0 | 0 | 0 |
| Miles Kneller | 2 | 2 | 0 | 1 | 1 | 0.50 | 9 | 11.11 | 0 | 0 | 0 | 0 |
| Rishi Jethwa | 3 | 3 | 1 | 0 | 0* | 0.00 | 18 | 0.00 | 0 | 0 | 0 | 0 |
| Beau Pemberton | 5 | 5 | 0 | 0 | 0 | 0.00 | 14 | 0.00 | 0 | 0 | 0 | 0 |
| Jacob Jepson | 1 | 1 | 0 | 0 | 0 | 0.00 | 2 | 0.00 | 0 | 0 | 0 | 0 |
| Michael Preston | 3 | 2 | 1 | 0 | 0* | 0.00 | 7 | 0.00 | 0 | 0 | 0 | 0 |
| Jack Aldridge | 1 | 1 | 0 | 0 | 0 | 0.00 | 1 | 0.00 | 0 | 0 | 0 | 0 |
Bowling
| Player | M | I | O | Mdns | R | W | BB | Avg | Econ | SR | 5W |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Harry Icely | 8 | 7 | 33.0 | 2 | 171 | 9 | 5/33 | 19.00 | 5.18 | 22.00 | 1 |
| Edward Franks | 5 | 5 | 22.0 | 3 | 95 | 7 | 3/10 | 13.57 | 4.32 | 18.86 | 0 |
| Aarav Huroo | 4 | 4 | 18.0 | 4 | 73 | 6 | 2/19 | 12.17 | 4.06 | 18.00 | 0 |
| Tom Preston | 5 | 5 | 23.1 | 2 | 94 | 6 | 4/10 | 15.67 | 4.06 | 23.17 | 0 |
| Peter Preston | 3 | 2 | 6.0 | 1 | 23 | 3 | 2/16 | 7.67 | 3.83 | 12.00 | 0 |
| Jack Parry | 4 | 4 | 11.2 | 2 | 54 | 2 | 2/4 | 27.00 | 4.76 | 34.00 | 0 |
| Kieran Hall | 5 | 4 | 15.0 | 2 | 67 | 2 | 2/30 | 33.50 | 4.47 | 45.00 | 0 |
| Michael Preston | 3 | 3 | 10.1 | 0 | 71 | 2 | 2/19 | 35.50 | 6.98 | 30.50 | 0 |
| Joshua Olive | 6 | 5 | 19.0 | 2 | 101 | 2 | 2/6 | 50.50 | 5.32 | 57.00 | 0 |
| Cara Taylor | 2 | 1 | 2.0 | 0 | 14 | 1 | 1/14 | 14.00 | 7.00 | 12.00 | 0 |
| Oscar Burley | 1 | 1 | 5.1 | 0 | 17 | 1 | 1/17 | 17.00 | 3.29 | 31.00 | 0 |
| Aaron Cox | 2 | 2 | 8.0 | 2 | 24 | 1 | 1/20 | 24.00 | 3.00 | 48.00 | 0 |
| Craig Icely | 7 | 2 | 3.1 | 0 | 31 | 1 | 1/14 | 31.00 | 9.79 | 19.00 | 0 |
| Ben Olive | 6 | 2 | 5.0 | 0 | 46 | 1 | 1/31 | 46.00 | 9.20 | 30.00 | 0 |
| Ben Tinham | 6 | 5 | 15.3 | 0 | 76 | 1 | 1/14 | 76.00 | 4.90 | 93.00 | 0 |
| Jacob Jepson | 1 | 1 | 1.0 | 0 | 4 | 0 | 0/4 | — | 4.00 | — | 0 |
| Miles Kneller | 2 | 1 | 1.0 | 0 | 6 | 0 | 0/6 | — | 6.00 | — | 0 |
| Aadittya Rakesh | 1 | 1 | 2.0 | 0 | 8 | 0 | 0/8 | — | 4.00 | — | 0 |
| Rakesh Ramachandran | 2 | 1 | 2.0 | 0 | 10 | 0 | 0/10 | — | 5.00 | — | 0 |
| Nicholas Grainger | 4 | 1 | 1.0 | 0 | 15 | 0 | 0/15 | — | 15.00 | — | 0 |
| Benjamin Hunt | 1 | 1 | 1.0 | 0 | 15 | 0 | 0/15 | — | 15.00 | — | 0 |
| Jack Aldridge | 1 | 1 | 3.0 | 0 | 21 | 0 | 0/21 | — | 7.00 | — | 0 |
| Alex Bridle | 6 | 1 | 3.0 | 0 | 31 | 0 | 0/31 | — | 10.33 | — | 0 |
| Rishi Jethwa | 3 | 3 | 6.5 | 0 | 53 | 0 | 0/12 | — | 7.76 | — | 0 |
| Callum Mcleish-Coates | 4 | 3 | 9.0 | 0 | 66 | 0 | 0/8 | — | 7.33 | — | 0 |
| Beau Pemberton | 5 | 5 | 7.4 | 0 | 69 | 0 | 0/5 | — | 9.00 | — | 0 |
Fielding
| Player | M | Ct | St | RO | Total |
|---|---|---|---|---|---|
| Harry Icely | 8 | 3 | 0 | 0 | 3 |
| Alex Bridle | 6 | 0 | 2 | 0 | 2 |
| Aarav Huroo | 4 | 2 | 0 | 0 | 2 |
| Kieran Hall | 5 | 1 | 0 | 1 | 2 |
| Oscar Burley | 1 | 2 | 0 | 0 | 2 |
| Craig Icely | 7 | 1 | 0 | 0 | 1 |
| Daniel Youngman | 5 | 1 | 0 | 0 | 1 |
| Peter Preston | 3 | 1 | 0 | 0 | 1 |
| Beau Pemberton | 5 | 1 | 0 | 0 | 1 |
| Ben Olive | 6 | 1 | 0 | 0 | 1 |
| Joshua Olive | 6 | 1 | 0 | 0 | 1 |
| Nicholas Grainger | 4 | 1 | 0 | 0 | 1 |
Data supplied by Play-Cricket.
