Statistics are calculated from published Play-Cricket scorecards. Swipe tables sideways on a phone.
Batting
| Player | M | I | NO | R | HS | Avg | Balls | SR | 50 | 100 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Craig Icely | 13 | 13 | 2 | 882 | 135* | 80.18 | 703 | 125.46 | 3 | 4 | 120 | 9 |
| Daniel Youngman | 11 | 11 | 0 | 344 | 64 | 31.27 | 393 | 87.53 | 1 | 0 | 51 | 0 |
| Harry Icely | 13 | 13 | 2 | 122 | 27 | 11.09 | 169 | 72.19 | 0 | 0 | 16 | 0 |
| Karthik Sampath | 3 | 2 | 0 | 108 | 58 | 54.00 | 39 | 276.92 | 2 | 0 | 19 | 1 |
| Mahesh Sasidharan | 4 | 4 | 1 | 103 | 89* | 34.33 | 79 | 130.38 | 1 | 0 | 12 | 5 |
| Ben Olive | 5 | 5 | 2 | 72 | 30* | 24.00 | 101 | 71.29 | 0 | 0 | 10 | 0 |
| Ryan O'Callaghan | 6 | 5 | 3 | 60 | 24 | 30.00 | 66 | 90.91 | 0 | 0 | 9 | 0 |
| Joshua Olive | 5 | 3 | 0 | 53 | 51 | 17.67 | 53 | 100.00 | 1 | 0 | 9 | 0 |
| Nicholas Grainger | 3 | 3 | 0 | 46 | 19 | 15.33 | 50 | 92.00 | 0 | 0 | 8 | 0 |
| Max Allen | 12 | 8 | 1 | 46 | 14 | 6.57 | 80 | 57.50 | 0 | 0 | 6 | 0 |
| Ritesh Kumar | 1 | 1 | 0 | 43 | 43 | 43.00 | 45 | 95.56 | 0 | 0 | 6 | 0 |
| Aaron Cox | 12 | 10 | 2 | 42 | 13* | 5.25 | 65 | 64.62 | 0 | 0 | 5 | 0 |
| Vishwanath Hoskoti | 1 | 1 | 0 | 35 | 35 | 35.00 | 21 | 166.67 | 0 | 0 | 6 | 1 |
| Cara Taylor | 3 | 3 | 0 | 28 | 25 | 9.33 | 100 | 28.00 | 0 | 0 | 4 | 0 |
| Paul Hunt | 2 | 2 | 1 | 27 | 21* | 27.00 | 38 | 71.05 | 0 | 0 | 2 | 0 |
| Avinash Thalla | 1 | 1 | 0 | 26 | 26 | 26.00 | 0 | — | 0 | 0 | 4 | 1 |
| Daniel Cox | 10 | 8 | 0 | 24 | 11 | 3.00 | 23 | 104.35 | 0 | 0 | 2 | 0 |
| Rakesh Ramachandran | 2 | 2 | 0 | 19 | 19 | 9.50 | 27 | 70.37 | 0 | 0 | 2 | 0 |
| Andy Wilson | 5 | 3 | 1 | 16 | 8 | 8.00 | 28 | 57.14 | 0 | 0 | 3 | 0 |
| Peter Preston | 6 | 4 | 1 | 8 | 4* | 2.67 | 50 | 16.00 | 0 | 0 | 1 | 0 |
| Ronnie Cox | 2 | 2 | 0 | 7 | 5 | 3.50 | 15 | 46.67 | 0 | 0 | 1 | 0 |
| Kieran Hall | 9 | 5 | 0 | 6 | 3 | 1.20 | 44 | 13.64 | 0 | 0 | 0 | 0 |
| Jack Parry | 1 | 1 | 0 | 5 | 5 | 5.00 | 9 | 55.56 | 0 | 0 | 1 | 0 |
| Michael Preston | 7 | 5 | 4 | 2 | 2* | 2.00 | 18 | 11.11 | 0 | 0 | 0 | 0 |
| Anthony Facey | 1 | 1 | 0 | 2 | 2 | 2.00 | 0 | — | 0 | 0 | 0 | 0 |
| Alex Bridle | 1 | 1 | 0 | 1 | 1 | 1.00 | 0 | — | 0 | 0 | 0 | 0 |
| Callum Mcleish-Coates | 5 | 3 | 0 | 1 | 1 | 0.33 | 13 | 7.69 | 0 | 0 | 0 | 0 |
| Brian Flack | 1 | 1 | 0 | 1 | 1 | 1.00 | 2 | 50.00 | 0 | 0 | 0 | 0 |
| Mike Hayward | 2 | 1 | 0 | 0 | 0 | 0.00 | 0 | — | 0 | 0 | 0 | 0 |
| Omer Zazai | 1 | 1 | 0 | 0 | 0 | 0.00 | 2 | 0.00 | 0 | 0 | 0 | 0 |
Bowling
| Player | M | I | O | Mdns | R | W | BB | Avg | Econ | SR | 5W |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aaron Cox | 12 | 12 | 102.4 | 8 | 584 | 18 | 4/37 | 32.44 | 5.69 | 34.22 | 0 |
| Ryan O'Callaghan | 6 | 6 | 47.0 | 1 | 260 | 10 | 3/47 | 26.00 | 5.53 | 28.20 | 0 |
| Max Allen | 12 | 12 | 41.0 | 0 | 357 | 10 | 3/24 | 35.70 | 8.71 | 24.60 | 0 |
| Michael Preston | 7 | 7 | 32.0 | 1 | 216 | 9 | 5/37 | 24.00 | 6.75 | 21.33 | 1 |
| Kieran Hall | 9 | 9 | 44.0 | 3 | 328 | 9 | 3/52 | 36.44 | 7.45 | 29.33 | 0 |
| Peter Preston | 6 | 6 | 44.0 | 7 | 196 | 8 | 3/60 | 24.50 | 4.45 | 33.00 | 0 |
| Harry Icely | 13 | 11 | 55.5 | 3 | 427 | 6 | 3/56 | 71.17 | 7.65 | 55.83 | 0 |
| Mahesh Sasidharan | 4 | 3 | 14.0 | 3 | 34 | 4 | 3/21 | 8.50 | 2.43 | 21.00 | 0 |
| Joshua Olive | 5 | 5 | 40.0 | 4 | 235 | 4 | 2/27 | 58.75 | 5.88 | 60.00 | 0 |
| Anthony Facey | 1 | 1 | 7.0 | 1 | 21 | 3 | 3/21 | 7.00 | 3.00 | 14.00 | 0 |
| Andy Wilson | 5 | 5 | 18.0 | 2 | 112 | 3 | 3/27 | 37.33 | 6.22 | 36.00 | 0 |
| Jack Parry | 1 | 1 | 4.0 | 0 | 29 | 1 | 1/29 | 29.00 | 7.25 | 24.00 | 0 |
| Mahantesh Shinagi | 1 | 1 | 8.0 | 0 | 48 | 1 | 1/48 | 48.00 | 6.00 | 48.00 | 0 |
| Rakesh Ramachandran | 2 | 2 | 8.0 | 0 | 59 | 1 | 1/31 | 59.00 | 7.38 | 48.00 | 0 |
| Craig Icely | 13 | 2 | 7.0 | 0 | 65 | 1 | 1/48 | 65.00 | 9.29 | 42.00 | 0 |
| Callum Mcleish-Coates | 5 | 4 | 8.0 | 1 | 65 | 1 | 1/10 | 65.00 | 8.13 | 48.00 | 0 |
| Omer Zazai | 1 | 1 | 11.0 | 0 | 89 | 1 | 1/89 | 89.00 | 8.09 | 66.00 | 0 |
| Karthik Sampath | 3 | 3 | 21.0 | 2 | 133 | 1 | 1/51 | 133.00 | 6.33 | 126.00 | 0 |
| Daniel Cox | 10 | 1 | 1.0 | 0 | 12 | 0 | 0/12 | — | 12.00 | — | 0 |
| Avinash Thalla | 1 | 1 | 2.0 | 0 | 29 | 0 | 0/29 | — | 14.50 | — | 0 |
| Daniel Youngman | 11 | 1 | 3.0 | 0 | 35 | 0 | 0/35 | — | 11.67 | — | 0 |
| Vishwanath Hoskoti | 1 | 1 | 5.0 | 0 | 47 | 0 | 0/47 | — | 9.40 | — | 0 |
Fielding
| Player | M | Ct | St | RO | Total |
|---|---|---|---|---|---|
| Daniel Youngman | 11 | 5 | 3 | 2 | 10 |
| Craig Icely | 13 | 6 | 0 | 0 | 6 |
| Harry Icely | 13 | 6 | 0 | 0 | 6 |
| Daniel Cox | 10 | 3 | 0 | 1 | 4 |
| Kieran Hall | 9 | 3 | 0 | 0 | 3 |
| Nicholas Grainger | 3 | 3 | 0 | 0 | 3 |
| Andy Wilson | 5 | 2 | 0 | 0 | 2 |
| Aaron Cox | 12 | 2 | 0 | 0 | 2 |
| Max Allen | 12 | 2 | 0 | 0 | 2 |
| Peter Allen | 2 | 2 | 0 | 0 | 2 |
| Alex Bridle | 1 | 0 | 1 | 0 | 1 |
| Ryan O'Callaghan | 6 | 0 | 0 | 1 | 1 |
| Paul Hunt | 2 | 1 | 0 | 0 | 1 |
| Mike Hayward | 2 | 1 | 0 | 0 | 1 |
| Mahesh Sasidharan | 4 | 1 | 0 | 0 | 1 |
Data supplied by Play-Cricket.
