Statistics are calculated from published Play-Cricket scorecards. Swipe tables sideways on a phone.
Batting
| Player | M | I | NO | R | HS | Avg | Balls | SR | 50 | 100 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Craig Icely | 13 | 12 | 2 | 862 | 135* | 86.20 | 680 | 126.76 | 3 | 4 | 116 | 9 |
| Daniel Youngman | 11 | 10 | 0 | 344 | 64 | 34.40 | 390 | 88.21 | 1 | 0 | 51 | 0 |
| Harry Icely | 13 | 12 | 2 | 122 | 27 | 12.20 | 168 | 72.62 | 0 | 0 | 16 | 0 |
| Karthik Sampath | 4 | 2 | 0 | 108 | 58 | 54.00 | 39 | 276.92 | 2 | 0 | 19 | 1 |
| Mahesh Sasidharan | 5 | 4 | 1 | 103 | 89* | 34.33 | 79 | 130.38 | 1 | 0 | 12 | 5 |
| Ben Olive | 5 | 4 | 2 | 65 | 30* | 32.50 | 82 | 79.27 | 0 | 0 | 9 | 0 |
| Ryan O'Callaghan | 6 | 5 | 3 | 60 | 24 | 30.00 | 66 | 90.91 | 0 | 0 | 9 | 0 |
| Nicholas Grainger | 3 | 3 | 0 | 46 | 19 | 15.33 | 50 | 92.00 | 0 | 0 | 8 | 0 |
| Max Allen | 13 | 8 | 1 | 46 | 14 | 6.57 | 80 | 57.50 | 0 | 0 | 6 | 0 |
| Ritesh Kumar | 1 | 1 | 0 | 43 | 43 | 43.00 | 45 | 95.56 | 0 | 0 | 6 | 0 |
| Aaron Cox | 11 | 9 | 2 | 42 | 13* | 6.00 | 56 | 75.00 | 0 | 0 | 5 | 0 |
| Vishwanath Hoskoti | 1 | 1 | 0 | 35 | 35 | 35.00 | 21 | 166.67 | 0 | 0 | 6 | 1 |
| Paul Hunt | 2 | 2 | 1 | 27 | 21* | 27.00 | 38 | 71.05 | 0 | 0 | 2 | 0 |
| Avinash Thalla | 1 | 1 | 0 | 26 | 26 | 26.00 | 0 | — | 0 | 0 | 4 | 1 |
| Rakesh Ramachandran | 2 | 2 | 0 | 19 | 19 | 9.50 | 27 | 70.37 | 0 | 0 | 2 | 0 |
| Daniel Cox | 9 | 7 | 0 | 19 | 11 | 2.71 | 13 | 146.15 | 0 | 0 | 1 | 0 |
| Andy Wilson | 6 | 3 | 1 | 16 | 8 | 8.00 | 28 | 57.14 | 0 | 0 | 3 | 0 |
| Ronnie Cox | 2 | 2 | 0 | 7 | 5 | 3.50 | 15 | 46.67 | 0 | 0 | 1 | 0 |
| Kieran Hall | 9 | 4 | 0 | 6 | 3 | 1.50 | 42 | 14.29 | 0 | 0 | 0 | 0 |
| Jack Parry | 1 | 1 | 0 | 5 | 5 | 5.00 | 9 | 55.56 | 0 | 0 | 1 | 0 |
| Peter Preston | 5 | 3 | 1 | 5 | 4* | 2.50 | 38 | 13.16 | 0 | 0 | 1 | 0 |
| Cara Taylor | 2 | 2 | 0 | 3 | 3 | 1.50 | 11 | 27.27 | 0 | 0 | 0 | 0 |
| Joshua Olive | 4 | 2 | 0 | 2 | 2 | 1.00 | 3 | 66.67 | 0 | 0 | 0 | 0 |
| Michael Preston | 6 | 4 | 3 | 2 | 2* | 2.00 | 14 | 14.29 | 0 | 0 | 0 | 0 |
| Anthony Facey | 1 | 1 | 0 | 2 | 2 | 2.00 | 0 | — | 0 | 0 | 0 | 0 |
| Alex Bridle | 2 | 1 | 0 | 1 | 1 | 1.00 | 0 | — | 0 | 0 | 0 | 0 |
| Callum Mcleish-Coates | 5 | 3 | 0 | 1 | 1 | 0.33 | 13 | 7.69 | 0 | 0 | 0 | 0 |
| Brian Flack | 1 | 1 | 0 | 1 | 1 | 1.00 | 2 | 50.00 | 0 | 0 | 0 | 0 |
| Mike Hayward | 3 | 1 | 0 | 0 | 0 | 0.00 | 0 | — | 0 | 0 | 0 | 0 |
| Omer Zazai | 1 | 1 | 0 | 0 | 0 | 0.00 | 2 | 0.00 | 0 | 0 | 0 | 0 |
Bowling
| Player | M | I | O | Mdns | R | W | BB | Avg | Econ | SR | 5W |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aaron Cox | 11 | 11 | 91.4 | 6 | 539 | 16 | 4/37 | 33.69 | 5.88 | 34.38 | 0 |
| Ryan O'Callaghan | 6 | 6 | 47.0 | 1 | 260 | 10 | 3/47 | 26.00 | 5.53 | 28.20 | 0 |
| Max Allen | 13 | 12 | 41.0 | 0 | 357 | 10 | 3/24 | 35.70 | 8.71 | 24.60 | 0 |
| Michael Preston | 6 | 6 | 27.0 | 1 | 177 | 9 | 5/37 | 19.67 | 6.56 | 18.00 | 1 |
| Kieran Hall | 9 | 8 | 39.0 | 3 | 292 | 7 | 3/52 | 41.71 | 7.49 | 33.43 | 0 |
| Harry Icely | 13 | 11 | 55.5 | 3 | 427 | 6 | 3/56 | 71.17 | 7.65 | 55.83 | 0 |
| Peter Preston | 5 | 5 | 35.0 | 7 | 136 | 5 | 2/10 | 27.20 | 3.89 | 42.00 | 0 |
| Mahesh Sasidharan | 5 | 3 | 14.0 | 3 | 34 | 4 | 3/21 | 8.50 | 2.43 | 21.00 | 0 |
| Joshua Olive | 4 | 4 | 30.0 | 2 | 176 | 4 | 2/27 | 44.00 | 5.87 | 45.00 | 0 |
| Anthony Facey | 1 | 1 | 7.0 | 1 | 21 | 3 | 3/21 | 7.00 | 3.00 | 14.00 | 0 |
| Andy Wilson | 6 | 5 | 18.0 | 2 | 112 | 3 | 3/27 | 37.33 | 6.22 | 36.00 | 0 |
| Jack Parry | 1 | 1 | 4.0 | 0 | 29 | 1 | 1/29 | 29.00 | 7.25 | 24.00 | 0 |
| Mahantesh Shinagi | 1 | 1 | 8.0 | 0 | 48 | 1 | 1/48 | 48.00 | 6.00 | 48.00 | 0 |
| Rakesh Ramachandran | 2 | 2 | 8.0 | 0 | 59 | 1 | 1/31 | 59.00 | 7.38 | 48.00 | 0 |
| Craig Icely | 13 | 2 | 7.0 | 0 | 65 | 1 | 1/48 | 65.00 | 9.29 | 42.00 | 0 |
| Callum Mcleish-Coates | 5 | 4 | 8.0 | 1 | 65 | 1 | 1/10 | 65.00 | 8.13 | 48.00 | 0 |
| Omer Zazai | 1 | 1 | 11.0 | 0 | 89 | 1 | 1/89 | 89.00 | 8.09 | 66.00 | 0 |
| Karthik Sampath | 4 | 3 | 21.0 | 2 | 133 | 1 | 1/51 | 133.00 | 6.33 | 126.00 | 0 |
| Daniel Cox | 9 | 1 | 1.0 | 0 | 12 | 0 | 0/12 | — | 12.00 | — | 0 |
| Avinash Thalla | 1 | 1 | 2.0 | 0 | 29 | 0 | 0/29 | — | 14.50 | — | 0 |
| Daniel Youngman | 11 | 1 | 3.0 | 0 | 35 | 0 | 0/35 | — | 11.67 | — | 0 |
| Vishwanath Hoskoti | 1 | 1 | 5.0 | 0 | 47 | 0 | 0/47 | — | 9.40 | — | 0 |
Fielding
| Player | M | Ct | St | RO | Total |
|---|---|---|---|---|---|
| Daniel Youngman | 11 | 4 | 3 | 2 | 9 |
| Craig Icely | 13 | 6 | 0 | 0 | 6 |
| Harry Icely | 13 | 6 | 0 | 0 | 6 |
| Nicholas Grainger | 3 | 3 | 0 | 0 | 3 |
| Andy Wilson | 6 | 2 | 0 | 0 | 2 |
| Aaron Cox | 11 | 2 | 0 | 0 | 2 |
| Max Allen | 13 | 2 | 0 | 0 | 2 |
| Kieran Hall | 9 | 2 | 0 | 0 | 2 |
| Peter Allen | 2 | 2 | 0 | 0 | 2 |
| Daniel Cox | 9 | 1 | 0 | 1 | 2 |
| Alex Bridle | 2 | 0 | 1 | 0 | 1 |
| Ryan O'Callaghan | 6 | 0 | 0 | 1 | 1 |
| Paul Hunt | 2 | 1 | 0 | 0 | 1 |
| Mike Hayward | 3 | 1 | 0 | 0 | 1 |
| Mahesh Sasidharan | 5 | 1 | 0 | 0 | 1 |
Data supplied by Play-Cricket.
