| # | Team | p | w | l | c | a | lcn | wcn | t | BatP | BowlP | Pen | NRR | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Copford CC | 17 | 11 | 3 | 1 | 0 | 0 | 2 | 0 | 7 | 61 | 0 | 0.95 | 279 |
| 2 | Eight Ash Green CC | 17 | 12 | 3 | 1 | 0 | 0 | 1 | 0 | 13 | 59 | 0 | 1.59 | 278 |
| 3 | West Mersea CC | 16 | 10 | 3 | 1 | 0 | 0 | 1 | 1 | 13 | 47 | 0 | 1.16 | 241 |
| 4 | Braintree CC | 16 | 8 | 6 | 1 | 0 | 0 | 1 | 0 | 27 | 43 | 0 | 0.83 | 216 |
| 5 | IPSCOL CC | 17 | 5 | 10 | 1 | 0 | 0 | 1 | 0 | 35 | 48 | 0 | -0.51 | 184 |
| 6 | Colchester and East Essex CC | 17 | 6 | 7 | 1 | 0 | 2 | 1 | 0 | 28 | 41 | 10 | -0.01 | 175 |
| 7 | Kelvedon and Feering CC | 17 | 8 | 4 | 1 | 0 | 3 | 0 | 1 | 19 | 48 | 30 | 0.87 | 168 |
| 8 | Maldon CC | 15 | 5 | 9 | 1 | 0 | 0 | 0 | 0 | 22 | 33 | 0 | -0.39 | 136 |
| 9 | Witham CC | 17 | 3 | 10 | 1 | 0 | 2 | 1 | 0 | 32 | 43 | 10 | -1.99 | 136 |
| 10 | Boxted CC | 17 | 1 | 14 | 1 | 0 | 1 | 0 | 0 | 37 | 28 | 0 | -2.51 | 86 |
p - Played, w - Won (15), l - Lost (0), c - Cancelled (6), a - Abandoned (6), lcn - Team Conceded (0), wcn - Opposition Conceded (20), t - Tied (5), BatP - Batting Bonus Points, BowlP - Bowling Bonus Points, Pen - Penalty Points, NRR - Net run rate, Pts - Points
Data supplied by Play-Cricket.
