Statistics are calculated from published Play-Cricket scorecards. Swipe tables sideways on a phone.
Batting
| Player | M | I | NO | R | HS | Avg | Balls | SR | 50 | 100 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Headley | 12 | 12 | 0 | 583 | 133 | 48.58 | 395 | 147.59 | 4 | 1 | 97 | 9 |
| Mark Stefanini | 12 | 11 | 2 | 228 | 52* | 25.33 | 128 | 178.13 | 1 | 0 | 26 | 9 |
| Louis Self | 12 | 11 | 2 | 206 | 54* | 22.89 | 130 | 158.46 | 1 | 0 | 19 | 9 |
| Aarav Huroo | 6 | 6 | 2 | 200 | 84 | 50.00 | 203 | 98.52 | 2 | 0 | 30 | 2 |
| Siddique Zazai | 4 | 4 | 0 | 197 | 155 | 49.25 | 41 | 480.49 | 0 | 1 | 21 | 12 |
| Daniel Youngman | 5 | 4 | 1 | 187 | 88* | 62.33 | 228 | 82.02 | 2 | 0 | 34 | 0 |
| Jack Aldridge | 10 | 10 | 0 | 157 | 54 | 15.70 | 170 | 92.35 | 1 | 0 | 25 | 2 |
| Joshua Olive | 11 | 11 | 0 | 150 | 36 | 13.64 | 196 | 76.53 | 0 | 0 | 21 | 0 |
| Sean Cleverdon | 13 | 13 | 2 | 144 | 37 | 13.09 | 165 | 87.27 | 0 | 0 | 17 | 3 |
| Freddie Stefanini | 4 | 4 | 0 | 137 | 74 | 34.25 | 89 | 153.93 | 1 | 0 | 19 | 1 |
| Edward Franks | 10 | 9 | 2 | 129 | 57* | 18.43 | 80 | 161.25 | 1 | 0 | 17 | 3 |
| Ben Tinham | 2 | 2 | 0 | 125 | 84 | 62.50 | 124 | 100.81 | 1 | 0 | 17 | 2 |
| Alex Bridle | 10 | 9 | 0 | 118 | 42 | 13.11 | 158 | 74.68 | 0 | 0 | 17 | 0 |
| Andy Wilson | 7 | 6 | 0 | 105 | 64 | 17.50 | 133 | 78.95 | 1 | 0 | 19 | 0 |
| Aadittya Rakesh | 1 | 1 | 0 | 90 | 90 | 90.00 | 56 | 160.71 | 1 | 0 | 9 | 7 |
| Ben Olive | 10 | 10 | 1 | 73 | 47 | 8.11 | 59 | 123.73 | 0 | 0 | 3 | 0 |
| Benjamin Hunt | 1 | 1 | 0 | 59 | 59 | 59.00 | 79 | 74.68 | 1 | 0 | 8 | 1 |
| Nicholas Grainger | 2 | 2 | 0 | 49 | 38 | 24.50 | 26 | 188.46 | 0 | 0 | 9 | 0 |
| Craig Icely | 4 | 4 | 0 | 45 | 41 | 11.25 | 83 | 54.22 | 0 | 0 | 7 | 0 |
| Ryan O'Callaghan | 6 | 5 | 4 | 45 | 33* | 45.00 | 71 | 63.38 | 0 | 0 | 6 | 0 |
| Thomas Harrison | 8 | 7 | 2 | 30 | 9 | 6.00 | 61 | 49.18 | 0 | 0 | 3 | 0 |
| Tom Preston | 14 | 9 | 7 | 28 | 12* | 14.00 | 85 | 32.94 | 0 | 0 | 4 | 0 |
| Karthik Sampath | 1 | 1 | 0 | 26 | 26 | 26.00 | 30 | 86.67 | 0 | 0 | 5 | 0 |
| Peter Preston | 5 | 4 | 1 | 21 | 10* | 7.00 | 55 | 38.18 | 0 | 0 | 1 | 0 |
| Rakesh Ramachandran | 2 | 2 | 0 | 18 | 14 | 9.00 | 12 | 150.00 | 0 | 0 | 1 | 0 |
| Mahesh Sasidharan | 1 | 1 | 1 | 16 | 16* | — | 0 | — | 0 | 0 | 1 | 1 |
| Ritesh Kumar | 1 | 1 | 0 | 7 | 7 | 7.00 | 11 | 63.64 | 0 | 0 | 1 | 0 |
| Omer Zazai | 4 | 2 | 0 | 5 | 4 | 2.50 | 12 | 41.67 | 0 | 0 | 0 | 0 |
| Harry Icely | 3 | 2 | 0 | 4 | 4 | 2.00 | 24 | 16.67 | 0 | 0 | 0 | 0 |
| Cara Taylor | 2 | 2 | 0 | 2 | 2 | 1.00 | 20 | 10.00 | 0 | 0 | 0 | 0 |
| Philip Streetley | 1 | 1 | 0 | 0 | 0 | 0.00 | 2 | 0.00 | 0 | 0 | 0 | 0 |
| Kieran Hall | 1 | 1 | 0 | 0 | 0 | 0.00 | 2 | 0.00 | 0 | 0 | 0 | 0 |
Bowling
| Player | M | I | O | Mdns | R | W | BB | Avg | Econ | SR | 5W |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tom Preston | 14 | 14 | 113.2 | 12 | 625 | 17 | 5/65 | 36.76 | 5.51 | 40.00 | 1 |
| Thomas Harrison | 8 | 8 | 75.0 | 4 | 380 | 14 | 5/58 | 27.14 | 5.07 | 32.14 | 1 |
| Louis Self | 12 | 12 | 99.5 | 5 | 526 | 13 | 5/37 | 40.46 | 5.27 | 46.08 | 1 |
| Edward Franks | 10 | 9 | 79.0 | 5 | 544 | 11 | 3/61 | 49.45 | 6.89 | 43.09 | 0 |
| Andy Wilson | 7 | 6 | 33.0 | 3 | 133 | 10 | 3/19 | 13.30 | 4.03 | 19.80 | 0 |
| Sean Cleverdon | 13 | 11 | 72.5 | 3 | 400 | 8 | 2/43 | 50.00 | 5.49 | 54.63 | 0 |
| Omer Zazai | 4 | 4 | 32.0 | 1 | 117 | 6 | 2/23 | 19.50 | 3.66 | 32.00 | 0 |
| Aarav Huroo | 6 | 6 | 65.0 | 10 | 240 | 5 | 2/53 | 48.00 | 3.69 | 78.00 | 0 |
| Ryan O'Callaghan | 6 | 6 | 44.3 | 2 | 283 | 5 | 2/43 | 56.60 | 6.36 | 53.40 | 0 |
| Ben Tinham | 2 | 1 | 5.0 | 2 | 13 | 2 | 2/13 | 6.50 | 2.60 | 15.00 | 0 |
| Harry Icely | 3 | 2 | 9.0 | 0 | 52 | 2 | 2/23 | 26.00 | 5.78 | 27.00 | 0 |
| Jack Aldridge | 10 | 3 | 18.0 | 0 | 98 | 2 | 2/50 | 49.00 | 5.44 | 54.00 | 0 |
| Joshua Olive | 11 | 3 | 13.0 | 0 | 136 | 2 | 1/49 | 68.00 | 10.46 | 39.00 | 0 |
| Ben Olive | 10 | 1 | 2.0 | 0 | 17 | 1 | 1/17 | 17.00 | 8.50 | 12.00 | 0 |
| Cam Wilson | 1 | 1 | 8.0 | 1 | 25 | 1 | 1/25 | 25.00 | 3.13 | 48.00 | 0 |
| Daniel Youngman | 5 | 1 | 1.0 | 0 | 10 | 0 | 0/10 | — | 10.00 | — | 0 |
| Rakesh Ramachandran | 2 | 1 | 4.0 | 0 | 27 | 0 | 0/27 | — | 6.75 | — | 0 |
| Kieran Hall | 1 | 1 | 2.5 | 0 | 27 | 0 | 0/27 | — | 9.53 | — | 0 |
| Peter Preston | 5 | 1 | 4.0 | 0 | 28 | 0 | 0/28 | — | 7.00 | — | 0 |
| Cara Taylor | 2 | 1 | 2.0 | 0 | 29 | 0 | 0/29 | — | 14.50 | — | 0 |
| Mahesh Sasidharan | 1 | 1 | 2.0 | 0 | 29 | 0 | 0/29 | — | 14.50 | — | 0 |
| Siddique Zazai | 4 | 1 | 3.0 | 0 | 34 | 0 | 0/34 | — | 11.33 | — | 0 |
| Karthik Sampath | 1 | 1 | 9.0 | 0 | 54 | 0 | 0/54 | — | 6.00 | — | 0 |
| Freddie Stefanini | 4 | 4 | 14.0 | 2 | 91 | 0 | 0/8 | — | 6.50 | — | 0 |
Fielding
| Player | M | Ct | St | RO | Total |
|---|---|---|---|---|---|
| Alex Bridle | 10 | 6 | 3 | 0 | 9 |
| Louis Self | 12 | 3 | 0 | 0 | 3 |
| Sean Cleverdon | 13 | 2 | 0 | 0 | 2 |
| Edward Franks | 10 | 1 | 0 | 1 | 2 |
| Joshua Olive | 11 | 2 | 0 | 0 | 2 |
| Daniel Youngman | 5 | 2 | 0 | 0 | 2 |
| Michael Headley | 12 | 2 | 0 | 0 | 2 |
| Aarav Huroo | 6 | 1 | 0 | 1 | 2 |
| Siddique Zazai | 4 | 1 | 0 | 1 | 2 |
| Ben Tinham | 2 | 1 | 0 | 0 | 1 |
| Ryan O'Callaghan | 6 | 1 | 0 | 0 | 1 |
| Thomas Harrison | 8 | 1 | 0 | 0 | 1 |
| Mark Stefanini | 12 | 1 | 0 | 0 | 1 |
| Tom Preston | 14 | 1 | 0 | 0 | 1 |
| Freddie Stefanini | 4 | 1 | 0 | 0 | 1 |
| Cara Taylor | 2 | 1 | 0 | 0 | 1 |
| Ben Olive | 10 | 1 | 0 | 0 | 1 |
| Ritesh Kumar | 1 | 1 | 0 | 0 | 1 |
| Mahesh Sasidharan | 1 | 1 | 0 | 0 | 1 |
Data supplied by Play-Cricket.
