| # | Team | p | w | l | c | a | lcn | wcn | t | BatP | BowlP | Pen | NRR | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | IPSCOL CC | 18 | 13 | 4 | 0 | 1 | 0 | 0 | 0 | 15 | 72 | 0 | 0.9 | 288 |
| 2 | Abberton & District CC | 18 | 9 | 7 | 1 | 0 | 0 | 0 | 1 | 21 | 67 | 0 | -0.24 | 234 |
| 3 | Sudbury CC, Suffolk | 17 | 9 | 7 | 1 | 0 | 0 | 0 | 0 | 22 | 59 | 0 | 0.17 | 222 |
| 4 | Halstead CC, Essex | 17 | 9 | 7 | 1 | 0 | 0 | 0 | 0 | 29 | 51 | 0 | 0.44 | 221 |
| 5 | Coggeshall Town CC | 17 | 8 | 7 | 0 | 1 | 0 | 0 | 1 | 27 | 58 | 0 | 0.52 | 216 |
| 6 | Tendring CC | 17 | 8 | 8 | 1 | 0 | 0 | 0 | 0 | 30 | 55 | 0 | 0.43 | 211 |
| 7 | Witham CC | 17 | 9 | 8 | 0 | 0 | 0 | 0 | 0 | 24 | 50 | 0 | -0.78 | 209 |
| 8 | Long Melford CC | 17 | 7 | 9 | 1 | 0 | 0 | 0 | 0 | 35 | 58 | 0 | -0.09 | 204 |
| 9 | Mistley CC | 17 | 7 | 9 | 1 | 0 | 0 | 0 | 0 | 33 | 55 | 0 | -0.32 | 199 |
| 10 | Chappel and Wakes Colne CC | 18 | 6 | 11 | 1 | 0 | 0 | 0 | 0 | 40 | 56 | 0 | -0.41 | 192 |
| 11 | Earls Colne CC | 17 | 4 | 12 | 1 | 0 | 0 | 0 | 0 | 47 | 53 | 0 | -0.61 | 166 |
p - Played, w - Won (15), l - Lost (0), c - Cancelled (6), a - Abandoned (6), lcn - Team Conceded (0), wcn - Opposition Conceded (20), t - Tied (5), BatP - Batting Bonus Points, BowlP - Bowling Bonus Points, Pen - Penalty Points, NRR - Net run rate, Pts - Points
Data supplied by Play-Cricket.
