| # | Team | p | LOW | LOL | TWBF | TWBS | TLBF | TLBS | d | c | a | t | wcn | lcn | BatP | BowlP | Pen | PP | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Horsford CC | 22 | 9 | 1 | 1 | 5 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 28 | 18 | 0 | -0 | 444 |
| 2 | Copdock & Old Ipswichian CC | 22 | 7 | 3 | 4 | 2 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 46 | 26 | 0 | -0 | 423 |
| 3 | Sawston and Babraham CC | 22 | 6 | 4 | 2 | 6 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 31 | 22 | 0 | -0 | 423 |
| 4 | Swardeston CC | 22 | 6 | 4 | 1 | 6 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 36 | 28 | 1 | -1 | 408 |
| 5 | Mildenhall CC, Suffolk | 22 | 8 | 2 | 0 | 6 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 10 | 19 | 0 | -0 | 396 |
| 6 | Downham Stow CC | 22 | 6 | 4 | 3 | 2 | 1 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 33 | 18 | 0 | -0 | 333 |
| 7 | Witham CC | 22 | 6 | 4 | 1 | 1 | 1 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 71 | 28 | 2 | -2 | 313 |
| 8 | Ramsey CC, Hunts | 22 | 4 | 6 | 2 | 1 | 2 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 59 | 32 | 0 | -0 | 280 |
| 9 | Bury St Edmunds CC | 22 | 4 | 6 | 1 | 1 | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 53 | 37 | 3 | -3 | 247 |
| 10 | Ashmanhaugh and Barton Wanderers CC | 22 | 2 | 8 | 1 | 2 | 2 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 48 | 40 | 0 | -0 | 223 |
| 11 | Sudbury CC, Suffolk | 22 | 2 | 8 | 1 | 1 | 1 | 5 | 3 | 0 | 1 | 0 | 0 | 0 | 50 | 52 | 0 | -0 | 218 |
| 12 | Frinton On Sea CC | 22 | 0 | 10 | 0 | 1 | 2 | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 39 | 36 | 7 | -7 | 120 |
p - Played, LOW - Limited Over Win (25), LOL - Limited Over Loss (0), TWBF - Time Win Batting First (25), TWBS - Time Win Batting Second (25), TLBF - Time Loss Batting First (0), TLBS - Time Loss Batting Second (0), d - Draw (3), c - Cancelled (7), a - Abandoned (7), t - Tied (8), wcn - Opposition Conceded (0), lcn - Team Conceded (0), BatP - Batting Bonus Points, BowlP - Bowling Bonus Points, Pen - Penalty Points, Pts - Points
Data supplied by Play-Cricket.
