| # | Team | p | LOW | LOL | TWBF | TWBS | TLBF | TLBS | d | c | a | t | wcn | lcn | BatP | BowlP | Pen | PP | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sawston and Babraham CC | 19 | 5 | 3 | 2 | 6 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 29 | 20 | 0 | -0 | 387 |
| 2 | Horsford CC | 19 | 7 | 1 | 1 | 5 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 28 | 18 | 0 | -0 | 387 |
| 3 | Copdock & Old Ipswichian CC | 19 | 6 | 2 | 4 | 2 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 44 | 22 | 0 | -0 | 385 |
| 4 | Swardeston CC | 19 | 5 | 3 | 1 | 6 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 34 | 18 | 1 | -1 | 364 |
| 5 | Mildenhall CC, Suffolk | 19 | 6 | 2 | 0 | 6 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 19 | 0 | -0 | 339 |
| 6 | Downham Stow CC | 19 | 4 | 4 | 3 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 18 | 0 | -0 | 276 |
| 7 | Ramsey CC, Hunts | 19 | 4 | 4 | 2 | 1 | 2 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 53 | 26 | 0 | -0 | 261 |
| 8 | Witham CC | 19 | 4 | 4 | 1 | 1 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 71 | 28 | 2 | -2 | 256 |
| 9 | Bury St Edmunds CC | 19 | 4 | 4 | 1 | 1 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 50 | 31 | 3 | -3 | 231 |
| 10 | Ashmanhaugh and Barton Wanderers CC | 19 | 2 | 6 | 1 | 2 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 40 | 33 | 0 | -0 | 201 |
| 11 | Sudbury CC, Suffolk | 19 | 1 | 7 | 1 | 1 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 49 | 47 | 0 | -0 | 180 |
| 12 | Frinton On Sea CC | 19 | 0 | 8 | 0 | 1 | 2 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 39 | 35 | 7 | -7 | 112 |
p - Played, LOW - Limited Over Win (25), LOL - Limited Over Loss (0), TWBF - Time Win Batting First (25), TWBS - Time Win Batting Second (25), TLBF - Time Loss Batting First (0), TLBS - Time Loss Batting Second (0), d - Draw (3), c - Cancelled (7), a - Abandoned (7), t - Tied (8), wcn - Opposition Conceded (0), lcn - Team Conceded (0), BatP - Batting Bonus Points, BowlP - Bowling Bonus Points, Pen - Penalty Points, Pts - Points
Data supplied by Play-Cricket.
