Statistics are calculated from published Play-Cricket scorecards. Swipe tables sideways on a phone.
Batting
| Player | M | I | NO | R | HS | Avg | Balls | SR | 50 | 100 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Craig Icely | 27 | 25 | 5 | 1103 | 135* | 55.15 | 988 | 111.64 | 5 | 4 | 156 | 10 |
| Aarav Huroo | 39 | 34 | 15 | 824 | 84 | 43.37 | 760 | 108.42 | 9 | 0 | 132 | 8 |
| Freddie Stefanini | 25 | 23 | 6 | 793 | 116 | 46.65 | 554 | 143.14 | 8 | 1 | 114 | 11 |
| Michael Headley | 18 | 17 | 1 | 634 | 133 | 39.63 | 452 | 140.27 | 4 | 1 | 102 | 9 |
| Daniel Youngman | 23 | 20 | 3 | 617 | 88* | 36.29 | 734 | 84.06 | 3 | 0 | 97 | 0 |
| Ben Tinham | 27 | 22 | 5 | 591 | 84 | 34.76 | 611 | 96.73 | 6 | 0 | 78 | 9 |
| Michael Godwin | 20 | 20 | 3 | 585 | 112 | 34.41 | 797 | 73.40 | 1 | 2 | 74 | 2 |
| Harrison McDonald | 22 | 22 | 3 | 553 | 82 | 29.11 | 891 | 62.07 | 3 | 0 | 73 | 1 |
| Jamal Richards | 16 | 15 | 1 | 537 | 77 | 38.36 | 743 | 72.27 | 4 | 0 | 72 | 5 |
| Alex Bridle | 38 | 35 | 4 | 527 | 52* | 17.00 | 576 | 91.49 | 1 | 0 | 87 | 3 |
| Richard Linney | 18 | 17 | 1 | 522 | 62 | 32.63 | 814 | 64.13 | 7 | 0 | 79 | 0 |
| Philip Gray | 17 | 17 | 2 | 508 | 76 | 33.87 | 855 | 59.42 | 5 | 0 | 48 | 2 |
| Aadittya Rakesh | 27 | 23 | 3 | 407 | 100* | 20.35 | 489 | 83.23 | 1 | 1 | 53 | 10 |
| Oliver Cooke | 21 | 17 | 5 | 402 | 78 | 33.50 | 427 | 94.15 | 1 | 0 | 30 | 19 |
| Michael Glynn | 22 | 19 | 4 | 400 | 71 | 26.67 | 663 | 60.33 | 2 | 0 | 31 | 9 |
| Jack Bamford | 19 | 18 | 1 | 397 | 80* | 23.35 | 498 | 79.72 | 1 | 0 | 53 | 2 |
| Reuben Thain | 10 | 10 | 0 | 395 | 148 | 39.50 | 497 | 79.48 | 2 | 1 | 63 | 3 |
| Joshua Olive | 35 | 31 | 2 | 382 | 51 | 13.17 | 531 | 71.94 | 1 | 0 | 50 | 1 |
| Sam Greer | 22 | 19 | 2 | 372 | 89 | 21.88 | 359 | 103.62 | 2 | 0 | 25 | 26 |
| Edward Franks | 26 | 21 | 4 | 354 | 57* | 20.82 | 296 | 119.59 | 3 | 0 | 44 | 8 |
| Mark Stefanini | 16 | 14 | 3 | 312 | 72 | 28.36 | 191 | 163.35 | 2 | 0 | 31 | 15 |
| Louis Self | 17 | 15 | 3 | 310 | 96* | 25.83 | 144 | 215.28 | 2 | 0 | 21 | 9 |
| Benjamin Hunt | 13 | 13 | 3 | 306 | 59 | 30.60 | 388 | 78.87 | 1 | 0 | 44 | 2 |
| Chris Huntington | 14 | 14 | 1 | 297 | 54 | 22.85 | 332 | 89.46 | 2 | 0 | 36 | 5 |
| Harry Icely | 44 | 39 | 9 | 297 | 32* | 9.90 | 459 | 64.71 | 0 | 0 | 41 | 1 |
| Jake Wakelin | 15 | 13 | 0 | 263 | 55 | 20.23 | 247 | 106.48 | 1 | 0 | 33 | 9 |
| Chris Garrard | 9 | 9 | 1 | 254 | 63* | 31.75 | 225 | 112.89 | 1 | 0 | 33 | 10 |
| Siddique Zazai | 6 | 5 | 0 | 248 | 155 | 49.60 | 41 | 604.88 | 1 | 1 | 21 | 12 |
| Ben Olive | 26 | 23 | 4 | 248 | 47 | 13.05 | 365 | 67.95 | 0 | 0 | 28 | 0 |
| Aaron Cox | 33 | 25 | 5 | 200 | 34 | 10.00 | 280 | 71.43 | 0 | 0 | 26 | 0 |
| Nicholas Browne | 3 | 3 | 1 | 195 | 100* | 97.50 | 280 | 69.64 | 1 | 1 | 31 | 2 |
| Sean Cleverdon | 17 | 16 | 3 | 178 | 37 | 13.69 | 211 | 84.36 | 0 | 0 | 20 | 3 |
| Jack Pawsey | 12 | 10 | 0 | 172 | 42 | 17.20 | 267 | 64.42 | 0 | 0 | 31 | 1 |
| Jack Aldridge | 15 | 13 | 1 | 171 | 54 | 14.25 | 200 | 85.50 | 1 | 0 | 27 | 2 |
| Mason McDonald | 18 | 15 | 4 | 163 | 32 | 14.82 | 291 | 56.01 | 0 | 0 | 20 | 0 |
| Nicholas Grainger | 10 | 9 | 1 | 160 | 39* | 20.00 | 112 | 142.86 | 0 | 0 | 26 | 1 |
| Leroy Facey | 14 | 12 | 2 | 149 | 30 | 14.90 | 236 | 63.14 | 0 | 0 | 14 | 2 |
| Luke Gouldstone | 20 | 17 | 7 | 142 | 27* | 14.20 | 164 | 86.59 | 0 | 0 | 17 | 2 |
| Karthik Sampath | 4 | 3 | 0 | 134 | 58 | 44.67 | 69 | 194.20 | 2 | 0 | 24 | 1 |
| Andy Wilson | 13 | 9 | 1 | 121 | 64 | 15.13 | 161 | 75.16 | 1 | 0 | 22 | 0 |
| Kaan Hawes | 10 | 8 | 1 | 120 | 40 | 17.14 | 215 | 55.81 | 0 | 0 | 15 | 0 |
| Mahesh Sasidharan | 5 | 5 | 2 | 119 | 89* | 39.67 | 79 | 150.63 | 1 | 0 | 13 | 6 |
| Ryan O'Callaghan | 14 | 11 | 7 | 105 | 33* | 26.25 | 137 | 76.64 | 0 | 0 | 15 | 0 |
| Cody Mc Donald | 7 | 6 | 0 | 95 | 34 | 15.83 | 81 | 117.28 | 0 | 0 | 14 | 3 |
| Joshua Down | 8 | 6 | 1 | 94 | 49 | 18.80 | 186 | 50.54 | 0 | 0 | 7 | 0 |
| Fin Aldridge | 10 | 10 | 10 | 93 | 27* | — | 131 | 70.99 | 0 | 0 | 11 | 0 |
| Tom Preston | 34 | 25 | 15 | 93 | 22 | 9.30 | 258 | 36.05 | 0 | 0 | 9 | 0 |
| Rayan Huroo | 7 | 6 | 6 | 91 | 32* | — | 91 | 100.00 | 0 | 0 | 17 | 0 |
| Ashton Lawrence | 19 | 12 | 6 | 90 | 23* | 15.00 | 167 | 53.89 | 0 | 0 | 8 | 2 |
| Cody McDonald | 2 | 2 | 0 | 74 | 42 | 37.00 | 42 | 176.19 | 0 | 0 | 7 | 6 |
| Mason Icely | 9 | 9 | 9 | 72 | 20* | — | 76 | 94.74 | 0 | 0 | 13 | 0 |
| Rachel Watson | 3 | 3 | 3 | 66 | 30* | — | 43 | 153.49 | 0 | 0 | 11 | 0 |
| Teddy Mutch | 4 | 4 | 4 | 63 | 20* | — | 53 | 118.87 | 0 | 0 | 7 | 1 |
| Greg Stephens | 10 | 6 | 0 | 54 | 25 | 9.00 | 67 | 80.60 | 0 | 0 | 9 | 0 |
| Cara Taylor | 9 | 9 | 3 | 54 | 25 | 9.00 | 168 | 32.14 | 0 | 0 | 6 | 0 |
| Oscar Burley | 19 | 14 | 8 | 53 | 31 | 8.83 | 116 | 45.69 | 0 | 0 | 8 | 0 |
| Finley Nolde | 5 | 5 | 5 | 53 | 24* | — | 64 | 82.81 | 0 | 0 | 9 | 0 |
| Ritesh Kumar | 2 | 2 | 0 | 50 | 43 | 25.00 | 56 | 89.29 | 0 | 0 | 7 | 0 |
| Ben Stefanini | 3 | 3 | 3 | 47 | 21* | — | 39 | 120.51 | 0 | 0 | 8 | 1 |
| Max Allen | 13 | 8 | 1 | 46 | 14 | 6.57 | 80 | 57.50 | 0 | 0 | 6 | 0 |
| Abigail Hall | 10 | 10 | 10 | 39 | 12* | — | 108 | 36.11 | 0 | 0 | 6 | 0 |
| Rakesh Ramachandran | 6 | 4 | 0 | 37 | 19 | 9.25 | 39 | 94.87 | 0 | 0 | 3 | 0 |
| Vishwanath Hoskoti | 1 | 1 | 0 | 35 | 35 | 35.00 | 21 | 166.67 | 0 | 0 | 6 | 1 |
| Mason Brewster | 4 | 4 | 4 | 35 | 12* | — | 49 | 71.43 | 0 | 0 | 2 | 1 |
| George Harwood | 4 | 4 | 4 | 32 | 12* | — | 34 | 94.12 | 0 | 0 | 5 | 0 |
| Oscar Aldrigde | 8 | 8 | 8 | 32 | 11* | — | 83 | 38.55 | 0 | 0 | 2 | 0 |
| Freddie Caplan | 20 | 7 | 5 | 31 | 16* | 15.50 | 57 | 54.39 | 0 | 0 | 4 | 0 |
| Peter Preston | 15 | 10 | 2 | 30 | 10* | 3.75 | 119 | 25.21 | 0 | 0 | 2 | 0 |
| Thomas Harrison | 9 | 8 | 2 | 30 | 9 | 5.00 | 61 | 49.18 | 0 | 0 | 3 | 0 |
| Noah Thain | 1 | 1 | 0 | 29 | 29 | 29.00 | 29 | 100.00 | 0 | 0 | 6 | 0 |
| Anna Pringle | 3 | 3 | 3 | 29 | 16* | — | 34 | 85.29 | 0 | 0 | 2 | 1 |
| Caroline Godwin | 2 | 2 | 2 | 28 | 23* | — | 27 | 103.70 | 0 | 0 | 3 | 0 |
| Kieran Hall | 28 | 12 | 1 | 28 | 12* | 2.55 | 104 | 26.92 | 0 | 0 | 3 | 0 |
| Owen Bywater | 4 | 4 | 4 | 28 | 10* | — | 45 | 62.22 | 0 | 0 | 3 | 0 |
| Paul Hunt | 2 | 2 | 1 | 27 | 21* | 27.00 | 38 | 71.05 | 0 | 0 | 2 | 0 |
| Charlie Hill | 2 | 2 | 2 | 27 | 17* | — | 27 | 100.00 | 0 | 0 | 4 | 0 |
| Jack Parry | 18 | 9 | 4 | 27 | 7* | 5.40 | 75 | 36.00 | 0 | 0 | 4 | 0 |
| Avinash Thalla | 1 | 1 | 0 | 26 | 26 | 26.00 | 0 | — | 0 | 0 | 4 | 1 |
| Callum Mcleish-Coates | 17 | 11 | 4 | 26 | 15* | 3.71 | 74 | 35.14 | 0 | 0 | 3 | 0 |
| Kim Thorne | 3 | 3 | 3 | 24 | 17* | — | 25 | 96.00 | 0 | 0 | 3 | 0 |
| Daniel Cox | 10 | 8 | 0 | 24 | 11 | 3.00 | 23 | 104.35 | 0 | 0 | 2 | 0 |
| Carrie-anne Wintin | 4 | 4 | 4 | 21 | 10* | — | 38 | 55.26 | 0 | 0 | 2 | 0 |
| C Smith | 1 | 1 | 1 | 16 | 16* | — | 7 | 228.57 | 0 | 0 | 4 | 0 |
| Samuel Olive | 3 | 3 | 3 | 16 | 12* | — | 39 | 41.03 | 0 | 0 | 2 | 0 |
| Gemma Hall | 2 | 2 | 2 | 16 | 8* | — | 25 | 64.00 | 0 | 0 | 3 | 0 |
| Elliott Partridge | 11 | 5 | 2 | 15 | 6* | 5.00 | 33 | 45.45 | 0 | 0 | 0 | 0 |
| Dylan Norbury | 4 | 3 | 3 | 14 | 14* | — | 17 | 82.35 | 0 | 0 | 2 | 0 |
| Mason Heard | 2 | 2 | 2 | 14 | 10* | — | 29 | 48.28 | 0 | 0 | 1 | 0 |
| Harry Smith | 3 | 3 | 3 | 13 | 7* | — | 25 | 52.00 | 0 | 0 | 0 | 0 |
| Aaryan Rakesh | 3 | 1 | 1 | 11 | 11* | — | 11 | 100.00 | 0 | 0 | 2 | 0 |
| Eleanor Naylor | 1 | 1 | 1 | 10 | 10* | — | 12 | 83.33 | 0 | 0 | 0 | 0 |
| Chris Hills | 1 | 1 | 1 | 9 | 9* | — | 8 | 112.50 | 0 | 0 | 2 | 0 |
| Omer Zazai | 7 | 4 | 0 | 9 | 4 | 2.25 | 14 | 64.29 | 0 | 0 | 0 | 0 |
| Benedict Stefani | 1 | 1 | 1 | 7 | 7* | — | 13 | 53.85 | 0 | 0 | 0 | 0 |
| Ronnie Cox | 2 | 2 | 0 | 7 | 5 | 3.50 | 15 | 46.67 | 0 | 0 | 1 | 0 |
| Ben McKendry | 2 | 1 | 0 | 6 | 6 | 6.00 | 10 | 60.00 | 0 | 0 | 1 | 0 |
| Vin Mutch | 2 | 2 | 2 | 6 | 3* | — | 22 | 27.27 | 0 | 0 | 0 | 0 |
| Rylan Magee | 7 | 2 | 0 | 5 | 5 | 2.50 | 10 | 50.00 | 0 | 0 | 1 | 0 |
| Julie Olive | 1 | 1 | 1 | 5 | 5* | — | 16 | 31.25 | 0 | 0 | 0 | 0 |
| Luca Bradshaw | 1 | 1 | 1 | 5 | 5* | — | 7 | 71.43 | 0 | 0 | 0 | 0 |
| Izzy Butler | 3 | 3 | 3 | 4 | 4* | — | 4 | 100.00 | 0 | 0 | 1 | 0 |
| Michael Preston | 17 | 7 | 5 | 2 | 2* | 1.00 | 25 | 8.00 | 0 | 0 | 0 | 0 |
| Katy Wilson | 1 | 1 | 1 | 2 | 2* | — | 5 | 40.00 | 0 | 0 | 0 | 0 |
| Anthony Facey | 1 | 1 | 0 | 2 | 2 | 2.00 | 0 | — | 0 | 0 | 0 | 0 |
| Matt Boden | 3 | 2 | 0 | 2 | 2 | 1.00 | 3 | 66.67 | 0 | 0 | 0 | 0 |
| Miles Kneller | 9 | 3 | 1 | 2 | 1* | 1.00 | 11 | 18.18 | 0 | 0 | 0 | 0 |
| Cam Wilson | 4 | 2 | 0 | 1 | 1 | 0.50 | 4 | 25.00 | 0 | 0 | 0 | 0 |
| Beau Pemberton | 9 | 6 | 0 | 1 | 1 | 0.17 | 18 | 5.56 | 0 | 0 | 0 | 0 |
| Rajvee Huroo | 3 | 3 | 3 | 1 | 1* | — | 10 | 10.00 | 0 | 0 | 0 | 0 |
| Sam Oliver | 2 | 2 | 2 | 1 | 1* | — | 9 | 11.11 | 0 | 0 | 0 | 0 |
| Brian Flack | 1 | 1 | 0 | 1 | 1 | 1.00 | 2 | 50.00 | 0 | 0 | 0 | 0 |
| Philip Streetley | 1 | 1 | 0 | 0 | 0 | 0.00 | 2 | 0.00 | 0 | 0 | 0 | 0 |
| Rishi Jethwa | 4 | 3 | 1 | 0 | 0* | 0.00 | 18 | 0.00 | 0 | 0 | 0 | 0 |
| Jacob Jepson | 1 | 1 | 0 | 0 | 0 | 0.00 | 2 | 0.00 | 0 | 0 | 0 | 0 |
| Oscar Heard | 2 | 2 | 2 | 0 | 0* | — | 13 | 0.00 | 0 | 0 | 0 | 0 |
| Mike Hayward | 2 | 1 | 0 | 0 | 0 | 0.00 | 0 | — | 0 | 0 | 0 | 0 |
| Rylan Maghee | 4 | 1 | 0 | 0 | 0 | 0.00 | 1 | 0.00 | 0 | 0 | 0 | 0 |
| Issy Miller | 2 | 2 | 2 | 0 | 0* | — | 0 | — | 0 | 0 | 0 | 0 |
| Cheryl Witham | 2 | 2 | 2 | 0 | 0* | — | 0 | — | 0 | 0 | 0 | 0 |
| Izzy Witham | 3 | 3 | 3 | 0 | 0* | — | 0 | — | 0 | 0 | 0 | 0 |
| Kim Witham | 2 | 2 | 2 | 0 | 0* | — | 0 | — | 0 | 0 | 0 | 0 |
| Andie Brooks | 1 | 1 | 1 | 0 | 0* | — | 0 | — | 0 | 0 | 0 | 0 |
Bowling
| Player | M | I | O | Mdns | R | W | BB | Avg | Econ | SR | 5W |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sam Greer | 22 | 22 | 226.5 | 55 | 809 | 48 | 5/22 | 16.85 | 3.57 | 28.35 | 3 |
| Aarav Huroo | 39 | 39 | 212.4 | 25 | 915 | 42 | 4/1 | 21.79 | 4.30 | 30.38 | 0 |
| Tom Preston | 34 | 33 | 180.3 | 18 | 918 | 32 | 5/65 | 28.69 | 5.09 | 33.84 | 1 |
| Aaron Cox | 33 | 33 | 154.4 | 10 | 866 | 31 | 4/37 | 27.94 | 5.60 | 29.94 | 0 |
| Harry Icely | 44 | 38 | 133.5 | 6 | 858 | 27 | 5/33 | 31.78 | 6.41 | 29.74 | 1 |
| Greg Stephens | 10 | 10 | 96.1 | 19 | 256 | 23 | 7/27 | 11.13 | 2.66 | 25.09 | 1 |
| Oliver Cooke | 21 | 18 | 139.0 | 15 | 547 | 23 | 3/25 | 23.78 | 3.94 | 36.26 | 0 |
| Freddie Caplan | 20 | 18 | 142.5 | 8 | 641 | 23 | 4/35 | 27.87 | 4.49 | 37.26 | 0 |
| Edward Franks | 26 | 24 | 139.0 | 9 | 855 | 22 | 3/10 | 38.86 | 6.15 | 37.91 | 0 |
| Louis Self | 17 | 15 | 118.5 | 7 | 591 | 18 | 5/37 | 32.83 | 4.97 | 39.61 | 1 |
| Luke Gouldstone | 20 | 16 | 109.5 | 10 | 622 | 18 | 4/35 | 34.56 | 5.66 | 36.61 | 0 |
| Aadittya Rakesh | 27 | 19 | 71.0 | 0 | 389 | 17 | 4/28 | 22.88 | 5.48 | 25.06 | 0 |
| Ryan O'Callaghan | 14 | 13 | 95.5 | 3 | 570 | 17 | 3/47 | 33.53 | 5.95 | 33.82 | 0 |
| Michael Preston | 17 | 17 | 59.1 | 1 | 406 | 16 | 5/37 | 25.38 | 6.86 | 22.19 | 1 |
| Oscar Burley | 19 | 19 | 127.0 | 9 | 685 | 16 | 3/31 | 42.81 | 5.39 | 47.63 | 0 |
| Jake Wakelin | 15 | 15 | 129.5 | 9 | 529 | 15 | 3/35 | 35.27 | 4.07 | 51.93 | 0 |
| Kieran Hall | 28 | 26 | 89.5 | 5 | 642 | 15 | 3/30 | 42.80 | 7.15 | 35.93 | 0 |
| Ashton Lawrence | 19 | 18 | 115.3 | 3 | 643 | 15 | 5/20 | 42.87 | 5.57 | 46.20 | 1 |
| Thomas Harrison | 9 | 9 | 80.0 | 4 | 395 | 14 | 5/58 | 28.21 | 4.94 | 34.29 | 1 |
| Jamal Richards | 16 | 16 | 126.3 | 10 | 639 | 14 | 3/39 | 45.64 | 5.05 | 54.21 | 0 |
| Fin Aldridge | 10 | 10 | 22.0 | 1 | 107 | 13 | 3/14 | 8.23 | 4.86 | 10.15 | 0 |
| Andy Wilson | 13 | 11 | 51.0 | 5 | 245 | 13 | 3/19 | 18.85 | 4.80 | 23.54 | 0 |
| Peter Preston | 15 | 9 | 54.0 | 8 | 247 | 11 | 3/60 | 22.45 | 4.57 | 29.45 | 0 |
| Thomas Preston | 8 | 8 | 21.0 | 0 | 124 | 10 | 4/24 | 12.40 | 5.90 | 12.60 | 0 |
| Chris Garrard | 9 | 6 | 45.2 | 7 | 172 | 10 | 5/33 | 17.20 | 3.79 | 27.20 | 1 |
| Omer Zazai | 7 | 6 | 48.0 | 1 | 231 | 10 | 3/25 | 23.10 | 4.81 | 28.80 | 0 |
| Reuben Thain | 10 | 10 | 62.4 | 5 | 258 | 10 | 5/26 | 25.80 | 4.12 | 37.60 | 1 |
| Max Allen | 13 | 13 | 42.0 | 0 | 357 | 10 | 3/24 | 35.70 | 8.50 | 25.20 | 0 |
| Sean Cleverdon | 17 | 13 | 87.5 | 3 | 481 | 10 | 2/43 | 48.10 | 5.48 | 52.70 | 0 |
| Joshua Olive | 35 | 24 | 91.0 | 6 | 619 | 10 | 2/6 | 61.90 | 6.80 | 54.60 | 0 |
| Leroy Facey | 14 | 6 | 44.2 | 6 | 170 | 9 | 5/45 | 18.89 | 3.83 | 29.56 | 1 |
| Jack Parry | 18 | 17 | 40.2 | 2 | 239 | 9 | 2/4 | 26.56 | 5.93 | 26.89 | 0 |
| Harrison McDonald | 22 | 18 | 85.1 | 5 | 465 | 9 | 2/31 | 51.67 | 5.46 | 56.78 | 0 |
| Finley Nolde | 5 | 4 | 8.0 | 0 | 35 | 7 | 3/8 | 5.00 | 4.38 | 6.86 | 0 |
| Oscar Aldrigde | 8 | 7 | 15.0 | 1 | 69 | 7 | 2/3 | 9.86 | 4.60 | 12.86 | 0 |
| Rayan Huroo | 7 | 7 | 16.0 | 0 | 73 | 7 | 2/8 | 10.43 | 4.56 | 13.71 | 0 |
| Freddie Stefanini | 25 | 19 | 45.0 | 2 | 239 | 7 | 2/4 | 34.14 | 5.31 | 38.57 | 0 |
| Teddy Mutch | 4 | 4 | 11.0 | 4 | 37 | 6 | 3/4 | 6.17 | 3.36 | 11.00 | 0 |
| Chris Huntington | 14 | 7 | 46.0 | 0 | 281 | 6 | 2/51 | 46.83 | 6.11 | 46.00 | 0 |
| Rylan Magee | 7 | 5 | 12.0 | 0 | 68 | 5 | 4/13 | 13.60 | 5.67 | 14.40 | 0 |
| Miles Kneller | 9 | 7 | 13.0 | 1 | 88 | 5 | 2/16 | 17.60 | 6.77 | 15.60 | 0 |
| Abigail Hall | 10 | 10 | 21.0 | 1 | 98 | 5 | 2/3 | 19.60 | 4.67 | 25.20 | 0 |
| Elliott Partridge | 11 | 10 | 20.0 | 0 | 132 | 5 | 2/20 | 26.40 | 6.60 | 24.00 | 0 |
| Dylan Norbury | 4 | 4 | 31.0 | 3 | 176 | 5 | 2/40 | 35.20 | 5.68 | 37.20 | 0 |
| Cody Mc Donald | 7 | 6 | 32.4 | 1 | 183 | 5 | 3/17 | 36.60 | 5.60 | 39.20 | 0 |
| Kai Patel | 1 | 1 | 4.0 | 0 | 13 | 4 | 4/13 | 3.25 | 3.25 | 6.00 | 0 |
| Mahesh Sasidharan | 5 | 4 | 16.0 | 3 | 63 | 4 | 3/21 | 15.75 | 3.94 | 24.00 | 0 |
| Cara Taylor | 9 | 4 | 9.0 | 0 | 90 | 4 | 3/21 | 22.50 | 10.00 | 13.50 | 0 |
| Ben Tinham | 27 | 10 | 31.1 | 2 | 170 | 4 | 2/13 | 42.50 | 5.45 | 46.75 | 0 |
| Anthony Facey | 1 | 1 | 7.0 | 1 | 21 | 3 | 3/21 | 7.00 | 3.00 | 14.00 | 0 |
| Owen Bywater | 4 | 4 | 7.0 | 1 | 35 | 3 | 2/0 | 11.67 | 5.00 | 14.00 | 0 |
| Mason Brewster | 4 | 3 | 6.0 | 0 | 38 | 3 | 2/9 | 12.67 | 6.33 | 12.00 | 0 |
| George Harwood | 4 | 3 | 5.0 | 0 | 63 | 3 | 2/28 | 21.00 | 12.60 | 10.00 | 0 |
| Ben Olive | 26 | 5 | 11.0 | 0 | 87 | 3 | 1/17 | 29.00 | 7.91 | 22.00 | 0 |
| Callum Mcleish-Coates | 17 | 14 | 30.0 | 1 | 215 | 3 | 1/4 | 71.67 | 7.17 | 60.00 | 0 |
| Harry Smith | 3 | 3 | 7.0 | 1 | 42 | 2 | 1/10 | 21.00 | 6.00 | 21.00 | 0 |
| Rachel Watson | 3 | 3 | 11.0 | 0 | 45 | 2 | 1/9 | 22.50 | 4.09 | 33.00 | 0 |
| Jack Bamford | 19 | 3 | 7.1 | 0 | 50 | 2 | 1/0 | 25.00 | 6.98 | 21.50 | 0 |
| Noah Thain | 1 | 1 | 10.0 | 0 | 61 | 2 | 2/61 | 30.50 | 6.10 | 30.00 | 0 |
| Mason Icely | 9 | 8 | 15.0 | 1 | 83 | 2 | 2/16 | 41.50 | 5.53 | 45.00 | 0 |
| Craig Icely | 27 | 5 | 12.1 | 0 | 103 | 2 | 1/14 | 51.50 | 8.47 | 36.50 | 0 |
| Cam Wilson | 4 | 4 | 24.0 | 1 | 104 | 2 | 1/25 | 52.00 | 4.33 | 72.00 | 0 |
| Beau Pemberton | 9 | 9 | 13.4 | 0 | 117 | 2 | 2/8 | 58.50 | 8.56 | 41.00 | 0 |
| Jack Aldridge | 15 | 5 | 23.0 | 0 | 119 | 2 | 2/50 | 59.50 | 5.17 | 69.00 | 0 |
| Anna Pringle | 3 | 1 | 2.0 | 1 | 3 | 1 | 1/3 | 3.00 | 1.50 | 12.00 | 0 |
| Mason Heard | 2 | 1 | 2.0 | 0 | 8 | 1 | 1/8 | 8.00 | 4.00 | 12.00 | 0 |
| Charlie Hill | 2 | 2 | 3.0 | 0 | 18 | 1 | 1/9 | 18.00 | 6.00 | 18.00 | 0 |
| Caroline Godwin | 2 | 2 | 5.0 | 0 | 33 | 1 | 1/24 | 33.00 | 6.60 | 30.00 | 0 |
| Aaryan Rakesh | 3 | 3 | 5.0 | 1 | 34 | 1 | 1/3 | 34.00 | 6.80 | 30.00 | 0 |
| Michael Glynn | 22 | 1 | 3.0 | 0 | 44 | 1 | 1/44 | 44.00 | 14.67 | 18.00 | 0 |
| Cody McDonald | 2 | 1 | 11.5 | 0 | 46 | 1 | 1/46 | 46.00 | 3.89 | 71.00 | 0 |
| Mahantesh Shinagi | 1 | 1 | 8.0 | 0 | 48 | 1 | 1/48 | 48.00 | 6.00 | 48.00 | 0 |
| Rylan Maghee | 4 | 4 | 8.0 | 1 | 56 | 1 | 1/13 | 56.00 | 7.00 | 48.00 | 0 |
| Rishi Jethwa | 4 | 4 | 8.5 | 0 | 61 | 1 | 1/8 | 61.00 | 6.91 | 53.00 | 0 |
| Carrie-anne Wintin | 4 | 4 | 9.0 | 0 | 70 | 1 | 1/11 | 70.00 | 7.78 | 54.00 | 0 |
| Rakesh Ramachandran | 6 | 4 | 14.0 | 0 | 96 | 1 | 1/31 | 96.00 | 6.86 | 84.00 | 0 |
| Karthik Sampath | 4 | 4 | 30.0 | 2 | 187 | 1 | 1/51 | 187.00 | 6.23 | 180.00 | 0 |
| Joe Allen | 1 | 1 | 2.0 | 0 | 0 | 0 | 0/0 | — | 0.00 | — | 0 |
| Benedict Stefani | 1 | 1 | 2.0 | 1 | 1 | 0 | 0/1 | — | 0.50 | — | 0 |
| Jacob Jepson | 1 | 1 | 1.0 | 0 | 4 | 0 | 0/4 | — | 4.00 | — | 0 |
| Oscar Heard | 2 | 1 | 2.0 | 0 | 4 | 0 | 0/4 | — | 2.00 | — | 0 |
| Chris Hills | 1 | 1 | 1.0 | 0 | 4 | 0 | 0/4 | — | 4.00 | — | 0 |
| Julie Olive | 1 | 1 | 1.0 | 0 | 9 | 0 | 0/9 | — | 9.00 | — | 0 |
| Izzy Butler | 3 | 1 | 2.0 | 0 | 11 | 0 | 0/11 | — | 5.50 | — | 0 |
| Daniel Cox | 10 | 1 | 1.0 | 0 | 12 | 0 | 0/12 | — | 12.00 | — | 0 |
| C Smith | 1 | 1 | 1.0 | 0 | 12 | 0 | 0/12 | — | 12.00 | — | 0 |
| Samuel Olive | 3 | 1 | 1.0 | 0 | 14 | 0 | 0/14 | — | 14.00 | — | 0 |
| Sam Oliver | 2 | 1 | 2.0 | 0 | 14 | 0 | 0/14 | — | 7.00 | — | 0 |
| Benjamin Hunt | 13 | 1 | 1.0 | 0 | 15 | 0 | 0/15 | — | 15.00 | — | 0 |
| Nicholas Grainger | 10 | 1 | 1.0 | 0 | 15 | 0 | 0/15 | — | 15.00 | — | 0 |
| Rajvee Huroo | 3 | 1 | 3.0 | 0 | 18 | 0 | 0/18 | — | 6.00 | — | 0 |
| Vin Mutch | 2 | 2 | 3.0 | 0 | 19 | 0 | 0/9 | — | 6.33 | — | 0 |
| Katy Wilson | 1 | 1 | 4.0 | 0 | 19 | 0 | 0/19 | — | 4.75 | — | 0 |
| Luca Bradshaw | 1 | 1 | 2.0 | 0 | 20 | 0 | 0/20 | — | 10.00 | — | 0 |
| R Rakesh | 1 | 1 | 3.0 | 0 | 22 | 0 | 0/22 | — | 7.33 | — | 0 |
| Kim Thorne | 3 | 3 | 4.0 | 0 | 28 | 0 | 0/2 | — | 7.00 | — | 0 |
| Avinash Thalla | 1 | 1 | 2.0 | 0 | 29 | 0 | 0/29 | — | 14.50 | — | 0 |
| Ben Stefanini | 3 | 3 | 7.0 | 1 | 30 | 0 | 0/5 | — | 4.29 | — | 0 |
| Alex Bridle | 38 | 1 | 3.0 | 0 | 31 | 0 | 0/31 | — | 10.33 | — | 0 |
| Gemma Hall | 2 | 2 | 3.0 | 0 | 32 | 0 | 0/15 | — | 10.67 | — | 0 |
| Siddique Zazai | 6 | 1 | 3.0 | 0 | 34 | 0 | 0/34 | — | 11.33 | — | 0 |
| Daniel Youngman | 23 | 2 | 4.0 | 0 | 45 | 0 | 0/10 | — | 11.25 | — | 0 |
